EVENT>Saturday Aft Open Pairs  |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2012      |SANCTION>S1207087  | 06/30/2012 18:27|EVENT CODE>S15O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sequim, WA      |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |TOURN>Sequim Lavender Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=15/C=12                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Baker          Constance Peterson       B   5     2     .   |   3     1     .    268.65  58.53  2.51(OB)

 2 Stephen Heller         Al Stipe                 C   .     .     .   |   .     .     .    202.47  44.11          

 3 Gregory Trautman       Regenia Butler           A   .     .     .   |   4     .     .    253.50  55.23  0.93(SA)

 4 Janice Kresek          Edwin Baker              C   .     .     .   |   9     5     4    242.00  52.72  0.46(SC)

 5 Gert Wiitala           Suzanne Berg             A   .     .     .   |   .     .     .    200.15  43.61          

 6 David Carter           Ilze Schubert            C   .     .     .   |   .     .     .    236.12  51.44          

 7 Kirk Homis             Virginia Youens          A   .     .     .   |   8     .     .    243.76  53.11  0.33(SA)

 8 George Sullivan        Andrea Sullivan          C   .     .     .   |   .     .     .    201.47  43.89          

 9 Dave Grubbs            Barbara Nist             A   1     .     .   |   1     .     .    287.03  62.53  6.17(OA)

10 Bill Brueggemann       Kathryn Brueggemann      C   .     .     .   |   .     6     5    241.15  52.54  0.28(SB)

11 Betty Abersold         D Jean Gilliland         C   .     .     .   |   .     .     .    206.76  45.05          


                                          Totals                                           2583.06       
EVENT>Saturday Aft Open Pairs  |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 30, 2012      |SANCTION>S1207087  | 06/30/2012 18:27|EVENT CODE>S15O
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sequim, WA      |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1500/750  |TOURN>Sequim Lavender Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=15/C=13                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Zimmerman       Virginia Zimmerman       B   .     .     .   |   .     .     .    187.24  40.79          

 2 Bonnie Broders         Eileen Deutsch           C   .     4     3   |   5     3     3    253.53  55.24  1.52(OC)

 3 Donald Mamula          Linda Mamula             A   3     .     .   |   2     .     .    279.53  60.90  3.47(OA)

 4 Robert Vanderwilde     Hiyam Vanderwilde        C   .     .     .   |   .     6     .    231.00  50.33  0.28(SB)

 5 Darlene Patrick        Dennis Patrick           C   .     .     .   |   .     .     .    229.47  49.99          

 6 Ruby Mantle            Josephine O'Neill        C   .     .     .   |   .     .     .    216.00  47.06          

 7 Linda Shallit          Jean McCullough          A   .     .     .   |   4     .     .    255.85  55.74  0.93(SA)

 8 Salvatore Palmeri      Frank Herodes            C   .     .     .   |   .     .     .    196.85  42.89          

 9 Ernie Tradewell        Nicole Dupuis            A   .     .     .   |   .     .     .    220.74  48.09          

10 Leonard Hills          Sharon Hills             C   .     .     .   |   .     .     .    188.88  41.15          

11 Paula Strand           Jo Ann King              B   .     .     .   |   .     .     .    206.85  45.07          


                                          Totals                                           2465.94       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   9.50 A1-Baker-Peterson vs A1-Zimmerman-Zimmerman
         50    2.50  14.50 A4-Kresek-Baker vs A7-Shallit-McCullough
  110          7.50   9.50 A5-Wiitala-Berg vs A9-Tradewell-Dupuis
  140         13.00   4.00 A6-Carter-Schubert vs A11-Strand-King
  110          7.50   9.50 A7-Homis-Youens vs A2-Broders-Deutsch
  110          7.50   9.50 A8-Sullivan-Sullivan vs A4-Vanderwilde-Vanderwilde
  500         17.00   0.00 A9-Grubbs-Nist vs A6-Mantle-O'Neill
  140         13.00   4.00 A10-Brueggemann-Brueggemann vs A8-Palmeri-Herodes
  140         13.00   4.00 A11-Abersold-Gilliland vs A10-Hills-Hills
  140         13.00   4.00 B1-Vandergriff-Enos vs B1-Sager-Sager
  110          7.50   9.50 B3-Yoder-Redman vs B4-McClure-Berta
  140         13.00   4.00 B4-Houston-Baker vs B6-Hendershot-Walker
        100    0.00  17.00 B6-Lewis-Craig vs B10-Johnson-Kahn
         50    2.50  14.50 B7-Class-Nunnally vs B3-Rakevich-Woodard
  150         16.00   1.00 B8-White-Gunstone-White vs B5-MacNeal-Rogers
         50    2.50  14.50 B9-Miller-Phelps vs B7-Slemmons-Slemmons
         50    2.50  14.50 B10-Herman-Chow vs B9-Tilzey-Brown Jr
  110          7.50   9.50 B11-Spahr-Lowe vs B8-Real-Real
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         17.00   0.00 A1-Baker-Peterson vs A1-Zimmerman-Zimmerman
  150         13.50   3.50 A4-Kresek-Baker vs A7-Shallit-McCullough
   90          6.00  11.00 A5-Wiitala-Berg vs A9-Tradewell-Dupuis
  120          9.50   7.50 A6-Carter-Schubert vs A11-Strand-King
  150         13.50   3.50 A7-Homis-Youens vs A2-Broders-Deutsch
        100    2.00  15.00 A8-Sullivan-Sullivan vs A4-Vanderwilde-Vanderwilde
  150         13.50   3.50 A9-Grubbs-Nist vs A6-Mantle-O'Neill
        100    2.00  15.00 A10-Brueggemann-Brueggemann vs A8-Palmeri-Herodes
   50          4.50  12.50 A11-Abersold-Gilliland vs A10-Hills-Hills
  150         13.50   3.50 B1-Vandergriff-Enos vs B1-Sager-Sager
   50          4.50  12.50 B3-Yoder-Redman vs B4-McClure-Berta
        200    0.00  17.00 B4-Houston-Baker vs B6-Hendershot-Walker
  110          8.00   9.00 B6-Lewis-Craig vs B10-Johnson-Kahn
  100          7.00  10.00 B7-Class-Nunnally vs B3-Rakevich-Woodard
        100    2.00  15.00 B8-White-Gunstone-White vs B5-MacNeal-Rogers
  120          9.50   7.50 B9-Miller-Phelps vs B7-Slemmons-Slemmons
  150         13.50   3.50 B10-Herman-Chow vs B9-Tilzey-Brown Jr
  150         13.50   3.50 B11-Spahr-Lowe vs B8-Real-Real
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   15.00   2.00 A1-Baker-Peterson vs A1-Zimmerman-Zimmerman
        660   11.00   6.00 A4-Kresek-Baker vs A7-Shallit-McCullough
        660   11.00   6.00 A5-Wiitala-Berg vs A9-Tradewell-Dupuis
        660   11.00   6.00 A6-Carter-Schubert vs A11-Strand-King
        690    6.50  10.50 A7-Homis-Youens vs A2-Broders-Deutsch
        660   11.00   6.00 A8-Sullivan-Sullivan vs A4-Vanderwilde-Vanderwilde
        660   11.00   6.00 A9-Grubbs-Nist vs A6-Mantle-O'Neill
        100   16.50   0.50 A10-Brueggemann-Brueggemann vs A8-Palmeri-Herodes
        660   11.00   6.00 A11-Abersold-Gilliland vs A10-Hills-Hills
        720    3.50  13.50 B1-Vandergriff-Enos vs B1-Sager-Sager
       1370    0.50  16.50 B3-Yoder-Redman vs B4-McClure-Berta
        720    3.50  13.50 B4-Houston-Baker vs B6-Hendershot-Walker
       1370    0.50  16.50 B6-Lewis-Craig vs B10-Johnson-Kahn
        100   16.50   0.50 B7-Class-Nunnally vs B3-Rakevich-Woodard
        720    3.50  13.50 B8-White-Gunstone-White vs B5-MacNeal-Rogers
        660   11.00   6.00 B9-Miller-Phelps vs B7-Slemmons-Slemmons
        690    6.50  10.50 B10-Herman-Chow vs B9-Tilzey-Brown Jr
        720    3.50  13.50 B11-Spahr-Lowe vs B8-Real-Real
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.50   7.50 A1-Baker-Peterson vs A11-Strand-King
  660         15.50   1.50 A2-Heller-Stipe vs A2-Broders-Deutsch
  600          5.00  12.00 A5-Wiitala-Berg vs A8-Palmeri-Herodes
  630          9.50   7.50 A6-Carter-Schubert vs A10-Hills-Hills
  630          9.50   7.50 A7-Homis-Youens vs A1-Zimmerman-Zimmerman
  630          9.50   7.50 A8-Sullivan-Sullivan vs A3-Mamula-Mamula
        200    1.00  16.00 A9-Grubbs-Nist vs A5-Patrick-Patrick
  630          9.50   7.50 A10-Brueggemann-Brueggemann vs A7-Shallit-McCullough
        100    3.50  13.50 A11-Abersold-Gilliland vs A9-Tradewell-Dupuis
  630          9.50   7.50 B1-Vandergriff-Enos vs B10-Johnson-Kahn
  630          9.50   7.50 B2-Fuller-Spoerri vs B2-Karls-Schoenleber
  660         15.50   1.50 B4-Houston-Baker vs B5-MacNeal-Rogers
  630          9.50   7.50 B5-Stratton-Stratton vs B7-Slemmons-Slemmons
        100    3.50  13.50 B6-Lewis-Craig vs B9-Tilzey-Brown Jr
  660         15.50   1.50 B7-Class-Nunnally vs B1-Sager-Sager
        200    1.00  16.00 B9-Miller-Phelps vs B6-Hendershot-Walker
  660         15.50   1.50 B10-Herman-Chow vs B8-Real-Real
        200    1.00  16.00 B11-Spahr-Lowe vs B4-McClure-Berta
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.15  14.85 A1-Baker-Peterson vs A11-Strand-King
   50          7.97   9.03 A2-Heller-Stipe vs A2-Broders-Deutsch
        170    2.15  14.85 A5-Wiitala-Berg vs A8-Palmeri-Herodes
  100         10.62   6.38 A6-Carter-Schubert vs A10-Hills-Hills
  130         13.26   3.74 A7-Homis-Youens vs A1-Zimmerman-Zimmerman
   50          7.97   9.03 A8-Sullivan-Sullivan vs A3-Mamula-Mamula
        200    0.03  16.97 A9-Grubbs-Nist vs A5-Patrick-Patrick
        170    2.15  14.85 A10-Brueggemann-Brueggemann vs A7-Shallit-McCullough
        130    4.26  12.74 A11-Abersold-Gilliland vs A9-Tradewell-Dupuis
        100    5.32  11.68 B1-Vandergriff-Enos vs B10-Johnson-Kahn
  130         13.26   3.74 B2-Fuller-Spoerri vs B2-Karls-Schoenleber
  130         13.26   3.74 B4-Houston-Baker vs B5-MacNeal-Rogers
  130         13.26   3.74 B5-Stratton-Stratton vs B7-Slemmons-Slemmons
  710         16.97   0.03 B6-Lewis-Craig vs B9-Tilzey-Brown Jr
  600         15.91   1.09 B7-Class-Nunnally vs B1-Sager-Sager
   50          7.97   9.03 B10-Herman-Chow vs B8-Real-Real
   50          7.97   9.03 B11-Spahr-Lowe vs B4-McClure-Berta
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         13.00   4.00 A1-Baker-Peterson vs A11-Strand-King
  100          7.50   9.50 A2-Heller-Stipe vs A2-Broders-Deutsch
  110          9.50   7.50 A5-Wiitala-Berg vs A8-Palmeri-Herodes
        300    1.50  15.50 A6-Carter-Schubert vs A10-Hills-Hills
  110          9.50   7.50 A7-Homis-Youens vs A1-Zimmerman-Zimmerman
        600    0.00  17.00 A8-Sullivan-Sullivan vs A3-Mamula-Mamula
  470         15.00   2.00 A9-Grubbs-Nist vs A5-Patrick-Patrick
  200         11.00   6.00 A10-Brueggemann-Brueggemann vs A7-Shallit-McCullough
         50    6.00  11.00 A11-Abersold-Gilliland vs A9-Tradewell-Dupuis
  300         13.00   4.00 B1-Vandergriff-Enos vs B10-Johnson-Kahn
        150    3.00  14.00 B2-Fuller-Spoerri vs B2-Karls-Schoenleber
  100          7.50   9.50 B4-Houston-Baker vs B5-MacNeal-Rogers
  500         16.00   1.00 B5-Stratton-Stratton vs B7-Slemmons-Slemmons
        140    4.00  13.00 B6-Lewis-Craig vs B9-Tilzey-Brown Jr
  300         13.00   4.00 B7-Class-Nunnally vs B1-Sager-Sager
        300    1.50  15.50 B9-Miller-Phelps vs B6-Hendershot-Walker
 1100         17.00   0.00 B10-Herman-Chow vs B8-Real-Real
        120    5.00  12.00 B11-Spahr-Lowe vs B4-McClure-Berta
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         15.50   1.50 A1-Baker-Peterson vs A10-Hills-Hills
        170   11.00   6.00 A2-Heller-Stipe vs A1-Zimmerman-Zimmerman
        650    1.50  15.50 A3-Trautman-Butler vs A3-Mamula-Mamula
  100         15.50   1.50 A6-Carter-Schubert vs A9-Tradewell-Dupuis
        500    8.50   8.50 A7-Homis-Youens vs A11-Strand-King
        500    8.50   8.50 A8-Sullivan-Sullivan vs A2-Broders-Deutsch
        200   10.00   7.00 A9-Grubbs-Nist vs A4-Vanderwilde-Vanderwilde
        650    1.50  15.50 A10-Brueggemann-Brueggemann vs A6-Mantle-O'Neill
        620    4.50  12.50 A11-Abersold-Gilliland vs A8-Palmeri-Herodes
        100   13.50   3.50 B1-Vandergriff-Enos vs B9-Tilzey-Brown Jr
  200         17.00   0.00 B3-Yoder-Redman vs B3-Rakevich-Woodard
        620    4.50  12.50 B5-Stratton-Stratton vs B6-Hendershot-Walker
        600    6.50  10.50 B6-Lewis-Craig vs B8-Real-Real
        100   13.50   3.50 B7-Class-Nunnally vs B10-Johnson-Kahn
        140   12.00   5.00 B8-White-Gunstone-White vs B2-Karls-Schoenleber
        600    6.50  10.50 B9-Miller-Phelps vs B5-MacNeal-Rogers
        650    1.50  15.50 B10-Herman-Chow vs B7-Slemmons-Slemmons
        650    1.50  15.50 B11-Spahr-Lowe vs B1-Sager-Sager
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   8.00 A1-Baker-Peterson vs A10-Hills-Hills
   50          4.00  13.00 A2-Heller-Stipe vs A1-Zimmerman-Zimmerman
  140         11.00   6.00 A3-Trautman-Butler vs A3-Mamula-Mamula
  170         14.00   3.00 A6-Carter-Schubert vs A9-Tradewell-Dupuis
  170         14.00   3.00 A7-Homis-Youens vs A11-Strand-King
        100    0.50  16.50 A8-Sullivan-Sullivan vs A2-Broders-Deutsch
   50          4.00  13.00 A9-Grubbs-Nist vs A4-Vanderwilde-Vanderwilde
  500         17.00   0.00 A10-Brueggemann-Brueggemann vs A6-Mantle-O'Neill
  140         11.00   6.00 A11-Abersold-Gilliland vs A8-Palmeri-Herodes
   50          4.00  13.00 B1-Vandergriff-Enos vs B9-Tilzey-Brown Jr
  100          7.50   9.50 B3-Yoder-Redman vs B3-Rakevich-Woodard
   50          4.00  13.00 B5-Stratton-Stratton vs B6-Hendershot-Walker
  100          7.50   9.50 B6-Lewis-Craig vs B8-Real-Real
  140         11.00   6.00 B7-Class-Nunnally vs B10-Johnson-Kahn
   50          4.00  13.00 B8-White-Gunstone-White vs B2-Karls-Schoenleber
  300         16.00   1.00 B9-Miller-Phelps vs B5-MacNeal-Rogers
        100    0.50  16.50 B10-Herman-Chow vs B7-Slemmons-Slemmons
  170         14.00   3.00 B11-Spahr-Lowe vs B1-Sager-Sager
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    9.00   8.00 A1-Baker-Peterson vs A10-Hills-Hills
        130   15.00   2.00 A2-Heller-Stipe vs A1-Zimmerman-Zimmerman
        150    9.00   8.00 A3-Trautman-Butler vs A3-Mamula-Mamula
        600    1.00  16.00 A6-Carter-Schubert vs A9-Tradewell-Dupuis
        150    9.00   8.00 A7-Homis-Youens vs A11-Strand-King
        130   15.00   2.00 A8-Sullivan-Sullivan vs A2-Broders-Deutsch
        150    9.00   8.00 A9-Grubbs-Nist vs A4-Vanderwilde-Vanderwilde
        150    9.00   8.00 A10-Brueggemann-Brueggemann vs A6-Mantle-O'Neill
        150    9.00   8.00 A11-Abersold-Gilliland vs A8-Palmeri-Herodes
  100         17.00   0.00 B1-Vandergriff-Enos vs B9-Tilzey-Brown Jr
        150    9.00   8.00 B3-Yoder-Redman vs B3-Rakevich-Woodard
        170    4.00  13.00 B5-Stratton-Stratton vs B6-Hendershot-Walker
        200    3.00  14.00 B6-Lewis-Craig vs B8-Real-Real
        130   15.00   2.00 B7-Class-Nunnally vs B10-Johnson-Kahn
        600    1.00  16.00 B8-White-Gunstone-White vs B2-Karls-Schoenleber
        600    1.00  16.00 B9-Miller-Phelps vs B5-MacNeal-Rogers
        150    9.00   8.00 B10-Herman-Chow vs B7-Slemmons-Slemmons
        150    9.00   8.00 B11-Spahr-Lowe vs B1-Sager-Sager
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00  13.00 A1-Baker-Peterson vs A9-Tradewell-Dupuis
  150          4.00  13.00 A2-Heller-Stipe vs A11-Strand-King
        100    1.50  15.50 A3-Trautman-Butler vs A2-Broders-Deutsch
  150          4.00  13.00 A4-Kresek-Baker vs A4-Vanderwilde-Vanderwilde
  620         13.00   4.00 A7-Homis-Youens vs A10-Hills-Hills
  620         13.00   4.00 A8-Sullivan-Sullivan vs A1-Zimmerman-Zimmerman
  620         13.00   4.00 A9-Grubbs-Nist vs A3-Mamula-Mamula
  630         16.00   1.00 A10-Brueggemann-Brueggemann vs A5-Patrick-Patrick
        100    1.50  15.50 A11-Abersold-Gilliland vs A7-Shallit-McCullough
  170          7.00  10.00 B1-Vandergriff-Enos vs B8-Real-Real
        200    0.00  17.00 B2-Fuller-Spoerri vs B10-Johnson-Kahn
  600          9.50   7.50 B3-Yoder-Redman vs B2-Karls-Schoenleber
  620         13.00   4.00 B4-Houston-Baker vs B4-McClure-Berta
  170          7.00  10.00 B6-Lewis-Craig vs B7-Slemmons-Slemmons
  660         17.00   0.00 B8-White-Gunstone-White vs B1-Sager-Sager
  170          7.00  10.00 B9-Miller-Phelps vs B3-Rakevich-Woodard
  620         13.00   4.00 B10-Herman-Chow vs B6-Hendershot-Walker
  600          9.50   7.50 B11-Spahr-Lowe vs B9-Tilzey-Brown Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00  15.00 A1-Baker-Peterson vs A9-Tradewell-Dupuis
        170   15.00   2.00 A2-Heller-Stipe vs A11-Strand-King
        420   10.00   7.00 A3-Trautman-Butler vs A2-Broders-Deutsch
        420   10.00   7.00 A4-Kresek-Baker vs A4-Vanderwilde-Vanderwilde
        420   10.00   7.00 A7-Homis-Youens vs A10-Hills-Hills
        450    2.00  15.00 A8-Sullivan-Sullivan vs A1-Zimmerman-Zimmerman
        170   15.00   2.00 A9-Grubbs-Nist vs A3-Mamula-Mamula
        430    6.00  11.00 A10-Brueggemann-Brueggemann vs A5-Patrick-Patrick
        420   10.00   7.00 A11-Abersold-Gilliland vs A7-Shallit-McCullough
        170   15.00   2.00 B1-Vandergriff-Enos vs B8-Real-Real
        450    2.00  15.00 B2-Fuller-Spoerri vs B10-Johnson-Kahn
        420   10.00   7.00 B3-Yoder-Redman vs B2-Karls-Schoenleber
        430    6.00  11.00 B4-Houston-Baker vs B4-McClure-Berta
        450    2.00  15.00 B6-Lewis-Craig vs B7-Slemmons-Slemmons
        430    6.00  11.00 B8-White-Gunstone-White vs B1-Sager-Sager
        450    2.00  15.00 B9-Miller-Phelps vs B3-Rakevich-Woodard
         50   17.00   0.00 B10-Herman-Chow vs B6-Hendershot-Walker
        400   13.00   4.00 B11-Spahr-Lowe vs B9-Tilzey-Brown Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    8.50   8.50 A1-Baker-Peterson vs A9-Tradewell-Dupuis
        920    2.00  15.00 A2-Heller-Stipe vs A11-Strand-King
        920    2.00  15.00 A3-Trautman-Butler vs A2-Broders-Deutsch
   50         15.50   1.50 A4-Kresek-Baker vs A4-Vanderwilde-Vanderwilde
        420    8.50   8.50 A7-Homis-Youens vs A10-Hills-Hills
        920    2.00  15.00 A8-Sullivan-Sullivan vs A1-Zimmerman-Zimmerman
        420    8.50   8.50 A9-Grubbs-Nist vs A3-Mamula-Mamula
        420    8.50   8.50 A10-Brueggemann-Brueggemann vs A5-Patrick-Patrick
        920    2.00  15.00 A11-Abersold-Gilliland vs A7-Shallit-McCullough
        800    5.00  12.00 B1-Vandergriff-Enos vs B8-Real-Real
        920    2.00  15.00 B2-Fuller-Spoerri vs B10-Johnson-Kahn
        420    8.50   8.50 B3-Yoder-Redman vs B2-Karls-Schoenleber
        150   14.00   3.00 B4-Houston-Baker vs B4-McClure-Berta
        400   12.50   4.50 B6-Lewis-Craig vs B7-Slemmons-Slemmons
   50         15.50   1.50 B8-White-Gunstone-White vs B1-Sager-Sager
        420    8.50   8.50 B9-Miller-Phelps vs B3-Rakevich-Woodard
  100         17.00   0.00 B10-Herman-Chow vs B6-Hendershot-Walker
        400   12.50   4.50 B11-Spahr-Lowe vs B9-Tilzey-Brown Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.00   7.00 A1-Baker-Peterson vs A8-Palmeri-Herodes
  110         14.50   2.50 A2-Heller-Stipe vs A10-Hills-Hills
        100   10.00   7.00 A3-Trautman-Butler vs A1-Zimmerman-Zimmerman
        140    7.00  10.00 A4-Kresek-Baker vs A3-Mamula-Mamula
        100   10.00   7.00 A5-Wiitala-Berg vs A5-Patrick-Patrick
  100         13.00   4.00 A8-Sullivan-Sullivan vs A11-Strand-King
        100   10.00   7.00 A9-Grubbs-Nist vs A2-Broders-Deutsch
        170    4.50  12.50 A10-Brueggemann-Brueggemann vs A4-Vanderwilde-Vanderw
  110         14.50   2.50 A11-Abersold-Gilliland vs A6-Mantle-O'Neill
        170    4.50  12.50 B1-Vandergriff-Enos vs B7-Slemmons-Slemmons
        170    4.50  12.50 B2-Fuller-Spoerri vs B9-Tilzey-Brown Jr
        200    1.50  15.50 B3-Yoder-Redman vs B1-Sager-Sager
        300    0.00  17.00 B4-Houston-Baker vs B3-Rakevich-Woodard
        170    4.50  12.50 B5-Stratton-Stratton vs B5-MacNeal-Rogers
  150         16.50   0.50 B7-Class-Nunnally vs B8-Real-Real
  150         16.50   0.50 B8-White-Gunstone-White vs B10-Johnson-Kahn
        100   10.00   7.00 B9-Miller-Phelps vs B2-Karls-Schoenleber
        200    1.50  15.50 B10-Herman-Chow vs B4-McClure-Berta
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.50   9.50 A1-Baker-Peterson vs A8-Palmeri-Herodes
        450    7.50   9.50 A2-Heller-Stipe vs A10-Hills-Hills
        200   17.00   0.00 A3-Trautman-Butler vs A1-Zimmerman-Zimmerman
        450    7.50   9.50 A4-Kresek-Baker vs A3-Mamula-Mamula
        450    7.50   9.50 A5-Wiitala-Berg vs A5-Patrick-Patrick
        450    7.50   9.50 A8-Sullivan-Sullivan vs A11-Strand-King
        450    7.50   9.50 A9-Grubbs-Nist vs A2-Broders-Deutsch
        400   16.00   1.00 A10-Brueggemann-Brueggemann vs A4-Vanderwilde-Vanderw
        450    7.50   9.50 A11-Abersold-Gilliland vs A6-Mantle-O'Neill
        450    7.50   9.50 B1-Vandergriff-Enos vs B7-Slemmons-Slemmons
        450    7.50   9.50 B2-Fuller-Spoerri vs B9-Tilzey-Brown Jr
        450    7.50   9.50 B3-Yoder-Redman vs B1-Sager-Sager
        450    7.50   9.50 B4-Houston-Baker vs B3-Rakevich-Woodard
        450    7.50   9.50 B5-Stratton-Stratton vs B5-MacNeal-Rogers
        450    7.50   9.50 B7-Class-Nunnally vs B8-Real-Real
        450    7.50   9.50 B8-White-Gunstone-White vs B10-Johnson-Kahn
        450    7.50   9.50 B9-Miller-Phelps vs B2-Karls-Schoenleber
        450    7.50   9.50 B10-Herman-Chow vs B4-McClure-Berta
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          9.00   8.00 A1-Baker-Peterson vs A8-Palmeri-Herodes
  660          3.00  14.00 A2-Heller-Stipe vs A10-Hills-Hills
  660          3.00  14.00 A3-Trautman-Butler vs A1-Zimmerman-Zimmerman
  690          9.00   8.00 A4-Kresek-Baker vs A3-Mamula-Mamula
  720         15.00   2.00 A5-Wiitala-Berg vs A5-Patrick-Patrick
  690          9.00   8.00 A8-Sullivan-Sullivan vs A11-Strand-King
  720         15.00   2.00 A9-Grubbs-Nist vs A2-Broders-Deutsch
  690          9.00   8.00 A10-Brueggemann-Brueggemann vs A4-Vanderwilde-Vanderw
  690          9.00   8.00 A11-Abersold-Gilliland vs A6-Mantle-O'Neill
  690          9.00   8.00 B1-Vandergriff-Enos vs B7-Slemmons-Slemmons
  720         15.00   2.00 B2-Fuller-Spoerri vs B9-Tilzey-Brown Jr
        100    0.00  17.00 B3-Yoder-Redman vs B1-Sager-Sager
  690          9.00   8.00 B4-Houston-Baker vs B3-Rakevich-Woodard
  690          9.00   8.00 B5-Stratton-Stratton vs B5-MacNeal-Rogers
  660          3.00  14.00 B7-Class-Nunnally vs B8-Real-Real
 1440         17.00   0.00 B8-White-Gunstone-White vs B10-Johnson-Kahn
  690          9.00   8.00 B9-Miller-Phelps vs B2-Karls-Schoenleber
  620          1.00  16.00 B10-Herman-Chow vs B4-McClure-Berta
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         12.50   4.50 A1-Baker-Peterson vs A7-Shallit-McCullough
        630    0.00  17.00 A2-Heller-Stipe vs A9-Tradewell-Dupuis
  400         16.50   0.50 A3-Trautman-Butler vs A11-Strand-King
  200         14.50   2.50 A4-Kresek-Baker vs A2-Broders-Deutsch
  140         12.50   4.50 A5-Wiitala-Berg vs A4-Vanderwilde-Vanderwilde
  400         16.50   0.50 A6-Carter-Schubert vs A6-Mantle-O'Neill
  130         11.00   6.00 A9-Grubbs-Nist vs A1-Zimmerman-Zimmerman
         50    3.50  13.50 A10-Brueggemann-Brueggemann vs A3-Mamula-Mamula
  100          6.00  11.00 A11-Abersold-Gilliland vs A5-Patrick-Patrick
        110    2.00  15.00 B1-Vandergriff-Enos vs B5-MacNeal-Rogers
  110          9.00   8.00 B2-Fuller-Spoerri vs B8-Real-Real
  110          9.00   8.00 B3-Yoder-Redman vs B10-Johnson-Kahn
