EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 1, 2012 |SANCTION>S1207087 | 07/01/2012 18:06|EVENT CODE>U
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sequim, WA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Sequim Lavender Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=14/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Linda Birk 1.82(B)|Thomas Birk 1.82(B)| |
Union WA |Union WA | |
1 Ken Zurn 1.82(B)|Sigmund Boegl 1.82(B)| B 4 | 71.00 . 4/5 .
Belfair WA |Belfair WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Landis 0.75 |Tim Headley 0.75 | |
Port Townsend WA |Port Townsend WA | |
2 David Johnson 0.75 |Mayadelle Craig 0.75 | C 2.50| 56.00 . . .
Port Townsend WA |Port Townsend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Zimmerman 0.60 |Virginia Zimmerman 0.60 | |
Ocean Park WA |Ocean Park WA | |
3 Barbara Woodson 0.60 |Ronald Spring 0.60 | B 2 | 40.00 . . .
Sequim WA |Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Bialek 3.16(A)|Norm Bialek 3.16(A)| |
Bellevue WA |Bellevue WA | |
4 Judy Slemmons 3.16(A)|George Slemmons 3.16(A)| A 3 | 86.00 4 . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim White 1.82(B)|Renae Gunstone-White 1.82(B)| |
Mercer Island WA |Mercer Island WA | |
5 Eileen Deutsch 1.82(B)|Bonnie Broders 1.82(B)| C 3 | 71.00 . 4/5 3
Port Townsend WA |Port Townsend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Herman 0.75 |Peter Chow 0.75 | |
Bellevue WA |Los Gatos CA | |
6 Mark McWiggins 0.75 |Roger Lowe 0.75 | C 2.50| 63.00 . . .
Issaquah WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Class 3.62(B)|Yuri Wiitala 3.62(B)| |
Sequim WA |Kirkland WA | |
7 Gert Wiitala 3.62(B)|James Wiitala 3.62(B)| B 4 | 76.00 . 2 .
Port Angeles WA |Port Angeles WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Woodard 7.50(A)|Regenia Butler 7.50(A)| |
Olympia WA |Olympia WA | |
8 Gregory Trautman 7.50(A)|Phyllis Rakevich 7.50(A)| A 7 | 128.00 1 . .
Olympia WA |Tumwater WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Patrick 1.30(C)|Darlene Patrick 1.30(C)| |
Redmond WA |Redmond WA | |
9 Jean Sager 1.30(C)|Dennis Sager 1.30(C)| C 3 | 69.00 . . 4
Stanwood WA |Stanwood WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John McClure 0.90 |Tim Berta 0.90 | |
Port Townsend WA |Port Townsend WA | |
10 Larry Phelps 0.90 |Theodore Miller 0.90 | B 3 | 59.00 . . .
Sequim WA |Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Walker 1.05 |Darryl Hendershot 1.05 | |
Port Ludlow WA |Fall City WA | |
11 Robert MacNeal 1.05 |Susan Ramsey 1.05 | C 3.50| 61.00 . . .
Point Ludlow WA |Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Anderson 2.71(B)|Jack Real 2.71(B)| |
Sequim WA |Sequim WA | |
12 Salvatore Palmeri 2.71(B)|Frank Herodes 2.71(B)| C 4 | 73.00 . 3 2
Sequim WA |Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerry Fuller 0.90 |Michael Cuoio 0.90 | |
Sequim WA |Sequim WA | |
13 Diane Cuoio 0.90 |Bobbi Spoerri 0.90 | C 3 | 66.00 . . .
Sequim WA |Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Youens 5.63(A)|Kirk Homis 5.63(A)| |
Victoria BC |Victoria BC | |
14 Nicole Dupuis 5.63(A)|Ernie Tradewell 5.63(A)| A 5 | 94.00 2 . .
Victoria BC |Victoria BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean McCullough 2.50(A)|Linda Shallit 2.50(A)| |
Bremerton WA |Belfair WA | |
15 Ty Cassedy 2.50(A)|Carol Cassedy 2.50(A)| A 5 | 82.00 5 . .
Port Orchard WA |Port Orchard WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nanette Hittmeier |David Carter | |
Olympia WA |Port Ludow WA | |
16 Asha Mhatre |Yesh Mhatre | C 0 | 23.00 . . .
Olympia WA |Olympia WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vern Nunnally 1.20 |Ray Lowe 1.20 | |
Sequim WA |Astoria OR | |
17 Mary Ann Spahr 1.20 |James Tilzey 1.20 | A 4 | 68.00 . . .
Raymond WA |Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Larsen 4.82(B)|Patrick Thomson 4.82(B)| |
Sequim WA |Sequim WA | |
18 Sonja Schoenleber 4.82(B)|Pat Karls 4.82(B)| C 4.50| 79.00 6 1 1
Port Townsend WA |Port Townsend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Edwards 0.60 |Betty Abersold 0.60 | |
Port Townsend WA |Port Townsend WA | |
19 D Jean Gilliland 0.60 |Mary Norwood 0.60 | B 2 | 44.00 . . .
Port Townsend WA |Port Townsend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Nist 4.22(A)|Dave Grubbs 4.22(A)| |
Seatac WA |Seattle WA | |
20 Polly Dunn 4.22(A)|Patrick Dunn 4.22(A)| A 5 | 91.00 3 . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 70.00 1400.00
Sunday Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 6 v12 -7 v15 -1 v3 10 v10 7 v20 -37 v19 12
13 7 9 14 13 0 15
2> v1 -6 v9 -16 v7 19 v6 0 v15 -44 v16 22 v13 -40
7 4 17 10 0 18 0
3> v4 -41 v7 -10 v13 19 v1 -10 v16 2 v9 -30 v6 -28
0 6 17 6 11 0 0
4> v3 41 v20 -8 v11 -2 v5 22 v8 -10 v15 -6 v17 30
20 6 9 18 6 7 20
5> v6 51 v17 -2 v14 -19 v4 -22 v13 17 v11 -2 v12 1
20 9 3 2 17 9 11
6> v5 -51 v16 28 v10 -18 v2 0 v19 -14 v7 -9 v3 28
0 20 3 10 4 6 20
7> v8 -44 v3 10 v2 -19 v19 38 v9 -7 v6 9 v11 23
0 14 3 20 7 14 18
8> v7 44 v15 30 v20 18 v14 23 v4 10 v17 26 v18 30
20 20 17 18 14 19 20
9> v10 -5 v2 16 v18 -9 v12 -7 v7 7 v3 30 v14 -31
7 16 6 7 13 20 0
10> v9 5 v14 -24 v6 18 v15 -7 v1 -7 v12 -36 v16 9
13 1 17 7 7 0 14
11> v12 -12 v13 33 v4 2 v18 0 v17 -22 v5 2 v7 -23
5 20 11 10 2 11 2
12> v11 12 v1 7 v17 -19 v9 7 v18 -40 v10 36 v5 -1
15 13 3 13 0 20 9
13> v14 -4 v11 -33 v3 -19 v16 9 v5 -17 v19 20 v2 40
8 0 3 14 3 18 20
14> v13 4 v10 24 v5 19 v8 -23 v20 16 v18 -3 v9 31
12 19 17 2 16 8 20
15> v16 30 v8 -30 v1 1 v10 7 v2 44 v4 6 v20 -12
20 0 11 13 20 13 5
16> v15 -30 v6 -28 v19 -30 v13 -9 v3 -2 v2 -22 v10 -9
0 0 0 6 9 2 6
17> v18 16 v5 2 v12 19 v20 -13 v11 22 v8 -26 v4 -30
16 11 17 5 18 1 0
18> v17 -16 v19 24 v9 9 v11 0 v12 40 v14 3 v8 -30
4 19 14 10 20 12 0
19> v20 -33 v18 -24 v16 30 v7 -38 v6 14 v13 -20 v1 -12
0 1 20 0 16 2 5
20> v19 33 v4 8 v8 -18 v17 13 v14 -16 v1 37 v15 12
20 14 3 15 4 20 15