EVENT>Sunday Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 15, 2016 |SANCTION>S1605113 | 05/15/2016 17:01|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Port Ludlow, WA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Olympic Peninsula Section
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K999846 Ann Romeo 4.54(A)|O132448 Ray Miller 4.54(A)| |
Sammamish WA | Seattle WA | |
1 O531105 Michael Christensen 4.54(A)|Q779759 Becky Stevens 4.54(A)| A 5 | 81.00 2 . .
Redmond WA | Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N154804 Preston Baker 2.11(B)|J687476 Thomas Kuehne 2.11(B)| |
Bremerton WA | Bermerton WA | |
2 L642410 Katherine Enos 2.11(B)|9850856 Betsy Brezel 2.11(B)| B 3 | 58.00 . 2 .
Bremerton WA | Union WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K987538 William Campbell 1.79(C)|1820214 John McClure 1.79(C)| |
Mercer Island WA | Port Townsend WA | |
3 2034409 Roger Lowe 1.79(C)|9780912 Mark McWiggins 1.79(C)| C 1 | 39.00 . . 1
Kirkland WA | Issaquah WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L316653 Jennifer Beall 2.55(A)|J698419 Ron Beall 2.55(A)| |
Bellingham WA | Bellingham WA | |
4 O372384 Suzanne Boruta 2.55(A)|K037262 Michael Boruta 2.55(A)| A 4 | 77.00 4 . .
Anacortes WA | Anacortes WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L785661 Larry Phelps 0.99 |J812106 Theodore Miller 0.99 | |
Sequim WA | Sequim WA | |
5 P105037 Gert Wiitala 0.99 |J246976 Yuri Wiitala 0.99 | A 3 | 57.00 . . .
Port Angeles WA | Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L991512 Kim Eng 0.99 |R212590 Jeffrey Ford 0.99 | |
Issaquah WA | Redmond WA | |
6 L918513 Liliana Diaconescu 0.99 |L918556 T Brian Zaugg 0.99 | A 3 | 68.00 . . .
Burien WA | Burien WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L050599 John Anderson 1.58(B)|R908684 Frank Herodes 1.58(B)| |
Sequim WA | Sequim WA | |
7 3143589 Salvatore Palmeri 1.58(B)|J310143 Jack Real 1.58(B)| B 2 | 52.00 . 3 .
Sequim WA | Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R947043 Tim Berta 3.40(A)|9506004 Thomas Reis 3.40(A)| |
Sequim WA | Port Angeles WA | |
8 P037856 Eileen Deutsch 3.40(A)|R529780 Bonnie Broders 3.40(A)| B 5 | 80.00 3 1 .
Port Townsend WA | Port Townsend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5557720 Dennis Kurzrock 0.33 |5557593 Marilyn Saba 0.33 | |
Bremerton WA | Poulsbo WA | |
9 5266432 Diane Jones 0.33 |1354779 Andrea Palm 0.33 | C 1 | 36.00 . . .
Silverdale WA | Bremerton WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O977782 Christopher Class 6.05(A)|P103891 James Wiitala 6.05(A)| |
Sequim WA | Port Angeles WA | |
10 M913612 James Tilzey 6.05(A)|M966112 Vern Nunnally 6.05(A)| A 5 | 85.00 1 . .
Sequim WA | Sequim WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q567263 Waldo Hurst III 0.33 |P511884 Sandra Dietrich 0.33 | |
Woodinville WA | Woodinville WA | |
11 9908005 Janice Kresek 0.33 |9902686 Edwin Baker 0.33 | C 1 | 33.00 . . .
Mill Creek WA | Mill Creek WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L660796 Thomas Larsen 0.99 |2296721 Patrick Thomson 0.99 | |
Sequim WA | Sequim WA | |
12 4879430 Sonja Schoenleber 0.99 |5485789 Pat Karls 0.99 | B 3 | 51.00 . . .
Port Townsend WA | Port Townsend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 717.00