EVENT>Fri Aft Open Pairs |SESSION>1 Of 1 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 13, 2016 |SANCTION>S1605113 | 05/13/2016 20:08|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Port Ludlow, WA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |TOURN>Olympic Peninsula Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dan Branscum Joy Pearson C . . . | . . . 62.50 37.20
2 Patrick Thomson Thomas Larsen B . . . | . . . 76.00 45.24
3 Ron Beall Jennifer Beall A 2 . . | 1 . . 95.50 56.85 4.82(OA)
4 Thomas Kuehne Andrea Palm B . . . | . 2 . 81.00 48.21 0.67(SB)
5 Bruce Yoder Katherine Enos A . . . | . . . 88.00 52.38
6 Theodore Miller Larry Phelps A 5/6 . . | 3/4 . . 89.50 53.27 1.78(OA)
7 Carl Wilson Dean Jackson Jr A 5/6 . . | 3/4 . . 89.50 53.27 1.78(OA)
8 William Campbell Louis Bohannan C 4 3 2 | 2 1 1 90.00 53.57 2.71(OA)
Totals 672.00
EVENT>Fri Aft Open Pairs |SESSION>1 Of 1 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 13, 2016 |SANCTION>S1605113 | 05/13/2016 20:08|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Port Ludlow, WA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |TOURN>Olympic Peninsula Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Reis Tim Berta C 1 1 1 | 1 1 1 113.50 67.56 6.42(OA)
2 Eileen Deutsch Bonnie Broders B 3 2 . | 2 2 . 94.50 56.25 3.61(OA)
3 Vern Nunnally Christopher Class A . . . | . . . 84.00 50.00
4 Jack Real John Anderson C . . . | . . . 75.50 44.94
5 Robert Wilkinson James Tilzey A . . . | 3 . . 85.00 50.60 1.03(SA)
6 Sandra Dietrich Waldo Hurst III C . . . | . . . 66.50 39.58
7 Pat Karls Sonja Schoenleber C . 4 3 | . . 2 82.50 49.11 0.95(OC)
8 Betty Abersold Michael Edwards C . . . | . . . 70.50 41.96
Totals 672.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 7.00 1-Branscum-Pearson vs 1-Reis-Berta
110 1.00 6.00 2-Thomson-Larsen vs 3-Nunnally-Class
100 2.50 4.50 3-Beall-Beall vs 5-Wilkinson-Tilzey
110 5.50 1.50 4-Kuehne-Palm vs 7-Karls-Schoenleber
50 4.00 3.00 5-Yoder-Enos vs 2-Deutsch-Broders
100 2.50 4.50 6-Miller-Phelps vs 4-Real-Anderson
110 5.50 1.50 7-Wilson-Jackson Jr vs 6-Dietrich-Hurst III
120 7.00 0.00 8-Campbell-Bohannan vs 8-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 6.50 1-Branscum-Pearson vs 1-Reis-Berta
50 6.00 1.00 2-Thomson-Larsen vs 3-Nunnally-Class
430 0.50 6.50 3-Beall-Beall vs 5-Wilkinson-Tilzey
400 2.00 5.00 4-Kuehne-Palm vs 7-Karls-Schoenleber
120 4.00 3.00 5-Yoder-Enos vs 2-Deutsch-Broders
110 5.00 2.00 6-Miller-Phelps vs 4-Real-Anderson
100 7.00 0.00 7-Wilson-Jackson Jr vs 6-Dietrich-Hurst III
130 3.00 4.00 8-Campbell-Bohannan vs 8-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Branscum-Pearson vs 1-Reis-Berta
130 3.50 3.50 2-Thomson-Larsen vs 3-Nunnally-Class
130 3.50 3.50 3-Beall-Beall vs 5-Wilkinson-Tilzey
150 6.50 0.50 4-Kuehne-Palm vs 7-Karls-Schoenleber
130 3.50 3.50 5-Yoder-Enos vs 2-Deutsch-Broders
130 3.50 3.50 6-Miller-Phelps vs 4-Real-Anderson
50 1.00 6.00 7-Wilson-Jackson Jr vs 6-Dietrich-Hurst III
150 6.50 0.50 8-Campbell-Bohannan vs 8-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 3.00 1-Branscum-Pearson vs 8-Abersold-Edwards
140 2.50 4.50 2-Thomson-Larsen vs 2-Deutsch-Broders
620 5.50 1.50 3-Beall-Beall vs 4-Real-Anderson
620 5.50 1.50 4-Kuehne-Palm vs 6-Dietrich-Hurst III
140 2.50 4.50 5-Yoder-Enos vs 1-Reis-Berta
750 0.00 7.00 6-Miller-Phelps vs 3-Nunnally-Class
650 7.00 0.00 7-Wilson-Jackson Jr vs 5-Wilkinson-Tilzey
100 1.00 6.00 8-Campbell-Bohannan vs 7-Karls-Schoenleber
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Branscum-Pearson vs 8-Abersold-Edwards
170 4.00 3.00 2-Thomson-Larsen vs 2-Deutsch-Broders
170 4.00 3.00 3-Beall-Beall vs 4-Real-Anderson
170 4.00 3.00 4-Kuehne-Palm vs 6-Dietrich-Hurst III
170 4.00 3.00 5-Yoder-Enos vs 1-Reis-Berta
100 7.00 0.00 6-Miller-Phelps vs 3-Nunnally-Class
170 4.00 3.00 7-Wilson-Jackson Jr vs 5-Wilkinson-Tilzey
470 0.00 7.00 8-Campbell-Bohannan vs 7-Karls-Schoenleber
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Branscum-Pearson vs 8-Abersold-Edwards
130 2.00 5.00 2-Thomson-Larsen vs 2-Deutsch-Broders
50 3.50 3.50 3-Beall-Beall vs 4-Real-Anderson
50 3.50 3.50 4-Kuehne-Palm vs 6-Dietrich-Hurst III
200 0.00 7.00 5-Yoder-Enos vs 1-Reis-Berta
170 6.00 1.00 6-Miller-Phelps vs 3-Nunnally-Class
450 7.00 0.00 7-Wilson-Jackson Jr vs 5-Wilkinson-Tilzey
140 1.00 6.00 8-Campbell-Bohannan vs 7-Karls-Schoenleber
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Branscum-Pearson vs 7-Karls-Schoenleber
620 5.00 2.00 2-Thomson-Larsen vs 1-Reis-Berta
100 1.00 6.00 3-Beall-Beall vs 3-Nunnally-Class
620 5.00 2.00 4-Kuehne-Palm vs 5-Wilkinson-Tilzey
620 5.00 2.00 5-Yoder-Enos vs 8-Abersold-Edwards
100 1.00 6.00 6-Miller-Phelps vs 2-Deutsch-Broders
620 5.00 2.00 7-Wilson-Jackson Jr vs 4-Real-Anderson
620 5.00 2.00 8-Campbell-Bohannan vs 6-Dietrich-Hurst III
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 6.00 1-Branscum-Pearson vs 7-Karls-Schoenleber
300 0.00 7.00 2-Thomson-Larsen vs 1-Reis-Berta
480 4.00 3.00 3-Beall-Beall vs 3-Nunnally-Class
480 4.00 3.00 4-Kuehne-Palm vs 5-Wilkinson-Tilzey
480 4.00 3.00 5-Yoder-Enos vs 8-Abersold-Edwards
480 4.00 3.00 6-Miller-Phelps vs 2-Deutsch-Broders
480 4.00 3.00 7-Wilson-Jackson Jr vs 4-Real-Anderson
510 7.00 0.00 8-Campbell-Bohannan vs 6-Dietrich-Hurst III
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 4.50 1-Branscum-Pearson vs 7-Karls-Schoenleber
630 2.50 4.50 2-Thomson-Larsen vs 1-Reis-Berta
620 5.00 2.00 3-Beall-Beall vs 3-Nunnally-Class
600 7.00 0.00 4-Kuehne-Palm vs 5-Wilkinson-Tilzey
620 5.00 2.00 5-Yoder-Enos vs 8-Abersold-Edwards
650 0.50 6.50 6-Miller-Phelps vs 2-Deutsch-Broders
650 0.50 6.50 7-Wilson-Jackson Jr vs 4-Real-Anderson
620 5.00 2.00 8-Campbell-Bohannan vs 6-Dietrich-Hurst III
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 4.00 1-Branscum-Pearson vs 6-Dietrich-Hurst III
100 0.00 7.00 2-Thomson-Larsen vs 8-Abersold-Edwards
PASS 3.00 4.00 3-Beall-Beall vs 2-Deutsch-Broders
PASS 3.00 4.00 4-Kuehne-Palm vs 4-Real-Anderson
140 6.00 1.00 5-Yoder-Enos vs 7-Karls-Schoenleber
PASS 3.00 4.00 6-Miller-Phelps vs 1-Reis-Berta
200 7.00 0.00 7-Wilson-Jackson Jr vs 3-Nunnally-Class
PASS 3.00 4.00 8-Campbell-Bohannan vs 5-Wilkinson-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 1-Branscum-Pearson vs 6-Dietrich-Hurst III
50 1.50 5.50 2-Thomson-Larsen vs 8-Abersold-Edwards
140 4.50 2.50 3-Beall-Beall vs 2-Deutsch-Broders
150 0.00 7.00 4-Kuehne-Palm vs 4-Real-Anderson
200 7.00 0.00 5-Yoder-Enos vs 7-Karls-Schoenleber
50 1.50 5.50 6-Miller-Phelps vs 1-Reis-Berta
140 4.50 2.50 7-Wilson-Jackson Jr vs 3-Nunnally-Class
100 3.00 4.00 8-Campbell-Bohannan vs 5-Wilkinson-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Branscum-Pearson vs 6-Dietrich-Hurst III
200 3.00 4.00 2-Thomson-Larsen vs 8-Abersold-Edwards
500 4.00 3.00 3-Beall-Beall vs 2-Deutsch-Broders
680 6.50 0.50 4-Kuehne-Palm vs 4-Real-Anderson
680 6.50 0.50 5-Yoder-Enos vs 7-Karls-Schoenleber
100 0.50 6.50 6-Miller-Phelps vs 1-Reis-Berta
100 0.50 6.50 7-Wilson-Jackson Jr vs 3-Nunnally-Class
620 5.00 2.00 8-Campbell-Bohannan vs 5-Wilkinson-Tilzey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Branscum-Pearson vs 5-Wilkinson-Tilzey
130 5.00 2.00 2-Thomson-Larsen vs 7-Karls-Schoenleber
100 2.50 4.50 3-Beall-Beall vs 1-Reis-Berta
100 2.50 4.50 4-Kuehne-Palm vs 3-Nunnally-Class
100 2.50 4.50 5-Yoder-Enos vs 6-Dietrich-Hurst III
620 7.00 0.00 6-Miller-Phelps vs 8-Abersold-Edwards
100 2.50 4.50 7-Wilson-Jackson Jr vs 2-Deutsch-Broders
140 6.00 1.00 8-Campbell-Bohannan vs 4-Real-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Branscum-Pearson vs 5-Wilkinson-Tilzey
100 0.00 7.00 2-Thomson-Larsen vs 7-Karls-Schoenleber
480 5.50 1.50 3-Beall-Beall vs 1-Reis-Berta
420 1.50 5.50 4-Kuehne-Palm vs 3-Nunnally-Class
420 1.50 5.50 5-Yoder-Enos vs 6-Dietrich-Hurst III
480 5.50 1.50 6-Miller-Phelps vs 8-Abersold-Edwards
480 5.50 1.50 7-Wilson-Jackson Jr vs 2-Deutsch-Broders
480 5.50 1.50 8-Campbell-Bohannan vs 4-Real-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Branscum-Pearson vs 5-Wilkinson-Tilzey
200 4.00 3.00 2-Thomson-Larsen vs 7-Karls-Schoenleber
650 7.00 0.00 3-Beall-Beall vs 1-Reis-Berta
120 0.00 7.00 4-Kuehne-Palm vs 3-Nunnally-Class
620 5.50 1.50 5-Yoder-Enos vs 6-Dietrich-Hurst III
620 5.50 1.50 6-Miller-Phelps vs 8-Abersold-Edwards
170 2.00 5.00 7-Wilson-Jackson Jr vs 2-Deutsch-Broders
170 2.00 5.00 8-Campbell-Bohannan vs 4-Real-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 6.00 1-Branscum-Pearson vs 4-Real-Anderson
600 4.00 3.00 2-Thomson-Larsen vs 6-Dietrich-Hurst III
110 6.00 1.00 3-Beall-Beall vs 8-Abersold-Edwards
660 1.00 6.00 4-Kuehne-Palm vs 2-Deutsch-Broders
100 7.00 0.00 5-Yoder-Enos vs 5-Wilkinson-Tilzey
600 4.00 3.00 6-Miller-Phelps vs 7-Karls-Schoenleber
660 1.00 6.00 7-Wilson-Jackson Jr vs 1-Reis-Berta
600 4.00 3.00 8-Campbell-Bohannan vs 3-Nunnally-Class
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Branscum-Pearson vs 4-Real-Anderson
150 7.00 0.00 2-Thomson-Larsen vs 6-Dietrich-Hurst III
140 5.00 2.00 3-Beall-Beall vs 8-Abersold-Edwards
50 1.50 5.50 4-Kuehne-Palm vs 2-Deutsch-Broders
50 1.50 5.50 5-Yoder-Enos vs 5-Wilkinson-Tilzey
50 1.50 5.50 6-Miller-Phelps vs 7-Karls-Schoenleber
50 1.50 5.50 7-Wilson-Jackson Jr vs 1-Reis-Berta
140 5.00 2.00 8-Campbell-Bohannan vs 3-Nunnally-Class
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 2.00 1-Branscum-Pearson vs 4-Real-Anderson
650 1.00 6.00 2-Thomson-Larsen vs 6-Dietrich-Hurst III
660 3.00 4.00 3-Beall-Beall vs 8-Abersold-Edwards
660 3.00 4.00 4-Kuehne-Palm vs 2-Deutsch-Broders
100 0.00 7.00 5-Yoder-Enos vs 5-Wilkinson-Tilzey
1470 7.00 0.00 6-Miller-Phelps vs 7-Karls-Schoenleber
1440 6.00 1.00 7-Wilson-Jackson Jr vs 1-Reis-Berta
660 3.00 4.00 8-Campbell-Bohannan vs 3-Nunnally-Class
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Branscum-Pearson vs 3-Nunnally-Class
100 0.00 7.00 2-Thomson-Larsen vs 5-Wilkinson-Tilzey
140 3.50 3.50 3-Beall-Beall vs 7-Karls-Schoenleber
140 3.50 3.50 4-Kuehne-Palm vs 1-Reis-Berta
140 3.50 3.50 5-Yoder-Enos vs 4-Real-Anderson
170 7.00 0.00 6-Miller-Phelps vs 6-Dietrich-Hurst III
120 1.00 6.00 7-Wilson-Jackson Jr vs 8-Abersold-Edwards
150 6.00 1.00 8-Campbell-Bohannan vs 2-Deutsch-Broders
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 3.00 1-Branscum-Pearson vs 3-Nunnally-Class
720 1.00 6.00 2-Thomson-Larsen vs 5-Wilkinson-Tilzey
660 4.00 3.00 3-Beall-Beall vs 7-Karls-Schoenleber
1370 0.00 7.00 4-Kuehne-Palm vs 1-Reis-Berta
690 2.00 5.00 5-Yoder-Enos vs 4-Real-Anderson
620 6.00 1.00 6-Miller-Phelps vs 6-Dietrich-Hurst III
600 7.00 0.00 7-Wilson-Jackson Jr vs 8-Abersold-Edwards
660 4.00 3.00 8-Campbell-Bohannan vs 2-Deutsch-Broders
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Branscum-Pearson vs 3-Nunnally-Class
90 6.50 0.50 2-Thomson-Larsen vs 5-Wilkinson-Tilzey
90 6.50 0.50 3-Beall-Beall vs 7-Karls-Schoenleber
170 3.00 4.00 4-Kuehne-Palm vs 1-Reis-Berta
170 3.00 4.00 5-Yoder-Enos vs 4-Real-Anderson
200 1.00 6.00 6-Miller-Phelps vs 6-Dietrich-Hurst III
500 0.00 7.00 7-Wilson-Jackson Jr vs 8-Abersold-Edwards
170 3.00 4.00 8-Campbell-Bohannan vs 2-Deutsch-Broders
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Branscum-Pearson vs 2-Deutsch-Broders
200 6.00 1.00 2-Thomson-Larsen vs 4-Real-Anderson
180 5.00 2.00 3-Beall-Beall vs 6-Dietrich-Hurst III
150 3.00 4.00 4-Kuehne-Palm vs 8-Abersold-Edwards
170 4.00 3.00 5-Yoder-Enos vs 3-Nunnally-Class
400 7.00 0.00 6-Miller-Phelps vs 5-Wilkinson-Tilzey
140 1.50 5.50 7-Wilson-Jackson Jr vs 7-Karls-Schoenleber
140 1.50 5.50 8-Campbell-Bohannan vs 1-Reis-Berta
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Branscum-Pearson vs 2-Deutsch-Broders
140 4.50 2.50 2-Thomson-Larsen vs 4-Real-Anderson
110 3.00 4.00 3-Beall-Beall vs 6-Dietrich-Hurst III
140 4.50 2.50 4-Kuehne-Palm vs 8-Abersold-Edwards
200 6.00 1.00 5-Yoder-Enos vs 3-Nunnally-Class
100 2.00 5.00 6-Miller-Phelps vs 5-Wilkinson-Tilzey
300 7.00 0.00 7-Wilson-Jackson Jr vs 7-Karls-Schoenleber
200 0.00 7.00 8-Campbell-Bohannan vs 1-Reis-Berta
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Branscum-Pearson vs 2-Deutsch-Broders
50 6.00 1.00 2-Thomson-Larsen vs 4-Real-Anderson
110 3.50 3.50 3-Beall-Beall vs 6-Dietrich-Hurst III
100 5.00 2.00 4-Kuehne-Palm vs 8-Abersold-Edwards
200 0.00 7.00 5-Yoder-Enos vs 3-Nunnally-Class
140 1.50 5.50 6-Miller-Phelps vs 5-Wilkinson-Tilzey
140 1.50 5.50 7-Wilson-Jackson Jr vs 7-Karls-Schoenleber
110 3.50 3.50 8-Campbell-Bohannan vs 1-Reis-Berta
----------------------------------------------------------------------
EVENT>Fri Aft 299er Pairs |SESSION>1 Of 1 |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 13, 2016 |SANCTION>S1605113 | 05/13/2016 15:27|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Port Ludlow, WA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Olympic Peninsula Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Noreen Warwick Margaret Walthall C . . . | . . . 77.50 46.13
2 John Shoosmith Margaret Shoosmith B 3 3 . | 2 2 . 101.50 60.42 1.16(OA)
3 Suzanne Suzanne Anne Notman C 5 5 4 | 3 3 2 92.50 55.06 0.65(OA)
4 John McClure Nancy McGillis A . . . | 4 . . 85.00 50.60 0.36(SA)
5 Michael Akers Carol Akers C . . . | . . . 81.00 48.21
6 Daniel Darrow Soozie Darrow C . . . | . . . 82.00 48.81
7 Mike Derrenberger Ted Wurtz C 2 2 2 | 1 1 1 103.50 61.61 1.55(OA)
8 Shirley Porter Sandra Flaherty A . . . | . . . 66.50 39.58
9 Timothy Newland Phyllis Newland B . . . | . . . 72.50 43.15
10 Joan Fisher Jeffrey Hartman C . . . | . . . 78.00 46.43
Totals 840.00
EVENT>Fri Aft 299er Pairs |SESSION>1 Of 1 |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 13, 2016 |SANCTION>S1605113 | 05/13/2016 15:27|EVENT CODE>1302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Port Ludlow, WA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Olympic Peninsula Section
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laura Shisler Judith Folsom C . . . | 4/5 4 . 83.50 49.70 0.30(SB)
2 Vicki Sensiba Greg Sensiba C 1 1 1 | 1 1 1 104.50 62.20 2.06(OA)
3 Sally Lynum-Lee Lois Hammond C . . . | . . . 81.50 48.51
4 Lorraine Almy Donald Almy B . . . | . . . 78.50 46.73
5 Gerry Fuller Robert Fuller A . . . | 4/5 . . 83.50 49.70 0.29(SA)
6 Susan Waggoner Razon Johnson C 4 4 3 | 2 2 2 98.00 58.33 0.87(OA)
7 Patricia Robbins Orrin Robbins B 6 . . | 3 3 . 87.00 51.79 0.52(SA)
8 Sheila Sheldon Collyer Sharon Shalinsky C . . . | . . . 77.00 45.83
9 Danielle Gaines Symone Scales B . . . | . . . 66.50 39.58
10 Dorothy Ison Elizabeth Hazen C . . . | . . . 80.00 47.62
Totals 840.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 4.00 1-Warwick-Walthall vs 1-Shisler-Folsom
100 0.00 7.00 4-McClure-McGillis vs 6-Waggoner-Johnson
90 1.50 5.50 5-Akers-Akers vs 8-Sheldon Collyer-Shalinsky
130 7.00 0.00 6-Darrow-Darrow vs 10-Ison-Hazen
110 5.50 1.50 7-Derrenberger-Wurtz vs 3-Lynum-Lee-Hammond
110 5.50 1.50 8-Porter-Flaherty vs 5-Fuller-Fuller
90 1.50 5.50 9-Newland-Newland vs 7-Robbins-Robbins
100 4.00 3.00 10-Fisher-Hartman vs 9-Gaines-Scales
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Warwick-Walthall vs 1-Shisler-Folsom
130 2.50 4.50 4-McClure-McGillis vs 6-Waggoner-Johnson
130 2.50 4.50 5-Akers-Akers vs 8-Sheldon Collyer-Shalinsky
50 6.00 1.00 6-Darrow-Darrow vs 10-Ison-Hazen
50 6.00 1.00 7-Derrenberger-Wurtz vs 3-Lynum-Lee-Hammond
180 1.00 6.00 8-Porter-Flaherty vs 5-Fuller-Fuller
50 6.00 1.00 9-Newland-Newland vs 7-Robbins-Robbins
200 0.00 7.00 10-Fisher-Hartman vs 9-Gaines-Scales
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Warwick-Walthall vs 1-Shisler-Folsom
130 1.50 5.50 4-McClure-McGillis vs 6-Waggoner-Johnson
150 4.00 3.00 5-Akers-Akers vs 8-Sheldon Collyer-Shalinsky
400 6.50 0.50 6-Darrow-Darrow vs 10-Ison-Hazen
400 6.50 0.50 7-Derrenberger-Wurtz vs 3-Lynum-Lee-Hammond
150 4.00 3.00 8-Porter-Flaherty vs 5-Fuller-Fuller
150 4.00 3.00 9-Newland-Newland vs 7-Robbins-Robbins
130 1.50 5.50 10-Fisher-Hartman vs 9-Gaines-Scales
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 2.50 1-Warwick-Walthall vs 10-Ison-Hazen
200 4.50 2.50 2-Shoosmith-Shoosmith vs 2-Sensiba-Sensiba
100 0.00 7.00 5-Akers-Akers vs 7-Robbins-Robbins
620 6.50 0.50 6-Darrow-Darrow vs 9-Gaines-Scales
170 2.50 4.50 7-Derrenberger-Wurtz vs 1-Shisler-Folsom
100 1.00 6.00 8-Porter-Flaherty vs 4-Almy-Almy
170 2.50 4.50 9-Newland-Newland vs 6-Waggoner-Johnson
620 6.50 0.50 10-Fisher-Hartman vs 8-Sheldon Collyer-Shalinsky
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Warwick-Walthall vs 10-Ison-Hazen
170 3.00 4.00 2-Shoosmith-Shoosmith vs 2-Sensiba-Sensiba
170 3.00 4.00 5-Akers-Akers vs 7-Robbins-Robbins
140 7.00 0.00 6-Darrow-Darrow vs 9-Gaines-Scales
170 3.00 4.00 7-Derrenberger-Wurtz vs 1-Shisler-Folsom
170 3.00 4.00 8-Porter-Flaherty vs 4-Almy-Almy
170 3.00 4.00 9-Newland-Newland vs 6-Waggoner-Johnson
170 3.00 4.00 10-Fisher-Hartman vs 8-Sheldon Collyer-Shalinsky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-Warwick-Walthall vs 10-Ison-Hazen
130 2.00 5.00 2-Shoosmith-Shoosmith vs 2-Sensiba-Sensiba
140 4.00 3.00 5-Akers-Akers vs 7-Robbins-Robbins
200 5.00 2.00 6-Darrow-Darrow vs 9-Gaines-Scales
50 3.00 4.00 7-Derrenberger-Wurtz vs 1-Shisler-Folsom
150 0.00 7.00 8-Porter-Flaherty vs 4-Almy-Almy
140 1.00 6.00 9-Newland-Newland vs 6-Waggoner-Johnson
1100 7.00 0.00 10-Fisher-Hartman vs 8-Sheldon Collyer-Shalinsky
