OPEN PAIRS, Monday Aft, February 27, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.50   1.50 1-Keller-Phelps vs 1-MacNeal-Gordon
        980    0.50   7.50 2-Thomson-Larsen vs 3-Nunnally-Miller
        920    2.50   5.50 3-Brown Jr-Wiitala vs 5-Bauer-Class
        510    4.00   4.00 4-Whelan-McIntyre vs 7-Broders-Zander
        480    6.50   1.50 5-Cramer-Lambert vs 9-Loveday-Berg
        920    2.50   5.50 6-Stratton-Stratton vs 2-O'Neill-Mantle
        480    6.50   1.50 7-Gutowski-Gutowski vs 4-Bruno-Brandt
        480    6.50   1.50 8-Paul-Thompson vs 6-Wiitala-Nelson
        980    0.50   7.50 9-Herodes-Herodes vs 8-Jackson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   0.50 1-Keller-Phelps vs 1-MacNeal-Gordon
        100    2.00   6.00 2-Thomson-Larsen vs 3-Nunnally-Miller
  630          7.50   0.50 3-Brown Jr-Wiitala vs 5-Bauer-Class
  130          5.50   2.50 4-Whelan-McIntyre vs 7-Broders-Zander
   50          3.50   4.50 5-Cramer-Lambert vs 9-Loveday-Berg
   50          3.50   4.50 6-Stratton-Stratton vs 2-O'Neill-Mantle
  130          5.50   2.50 7-Gutowski-Gutowski vs 4-Bruno-Brandt
        420    0.00   8.00 8-Paul-Thompson vs 6-Wiitala-Nelson
        140    1.00   7.00 9-Herodes-Herodes vs 8-Jackson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Keller-Phelps vs 1-MacNeal-Gordon
    PASS       3.00   5.00 2-Thomson-Larsen vs 3-Nunnally-Miller
  170          8.00   0.00 3-Brown Jr-Wiitala vs 5-Bauer-Class
    PASS       3.00   5.00 4-Whelan-McIntyre vs 7-Broders-Zander
    PASS       3.00   5.00 5-Cramer-Lambert vs 9-Loveday-Berg
    PASS       3.00   5.00 6-Stratton-Stratton vs 2-O'Neill-Mantle
  140          6.50   1.50 7-Gutowski-Gutowski vs 4-Bruno-Brandt
        150    0.00   8.00 8-Paul-Thompson vs 6-Wiitala-Nelson
    PASS       3.00   5.00 9-Herodes-Herodes vs 8-Jackson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   5.50 1-Keller-Phelps vs 9-Loveday-Berg
  630          2.50   5.50 2-Thomson-Larsen vs 2-O'Neill-Mantle
  660          7.00   1.00 3-Brown Jr-Wiitala vs 4-Bruno-Brandt
  630          2.50   5.50 4-Whelan-McIntyre vs 6-Wiitala-Nelson
  630          2.50   5.50 5-Cramer-Lambert vs 8-Jackson-Anderson
  660          7.00   1.00 6-Stratton-Stratton vs 1-MacNeal-Gordon
  660          7.00   1.00 7-Gutowski-Gutowski vs 3-Nunnally-Miller
  630          2.50   5.50 8-Paul-Thompson vs 5-Bauer-Class
  630          2.50   5.50 9-Herodes-Herodes vs 7-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          8.00   0.00 1-Keller-Phelps vs 9-Loveday-Berg
  680          7.00   1.00 2-Thomson-Larsen vs 2-O'Neill-Mantle
  650          5.50   2.50 3-Brown Jr-Wiitala vs 4-Bruno-Brandt
  650          5.50   2.50 4-Whelan-McIntyre vs 6-Wiitala-Nelson
   50          2.50   5.50 5-Cramer-Lambert vs 8-Jackson-Anderson
  300          4.00   4.00 6-Stratton-Stratton vs 1-MacNeal-Gordon
        100    1.00   7.00 7-Gutowski-Gutowski vs 3-Nunnally-Miller
        170    0.00   8.00 8-Paul-Thompson vs 5-Bauer-Class
   50          2.50   5.50 9-Herodes-Herodes vs 7-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Keller-Phelps vs 9-Loveday-Berg
        650    3.50   4.50 2-Thomson-Larsen vs 2-O'Neill-Mantle
        140    6.00   2.00 3-Brown Jr-Wiitala vs 4-Bruno-Brandt
        650    3.50   4.50 4-Whelan-McIntyre vs 6-Wiitala-Nelson
        680    1.00   7.00 5-Cramer-Lambert vs 8-Jackson-Anderson
  100          7.50   0.50 6-Stratton-Stratton vs 1-MacNeal-Gordon
        620    5.00   3.00 7-Gutowski-Gutowski vs 3-Nunnally-Miller
        680    1.00   7.00 8-Paul-Thompson vs 5-Bauer-Class
        680    1.00   7.00 9-Herodes-Herodes vs 7-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Keller-Phelps vs 8-Jackson-Anderson
        630    1.50   6.50 2-Thomson-Larsen vs 1-MacNeal-Gordon
        630    1.50   6.50 3-Brown Jr-Wiitala vs 3-Nunnally-Miller
        660    0.00   8.00 4-Whelan-McIntyre vs 5-Bauer-Class
  200          7.50   0.50 5-Cramer-Lambert vs 7-Broders-Zander
  100          6.00   2.00 6-Stratton-Stratton vs 9-Loveday-Berg
  200          7.50   0.50 7-Gutowski-Gutowski vs 2-O'Neill-Mantle
        600    4.00   4.00 8-Paul-Thompson vs 4-Bruno-Brandt
        600    4.00   4.00 9-Herodes-Herodes vs 6-Wiitala-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   3.50 1-Keller-Phelps vs 8-Jackson-Anderson
        480    4.50   3.50 2-Thomson-Larsen vs 1-MacNeal-Gordon
        980    0.50   7.50 3-Brown Jr-Wiitala vs 3-Nunnally-Miller
        980    0.50   7.50 4-Whelan-McIntyre vs 5-Bauer-Class
        480    4.50   3.50 5-Cramer-Lambert vs 7-Broders-Zander
        480    4.50   3.50 6-Stratton-Stratton vs 9-Loveday-Berg
        480    4.50   3.50 7-Gutowski-Gutowski vs 2-O'Neill-Mantle
        480    4.50   3.50 8-Paul-Thompson vs 4-Bruno-Brandt
        430    8.00   0.00 9-Herodes-Herodes vs 6-Wiitala-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   6.00 1-Keller-Phelps vs 8-Jackson-Anderson
        600    4.50   3.50 2-Thomson-Larsen vs 1-MacNeal-Gordon
  100          7.50   0.50 3-Brown Jr-Wiitala vs 3-Nunnally-Miller
        600    4.50   3.50 4-Whelan-McIntyre vs 5-Bauer-Class
        630    2.00   6.00 5-Cramer-Lambert vs 7-Broders-Zander
        630    2.00   6.00 6-Stratton-Stratton vs 9-Loveday-Berg
  100          7.50   0.50 7-Gutowski-Gutowski vs 2-O'Neill-Mantle
        660    0.00   8.00 8-Paul-Thompson vs 4-Bruno-Brandt
        240    6.00   2.00 9-Herodes-Herodes vs 6-Wiitala-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   1.50 1-Keller-Phelps vs 7-Broders-Zander
        200    4.50   3.50 2-Thomson-Larsen vs 9-Loveday-Berg
        200    4.50   3.50 3-Brown Jr-Wiitala vs 2-O'Neill-Mantle
        500    2.00   6.00 4-Whelan-McIntyre vs 4-Bruno-Brandt
        100    8.00   0.00 5-Cramer-Lambert vs 6-Wiitala-Nelson
        140    6.50   1.50 6-Stratton-Stratton vs 8-Jackson-Anderson
       1700    0.50   7.50 7-Gutowski-Gutowski vs 1-MacNeal-Gordon
       1700    0.50   7.50 8-Paul-Thompson vs 3-Nunnally-Miller
        400    3.00   5.00 9-Herodes-Herodes vs 5-Bauer-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   5.00 1-Keller-Phelps vs 7-Broders-Zander
  300          3.00   5.00 2-Thomson-Larsen vs 9-Loveday-Berg
  500          7.50   0.50 3-Brown Jr-Wiitala vs 2-O'Neill-Mantle
  500          7.50   0.50 4-Whelan-McIntyre vs 4-Bruno-Brandt
  300          3.00   5.00 5-Cramer-Lambert vs 6-Wiitala-Nelson
  420          5.00   3.00 6-Stratton-Stratton vs 8-Jackson-Anderson
  100          1.00   7.00 7-Gutowski-Gutowski vs 1-MacNeal-Gordon
         50    0.00   8.00 8-Paul-Thompson vs 3-Nunnally-Miller
  430          6.00   2.00 9-Herodes-Herodes vs 5-Bauer-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Keller-Phelps vs 7-Broders-Zander
  100          3.00   5.00 2-Thomson-Larsen vs 9-Loveday-Berg
        100    0.00   8.00 3-Brown Jr-Wiitala vs 2-O'Neill-Mantle
   50          1.50   6.50 4-Whelan-McIntyre vs 4-Bruno-Brandt
  500          4.00   4.00 5-Cramer-Lambert vs 6-Wiitala-Nelson
  620          6.00   2.00 6-Stratton-Stratton vs 8-Jackson-Anderson
  620          6.00   2.00 7-Gutowski-Gutowski vs 1-MacNeal-Gordon
   50          1.50   6.50 8-Paul-Thompson vs 3-Nunnally-Miller
  620          6.00   2.00 9-Herodes-Herodes vs 5-Bauer-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          7.00   1.00 1-Keller-Phelps vs 6-Wiitala-Nelson
  170          5.00   3.00 2-Thomson-Larsen vs 8-Jackson-Anderson
  790          8.00   0.00 3-Brown Jr-Wiitala vs 1-MacNeal-Gordon
        140    0.50   7.50 4-Whelan-McIntyre vs 3-Nunnally-Miller
  170          5.00   3.00 5-Cramer-Lambert vs 5-Bauer-Class
  170          5.00   3.00 6-Stratton-Stratton vs 7-Broders-Zander
  140          3.00   5.00 7-Gutowski-Gutowski vs 9-Loveday-Berg
        110    2.00   6.00 8-Paul-Thompson vs 2-O'Neill-Mantle
        140    0.50   7.50 9-Herodes-Herodes vs 4-Bruno-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   2.00 1-Keller-Phelps vs 6-Wiitala-Nelson
    PASS       6.00   2.00 2-Thomson-Larsen vs 8-Jackson-Anderson
         90    1.50   6.50 3-Brown Jr-Wiitala vs 1-MacNeal-Gordon
         90    1.50   6.50 4-Whelan-McIntyre vs 3-Nunnally-Miller
        100    0.00   8.00 5-Cramer-Lambert vs 5-Bauer-Class
    PASS       6.00   2.00 6-Stratton-Stratton vs 7-Broders-Zander
    PASS       6.00   2.00 7-Gutowski-Gutowski vs 9-Loveday-Berg
    PASS       6.00   2.00 8-Paul-Thompson vs 2-O'Neill-Mantle
         50    3.00   5.00 9-Herodes-Herodes vs 4-Bruno-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Keller-Phelps vs 6-Wiitala-Nelson
  650          5.00   3.00 2-Thomson-Larsen vs 8-Jackson-Anderson
  650          5.00   3.00 3-Brown Jr-Wiitala vs 1-MacNeal-Gordon
  620          1.00   7.00 4-Whelan-McIntyre vs 3-Nunnally-Miller
  650          5.00   3.00 5-Cramer-Lambert vs 5-Bauer-Class
  650          5.00   3.00 6-Stratton-Stratton vs 7-Broders-Zander
  650          5.00   3.00 7-Gutowski-Gutowski vs 9-Loveday-Berg
        200    0.00   8.00 8-Paul-Thompson vs 2-O'Neill-Mantle
  650          5.00   3.00 9-Herodes-Herodes vs 4-Bruno-Brandt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Keller-Phelps vs 5-Bauer-Class
         50    3.00   5.00 2-Thomson-Larsen vs 7-Broders-Zander
         50    3.00   5.00 3-Brown Jr-Wiitala vs 9-Loveday-Berg
         50    3.00   5.00 4-Whelan-McIntyre vs 2-O'Neill-Mantle
  430          8.00   0.00 5-Cramer-Lambert vs 4-Bruno-Brandt
         50    3.00   5.00 6-Stratton-Stratton vs 6-Wiitala-Nelson
         50    3.00   5.00 7-Gutowski-Gutowski vs 8-Jackson-Anderson
  110          7.00   1.00 8-Paul-Thompson vs 1-MacNeal-Gordon
         50    3.00   5.00 9-Herodes-Herodes vs 3-Nunnally-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Keller-Phelps vs 5-Bauer-Class
         50    5.50   2.50 2-Thomson-Larsen vs 7-Broders-Zander
  140          8.00   0.00 3-Brown Jr-Wiitala vs 9-Loveday-Berg
        130    0.00   8.00 4-Whelan-McIntyre vs 2-O'Neill-Mantle
         50    5.50   2.50 5-Cramer-Lambert vs 4-Bruno-Brandt
         90    3.00   5.00 6-Stratton-Stratton vs 6-Wiitala-Nelson
        100    1.00   7.00 7-Gutowski-Gutowski vs 8-Jackson-Anderson
         90    3.00   5.00 8-Paul-Thompson vs 1-MacNeal-Gordon
         90    3.00   5.00 9-Herodes-Herodes vs 3-Nunnally-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          5.00   3.00 1-Keller-Phelps vs 5-Bauer-Class
  150          7.50   0.50 2-Thomson-Larsen vs 7-Broders-Zander
   70          3.00   5.00 3-Brown Jr-Wiitala vs 9-Loveday-Berg
        100    0.50   7.50 4-Whelan-McIntyre vs 2-O'Neill-Mantle
   90          6.00   2.00 5-Cramer-Lambert vs 4-Bruno-Brandt
   70          3.00   5.00 6-Stratton-Stratton vs 6-Wiitala-Nelson
        100    0.50   7.50 7-Gutowski-Gutowski vs 8-Jackson-Anderson
   70          3.00   5.00 8-Paul-Thompson vs 1-MacNeal-Gordon
  150          7.50   0.50 9-Herodes-Herodes vs 3-Nunnally-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Keller-Phelps vs 4-Bruno-Brandt
        100    1.00   7.00 2-Thomson-Larsen vs 6-Wiitala-Nelson
  100          6.00   2.00 3-Brown Jr-Wiitala vs 8-Jackson-Anderson
        120    0.00   8.00 4-Whelan-McIntyre vs 1-MacNeal-Gordon
  130          7.50   0.50 5-Cramer-Lambert vs 3-Nunnally-Miller
  130          7.50   0.50 6-Stratton-Stratton vs 5-Bauer-Class
         50    3.50   4.50 7-Gutowski-Gutowski vs 7-Broders-Zander
         50    3.50   4.50 8-Paul-Thompson vs 9-Loveday-Berg
         50    3.50   4.50 9-Herodes-Herodes vs 2-O'Neill-Mantle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Keller-Phelps vs 4-Bruno-Brandt
        500    0.00   8.00 2-Thomson-Larsen vs 6-Wiitala-Nelson
  100          6.00   2.00 3-Brown Jr-Wiitala vs 8-Jackson-Anderson
        140    3.00   5.00 4-Whelan-McIntyre vs 1-MacNeal-Gordon
  100          6.00   2.00 5-Cramer-Lambert vs 3-Nunnally-Miller
        200    1.50   6.50 6-Stratton-Stratton vs 5-Bauer-Class
        100    4.00   4.00 7-Gutowski-Gutowski vs 7-Broders-Zander
        200    1.50   6.50 8-Paul-Thompson vs 9-Loveday-Berg
  200          8.00   0.00 9-Herodes-Herodes vs 2-O'Neill-Mantle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Keller-Phelps vs 4-Bruno-Brandt
         90    2.00   6.00 2-Thomson-Larsen vs 6-Wiitala-Nelson
    PASS       4.00   4.00 3-Brown Jr-Wiitala vs 8-Jackson-Anderson
   50          6.50   1.50 4-Whelan-McIntyre vs 1-MacNeal-Gordon
    PASS       4.00   4.00 5-Cramer-Lambert vs 3-Nunnally-Miller
        100    1.00   7.00 6-Stratton-Stratton vs 5-Bauer-Class
   50          6.50   1.50 7-Gutowski-Gutowski vs 7-Broders-Zander
    PASS       4.00   4.00 8-Paul-Thompson vs 9-Loveday-Berg
  100          8.00   0.00 9-Herodes-Herodes vs 2-O'Neill-Mantle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Keller-Phelps vs 3-Nunnally-Miller
         50    6.50   1.50 2-Thomson-Larsen vs 5-Bauer-Class
         50    6.50   1.50 3-Brown Jr-Wiitala vs 7-Broders-Zander
        130    3.00   5.00 4-Whelan-McIntyre vs 9-Loveday-Berg
         90    5.00   3.00 5-Cramer-Lambert vs 2-O'Neill-Mantle
        600    0.00   8.00 6-Stratton-Stratton vs 4-Bruno-Brandt
        150    1.50   6.50 7-Gutowski-Gutowski vs 6-Wiitala-Nelson
        120    4.00   4.00 8-Paul-Thompson vs 8-Jackson-Anderson
        150    1.50   6.50 9-Herodes-Herodes vs 1-MacNeal-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Keller-Phelps vs 3-Nunnally-Miller
        100    3.50   4.50 2-Thomson-Larsen vs 5-Bauer-Class
        200    1.00   7.00 3-Brown Jr-Wiitala vs 7-Broders-Zander
        100    3.50   4.50 4-Whelan-McIntyre vs 9-Loveday-Berg
  630          6.00   2.00 5-Cramer-Lambert vs 2-O'Neill-Mantle
        200    1.00   7.00 6-Stratton-Stratton vs 4-Bruno-Brandt
  650          7.50   0.50 7-Gutowski-Gutowski vs 6-Wiitala-Nelson
  170          5.00   3.00 8-Paul-Thompson vs 8-Jackson-Anderson
  650          7.50   0.50 9-Herodes-Herodes vs 1-MacNeal-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Keller-Phelps vs 3-Nunnally-Miller
        400    1.00   7.00 2-Thomson-Larsen vs 5-Bauer-Class
  170          7.00   1.00 3-Brown Jr-Wiitala vs 7-Broders-Zander
        100    3.50   4.50 4-Whelan-McIntyre vs 9-Loveday-Berg
  420          8.00   0.00 5-Cramer-Lambert vs 2-O'Neill-Mantle
        550    0.00   8.00 6-Stratton-Stratton vs 4-Bruno-Brandt
        100    3.50   4.50 7-Gutowski-Gutowski vs 6-Wiitala-Nelson
        150    2.00   6.00 8-Paul-Thompson vs 8-Jackson-Anderson
  100          5.00   3.00 9-Herodes-Herodes vs 1-MacNeal-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Keller-Phelps vs 2-O'Neill-Mantle
        130    2.00   6.00 2-Thomson-Larsen vs 4-Bruno-Brandt
  100          4.50   3.50 3-Brown Jr-Wiitala vs 6-Wiitala-Nelson
  200          7.50   0.50 4-Whelan-McIntyre vs 8-Jackson-Anderson
        600    1.00   7.00 5-Cramer-Lambert vs 1-MacNeal-Gordon
  200          7.50   0.50 6-Stratton-Stratton vs 3-Nunnally-Miller
        660    0.00   8.00 7-Gutowski-Gutowski vs 5-Bauer-Class
  100          4.50   3.50 8-Paul-Thompson vs 7-Broders-Zander
  100          4.50   3.50 9-Herodes-Herodes vs 9-Loveday-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   1.50 1-Keller-Phelps vs 2-O'Neill-Mantle
  140          4.00   4.00 2-Thomson-Larsen vs 4-Bruno-Brandt
  620          6.50   1.50 3-Brown Jr-Wiitala vs 6-Wiitala-Nelson
        110    2.00   6.00 4-Whelan-McIntyre vs 8-Jackson-Anderson
  110          3.00   5.00 5-Cramer-Lambert vs 1-MacNeal-Gordon
  730          8.00   0.00 6-Stratton-Stratton vs 3-Nunnally-Miller
        130    1.00   7.00 7-Gutowski-Gutowski vs 5-Bauer-Class
        200    0.00   8.00 8-Paul-Thompson vs 7-Broders-Zander
  500          5.00   3.00 9-Herodes-Herodes vs 9-Loveday-Berg
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Keller-Phelps vs 2-O'Neill-Mantle
        140    5.00   3.00 2-Thomson-Larsen vs 4-Bruno-Brandt
  100          8.00   0.00 3-Brown Jr-Wiitala vs 6-Wiitala-Nelson
        140    5.00   3.00 4-Whelan-McIntyre vs 8-Jackson-Anderson
   50          7.00   1.00 5-Cramer-Lambert vs 1-MacNeal-Gordon
        450    0.50   7.50 6-Stratton-Stratton vs 3-Nunnally-Miller
        450    0.50   7.50 7-Gutowski-Gutowski vs 5-Bauer-Class
        170    3.00   5.00 8-Paul-Thompson vs 7-Broders-Zander
        300    2.00   6.00 9-Herodes-Herodes vs 9-Loveday-Berg
----------------------------------------------------------------------