OPEN PAIRS, Monday Aft, February 20, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Thomson-Larsen vs 1-Anderson-MacNeal
50 4.50 3.50 5-Stratton-Stratton vs 8-Mantle-Real
140 7.00 1.00 6-Gilmour-Thompson vs 10-McIntyre-Whelan
50 4.50 3.50 7-Nunnally-Wiitala vs 12-Berg-Loveday
100 6.00 2.00 8-Robbins-Hagelstein vs 3-Lambert-Nelson
50 3.00 5.00 9-Rogers-Gordon vs 5-Hills-Rogers
140 0.50 7.50 10-Newland-Newland vs 7-Miller-Phelps
420 8.00 0.00 11-Brown Jr-Tilzey vs 9-Spring-Thompson
140 0.50 7.50 12-Coney-Smith vs 11-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 1.50 1-Thomson-Larsen vs 1-Anderson-MacNeal
170 0.50 7.50 5-Stratton-Stratton vs 8-Mantle-Real
150 3.50 4.50 6-Gilmour-Thompson vs 10-McIntyre-Whelan
150 3.50 4.50 7-Nunnally-Wiitala vs 12-Berg-Loveday
150 3.50 4.50 8-Robbins-Hagelstein vs 3-Lambert-Nelson
130 6.50 1.50 9-Rogers-Gordon vs 5-Hills-Rogers
150 3.50 4.50 10-Newland-Newland vs 7-Miller-Phelps
110 8.00 0.00 11-Brown Jr-Tilzey vs 9-Spring-Thompson
170 0.50 7.50 12-Coney-Smith vs 11-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Thomson-Larsen vs 1-Anderson-MacNeal
130 2.00 6.00 5-Stratton-Stratton vs 8-Mantle-Real
50 5.00 3.00 6-Gilmour-Thompson vs 10-McIntyre-Whelan
200 0.00 8.00 7-Nunnally-Wiitala vs 12-Berg-Loveday
130 2.00 6.00 8-Robbins-Hagelstein vs 3-Lambert-Nelson
100 4.00 4.00 9-Rogers-Gordon vs 5-Hills-Rogers
130 2.00 6.00 10-Newland-Newland vs 7-Miller-Phelps
200 8.00 0.00 11-Brown Jr-Tilzey vs 9-Spring-Thompson
100 6.50 1.50 12-Coney-Smith vs 11-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 5.50 1-Thomson-Larsen vs 12-Berg-Loveday
400 8.00 0.00 2-Gutowski-Gutowski vs 2-Bruno-Brandt
660 2.50 5.50 6-Gilmour-Thompson vs 9-Spring-Thompson
660 2.50 5.50 7-Nunnally-Wiitala vs 11-Herodes-Herodes
710 0.00 8.00 8-Robbins-Hagelstein vs 1-Anderson-MacNeal
650 6.00 2.00 9-Rogers-Gordon vs 4-Paul-Bauer
660 2.50 5.50 10-Newland-Newland vs 6-Casey-Kasher
650 6.00 2.00 11-Brown Jr-Tilzey vs 8-Mantle-Real
650 6.00 2.00 12-Coney-Smith vs 10-McIntyre-Whelan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Thomson-Larsen vs 12-Berg-Loveday
110 1.50 6.50 2-Gutowski-Gutowski vs 2-Bruno-Brandt
110 1.50 6.50 6-Gilmour-Thompson vs 9-Spring-Thompson
50 5.50 2.50 7-Nunnally-Wiitala vs 11-Herodes-Herodes
50 5.50 2.50 8-Robbins-Hagelstein vs 1-Anderson-MacNeal
50 5.50 2.50 9-Rogers-Gordon vs 4-Paul-Bauer
110 1.50 6.50 10-Newland-Newland vs 6-Casey-Kasher
100 8.00 0.00 11-Brown Jr-Tilzey vs 8-Mantle-Real
110 1.50 6.50 12-Coney-Smith vs 10-McIntyre-Whelan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thomson-Larsen vs 12-Berg-Loveday
150 2.50 5.50 2-Gutowski-Gutowski vs 2-Bruno-Brandt
210 1.00 7.00 6-Gilmour-Thompson vs 9-Spring-Thompson
130 4.00 4.00 7-Nunnally-Wiitala vs 11-Herodes-Herodes
120 5.00 3.00 8-Robbins-Hagelstein vs 1-Anderson-MacNeal
500 0.00 8.00 9-Rogers-Gordon vs 4-Paul-Bauer
110 6.50 1.50 10-Newland-Newland vs 6-Casey-Kasher
110 6.50 1.50 11-Brown Jr-Tilzey vs 8-Mantle-Real
150 2.50 5.50 12-Coney-Smith vs 10-McIntyre-Whelan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Thomson-Larsen vs 11-Herodes-Herodes
90 3.50 4.50 2-Gutowski-Gutowski vs 1-Anderson-MacNeal
120 1.00 7.00 3-Keller-Jackson vs 3-Lambert-Nelson
90 3.50 4.50 7-Nunnally-Wiitala vs 10-McIntyre-Whelan
100 6.50 1.50 8-Robbins-Hagelstein vs 12-Berg-Loveday
100 6.50 1.50 9-Rogers-Gordon vs 2-Bruno-Brandt
100 6.50 1.50 10-Newland-Newland vs 5-Hills-Rogers
100 6.50 1.50 11-Brown Jr-Tilzey vs 7-Miller-Phelps
120 1.00 7.00 12-Coney-Smith vs 9-Spring-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Thomson-Larsen vs 11-Herodes-Herodes
100 1.00 7.00 2-Gutowski-Gutowski vs 1-Anderson-MacNeal
140 6.50 1.50 3-Keller-Jackson vs 3-Lambert-Nelson
100 4.00 4.00 7-Nunnally-Wiitala vs 10-McIntyre-Whelan
140 6.50 1.50 8-Robbins-Hagelstein vs 12-Berg-Loveday
50 2.00 6.00 9-Rogers-Gordon vs 2-Bruno-Brandt
130 0.00 8.00 10-Newland-Newland vs 5-Hills-Rogers
200 8.00 0.00 11-Brown Jr-Tilzey vs 7-Miller-Phelps
110 5.00 3.00 12-Coney-Smith vs 9-Spring-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Thomson-Larsen vs 11-Herodes-Herodes
590 8.00 0.00 2-Gutowski-Gutowski vs 1-Anderson-MacNeal
420 5.50 2.50 3-Keller-Jackson vs 3-Lambert-Nelson
170 2.00 6.00 7-Nunnally-Wiitala vs 10-McIntyre-Whelan
170 2.00 6.00 8-Robbins-Hagelstein vs 12-Berg-Loveday
200 4.00 4.00 9-Rogers-Gordon vs 2-Bruno-Brandt
50 0.00 8.00 10-Newland-Newland vs 5-Hills-Rogers
450 7.00 1.00 11-Brown Jr-Tilzey vs 7-Miller-Phelps
170 2.00 6.00 12-Coney-Smith vs 9-Spring-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Thomson-Larsen vs 10-McIntyre-Whelan
140 3.00 5.00 2-Gutowski-Gutowski vs 12-Berg-Loveday
170 5.50 2.50 3-Keller-Jackson vs 2-Bruno-Brandt
100 0.50 7.50 4-Cuoio-Cuoio vs 4-Paul-Bauer
620 7.50 0.50 8-Robbins-Hagelstein vs 11-Herodes-Herodes
140 3.00 5.00 9-Rogers-Gordon vs 1-Anderson-MacNeal
170 5.50 2.50 10-Newland-Newland vs 3-Lambert-Nelson
620 7.50 0.50 11-Brown Jr-Tilzey vs 6-Casey-Kasher
140 3.00 5.00 12-Coney-Smith vs 8-Mantle-Real
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Thomson-Larsen vs 10-McIntyre-Whelan
80 2.00 6.00 2-Gutowski-Gutowski vs 12-Berg-Loveday
110 8.00 0.00 3-Keller-Jackson vs 2-Bruno-Brandt
100 1.00 7.00 4-Cuoio-Cuoio vs 4-Paul-Bauer
50 4.50 3.50 8-Robbins-Hagelstein vs 11-Herodes-Herodes
120 0.00 8.00 9-Rogers-Gordon vs 1-Anderson-MacNeal
50 4.50 3.50 10-Newland-Newland vs 3-Lambert-Nelson
50 4.50 3.50 11-Brown Jr-Tilzey vs 6-Casey-Kasher
50 4.50 3.50 12-Coney-Smith vs 8-Mantle-Real
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Thomson-Larsen vs 10-McIntyre-Whelan
200 8.00 0.00 2-Gutowski-Gutowski vs 12-Berg-Loveday
100 5.50 2.50 3-Keller-Jackson vs 2-Bruno-Brandt
90 3.00 5.00 4-Cuoio-Cuoio vs 4-Paul-Bauer
120 7.00 1.00 8-Robbins-Hagelstein vs 11-Herodes-Herodes
100 5.50 2.50 9-Rogers-Gordon vs 1-Anderson-MacNeal
50 1.00 7.00 10-Newland-Newland vs 3-Lambert-Nelson
90 3.00 5.00 11-Brown Jr-Tilzey vs 6-Casey-Kasher
90 0.00 8.00 12-Coney-Smith vs 8-Mantle-Real
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Thomson-Larsen vs 9-Spring-Thompson
130 2.00 6.00 2-Gutowski-Gutowski vs 11-Herodes-Herodes
660 6.00 2.00 3-Keller-Jackson vs 1-Anderson-MacNeal
100 0.50 7.50 4-Cuoio-Cuoio vs 3-Lambert-Nelson
100 0.50 7.50 5-Stratton-Stratton vs 5-Hills-Rogers
660 6.00 2.00 9-Rogers-Gordon vs 12-Berg-Loveday
660 6.00 2.00 10-Newland-Newland vs 2-Bruno-Brandt
660 6.00 2.00 11-Brown Jr-Tilzey vs 4-Paul-Bauer
660 6.00 2.00 12-Coney-Smith vs 7-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.50 0.50 1-Thomson-Larsen vs 9-Spring-Thompson
450 2.00 6.00 2-Gutowski-Gutowski vs 11-Herodes-Herodes
480 4.50 3.50 3-Keller-Jackson vs 1-Anderson-MacNeal
450 2.00 6.00 4-Cuoio-Cuoio vs 3-Lambert-Nelson
480 4.50 3.50 5-Stratton-Stratton vs 5-Hills-Rogers
450 2.00 6.00 9-Rogers-Gordon vs 12-Berg-Loveday
500 6.00 2.00 10-Newland-Newland vs 2-Bruno-Brandt
980 7.50 0.50 11-Brown Jr-Tilzey vs 4-Paul-Bauer
150 0.00 8.00 12-Coney-Smith vs 7-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Thomson-Larsen vs 9-Spring-Thompson
150 4.50 3.50 2-Gutowski-Gutowski vs 11-Herodes-Herodes
80 7.00 1.00 3-Keller-Jackson vs 1-Anderson-MacNeal
400 1.00 7.00 4-Cuoio-Cuoio vs 3-Lambert-Nelson
50 6.00 2.00 5-Stratton-Stratton vs 5-Hills-Rogers
150 4.50 3.50 9-Rogers-Gordon vs 12-Berg-Loveday
200 3.00 5.00 10-Newland-Newland vs 2-Bruno-Brandt
100 8.00 0.00 11-Brown Jr-Tilzey vs 4-Paul-Bauer
430 0.00 8.00 12-Coney-Smith vs 7-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Thomson-Larsen vs 8-Mantle-Real
90 1.00 7.00 2-Gutowski-Gutowski vs 10-McIntyre-Whelan
430 7.00 1.00 3-Keller-Jackson vs 12-Berg-Loveday
400 4.00 4.00 4-Cuoio-Cuoio vs 2-Bruno-Brandt
400 4.00 4.00 5-Stratton-Stratton vs 4-Paul-Bauer
130 2.00 6.00 6-Gilmour-Thompson vs 6-Casey-Kasher
430 7.00 1.00 10-Newland-Newland vs 1-Anderson-MacNeal
430 7.00 1.00 11-Brown Jr-Tilzey vs 3-Lambert-Nelson
400 4.00 4.00 12-Coney-Smith vs 5-Hills-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Thomson-Larsen vs 8-Mantle-Real
420 5.50 2.50 2-Gutowski-Gutowski vs 10-McIntyre-Whelan
170 1.00 7.00 3-Keller-Jackson vs 12-Berg-Loveday
450 7.50 0.50 4-Cuoio-Cuoio vs 2-Bruno-Brandt
170 1.00 7.00 5-Stratton-Stratton vs 4-Paul-Bauer
450 7.50 0.50 6-Gilmour-Thompson vs 6-Casey-Kasher
170 1.00 7.00 10-Newland-Newland vs 1-Anderson-MacNeal
200 3.50 4.50 11-Brown Jr-Tilzey vs 3-Lambert-Nelson
200 3.50 4.50 12-Coney-Smith vs 5-Hills-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Thomson-Larsen vs 8-Mantle-Real
430 0.00 8.00 2-Gutowski-Gutowski vs 10-McIntyre-Whelan
420 2.50 5.50 3-Keller-Jackson vs 12-Berg-Loveday
420 2.50 5.50 4-Cuoio-Cuoio vs 2-Bruno-Brandt
400 5.00 3.00 5-Stratton-Stratton vs 4-Paul-Bauer
170 6.00 2.00 6-Gilmour-Thompson vs 6-Casey-Kasher
50 7.00 1.00 10-Newland-Newland vs 1-Anderson-MacNeal
420 2.50 5.50 11-Brown Jr-Tilzey vs 3-Lambert-Nelson
420 2.50 5.50 12-Coney-Smith vs 5-Hills-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Thomson-Larsen vs 6-Casey-Kasher
420 2.00 6.00 2-Gutowski-Gutowski vs 9-Spring-Thompson
450 5.00 3.00 3-Keller-Jackson vs 11-Herodes-Herodes
450 5.00 3.00 4-Cuoio-Cuoio vs 1-Anderson-MacNeal
450 5.00 3.00 5-Stratton-Stratton vs 3-Lambert-Nelson
200 1.00 7.00 6-Gilmour-Thompson vs 5-Hills-Rogers
480 8.00 0.00 7-Nunnally-Wiitala vs 7-Miller-Phelps
450 5.00 3.00 11-Brown Jr-Tilzey vs 2-Bruno-Brandt
170 0.00 8.00 12-Coney-Smith vs 4-Paul-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Thomson-Larsen vs 6-Casey-Kasher
100 4.00 4.00 2-Gutowski-Gutowski vs 9-Spring-Thompson
200 7.00 1.00 3-Keller-Jackson vs 11-Herodes-Herodes
200 0.00 8.00 4-Cuoio-Cuoio vs 1-Anderson-MacNeal
300 8.00 0.00 5-Stratton-Stratton vs 3-Lambert-Nelson
80 1.00 7.00 6-Gilmour-Thompson vs 5-Hills-Rogers
100 4.00 4.00 7-Nunnally-Wiitala vs 7-Miller-Phelps
100 4.00 4.00 11-Brown Jr-Tilzey vs 2-Bruno-Brandt
100 4.00 4.00 12-Coney-Smith vs 4-Paul-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Thomson-Larsen vs 6-Casey-Kasher
180 4.00 4.00 2-Gutowski-Gutowski vs 9-Spring-Thompson
400 1.50 6.50 3-Keller-Jackson vs 11-Herodes-Herodes
140 7.00 1.00 4-Cuoio-Cuoio vs 1-Anderson-MacNeal
400 1.50 6.50 5-Stratton-Stratton vs 3-Lambert-Nelson
200 3.00 5.00 6-Gilmour-Thompson vs 5-Hills-Rogers
170 5.00 3.00 7-Nunnally-Wiitala vs 7-Miller-Phelps
200 8.00 0.00 11-Brown Jr-Tilzey vs 2-Bruno-Brandt
450 0.00 8.00 12-Coney-Smith vs 4-Paul-Bauer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Thomson-Larsen vs 5-Hills-Rogers
50 0.00 8.00 2-Gutowski-Gutowski vs 7-Miller-Phelps
480 5.00 3.00 3-Keller-Jackson vs 10-McIntyre-Whelan
480 5.00 3.00 4-Cuoio-Cuoio vs 12-Berg-Loveday
480 5.00 3.00 5-Stratton-Stratton vs 2-Bruno-Brandt
480 5.00 3.00 6-Gilmour-Thompson vs 4-Paul-Bauer
480 5.00 3.00 7-Nunnally-Wiitala vs 6-Casey-Kasher
230 1.00 7.00 8-Robbins-Hagelstein vs 8-Mantle-Real
480 5.00 3.00 12-Coney-Smith vs 3-Lambert-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-Thomson-Larsen vs 5-Hills-Rogers
620 0.00 8.00 2-Gutowski-Gutowski vs 7-Miller-Phelps
110 3.00 5.00 3-Keller-Jackson vs 10-McIntyre-Whelan
130 1.50 6.50 4-Cuoio-Cuoio vs 12-Berg-Loveday
100 5.50 2.50 5-Stratton-Stratton vs 2-Bruno-Brandt
200 8.00 0.00 6-Gilmour-Thompson vs 4-Paul-Bauer
100 5.50 2.50 7-Nunnally-Wiitala vs 6-Casey-Kasher
100 5.50 2.50 8-Robbins-Hagelstein vs 8-Mantle-Real
100 5.50 2.50 12-Coney-Smith vs 3-Lambert-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Thomson-Larsen vs 5-Hills-Rogers
420 2.50 5.50 2-Gutowski-Gutowski vs 7-Miller-Phelps
200 4.50 3.50 3-Keller-Jackson vs 10-McIntyre-Whelan
450 0.50 7.50 4-Cuoio-Cuoio vs 12-Berg-Loveday
450 0.50 7.50 5-Stratton-Stratton vs 2-Bruno-Brandt
140 8.00 0.00 6-Gilmour-Thompson vs 4-Paul-Bauer
420 2.50 5.50 7-Nunnally-Wiitala vs 6-Casey-Kasher
170 6.50 1.50 8-Robbins-Hagelstein vs 8-Mantle-Real
200 4.50 3.50 12-Coney-Smith vs 3-Lambert-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Thomson-Larsen vs 4-Paul-Bauer
300 8.00 0.00 2-Gutowski-Gutowski vs 6-Casey-Kasher
200 7.00 1.00 3-Keller-Jackson vs 8-Mantle-Real
110 1.50 6.50 4-Cuoio-Cuoio vs 11-Herodes-Herodes
110 1.50 6.50 5-Stratton-Stratton vs 1-Anderson-MacNeal
110 0.00 8.00 6-Gilmour-Thompson vs 3-Lambert-Nelson
140 4.00 4.00 7-Nunnally-Wiitala vs 5-Hills-Rogers
140 4.00 4.00 8-Robbins-Hagelstein vs 7-Miller-Phelps
170 6.00 2.00 9-Rogers-Gordon vs 9-Spring-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.00 2.00 1-Thomson-Larsen vs 4-Paul-Bauer
100 7.00 1.00 2-Gutowski-Gutowski vs 6-Casey-Kasher
110 4.50 3.50 3-Keller-Jackson vs 8-Mantle-Real
110 4.50 3.50 4-Cuoio-Cuoio vs 11-Herodes-Herodes
170 2.00 6.00 5-Stratton-Stratton vs 1-Anderson-MacNeal
400 1.00 7.00 6-Gilmour-Thompson vs 3-Lambert-Nelson
870 0.00 8.00 7-Nunnally-Wiitala vs 5-Hills-Rogers
140 3.00 5.00 8-Robbins-Hagelstein vs 7-Miller-Phelps
200 8.00 0.00 9-Rogers-Gordon vs 9-Spring-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Thomson-Larsen vs 4-Paul-Bauer
100 1.00 7.00 2-Gutowski-Gutowski vs 6-Casey-Kasher
100 1.00 7.00 3-Keller-Jackson vs 8-Mantle-Real
50 3.50 4.50 4-Cuoio-Cuoio vs 11-Herodes-Herodes
400 7.00 1.00 5-Stratton-Stratton vs 1-Anderson-MacNeal
170 5.50 2.50 6-Gilmour-Thompson vs 3-Lambert-Nelson
170 5.50 2.50 7-Nunnally-Wiitala vs 5-Hills-Rogers
450 8.00 0.00 8-Robbins-Hagelstein vs 7-Miller-Phelps
50 3.50 4.50 9-Rogers-Gordon vs 9-Spring-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 2-Gutowski-Gutowski vs 5-Hills-Rogers
120 0.00 8.00 3-Keller-Jackson vs 7-Miller-Phelps
150 7.00 1.00 4-Cuoio-Cuoio vs 9-Spring-Thompson
90 2.50 5.50 5-Stratton-Stratton vs 12-Berg-Loveday
300 8.00 0.00 6-Gilmour-Thompson vs 2-Bruno-Brandt
50 4.50 3.50 7-Nunnally-Wiitala vs 4-Paul-Bauer
50 4.50 3.50 8-Robbins-Hagelstein vs 6-Casey-Kasher
100 6.00 2.00 9-Rogers-Gordon vs 8-Mantle-Real
90 2.50 5.50 10-Newland-Newland vs 10-McIntyre-Whelan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 2-Gutowski-Gutowski vs 5-Hills-Rogers
170 2.50 5.50 3-Keller-Jackson vs 7-Miller-Phelps
200 8.00 0.00 4-Cuoio-Cuoio vs 9-Spring-Thompson
140 5.00 3.00 5-Stratton-Stratton vs 12-Berg-Loveday
140 5.00 3.00 6-Gilmour-Thompson vs 2-Bruno-Brandt
790 0.00 8.00 7-Nunnally-Wiitala vs 4-Paul-Bauer
100 7.00 1.00 8-Robbins-Hagelstein vs 6-Casey-Kasher
170 2.50 5.50 9-Rogers-Gordon vs 8-Mantle-Real
140 5.00 3.00 10-Newland-Newland vs 10-McIntyre-Whelan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 2.50 2-Gutowski-Gutowski vs 5-Hills-Rogers
490 3.00 5.00 3-Keller-Jackson vs 7-Miller-Phelps
490 3.00 5.00 4-Cuoio-Cuoio vs 9-Spring-Thompson
460 7.00 1.00 5-Stratton-Stratton vs 12-Berg-Loveday
980 1.00 7.00 6-Gilmour-Thompson vs 2-Bruno-Brandt
480 5.50 2.50 7-Nunnally-Wiitala vs 4-Paul-Bauer
400 8.00 0.00 8-Robbins-Hagelstein vs 6-Casey-Kasher
490 3.00 5.00 9-Rogers-Gordon vs 8-Mantle-Real
990 0.00 8.00 10-Newland-Newland vs 10-McIntyre-Whelan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 3-Keller-Jackson vs 6-Casey-Kasher
620 4.50 3.50 4-Cuoio-Cuoio vs 8-Mantle-Real
650 7.50 0.50 5-Stratton-Stratton vs 10-McIntyre-Whelan
620 4.50 3.50 6-Gilmour-Thompson vs 1-Anderson-MacNeal
620 4.50 3.50 7-Nunnally-Wiitala vs 3-Lambert-Nelson
650 7.50 0.50 8-Robbins-Hagelstein vs 5-Hills-Rogers
100 0.50 7.50 9-Rogers-Gordon vs 7-Miller-Phelps
100 0.50 7.50 10-Newland-Newland vs 9-Spring-Thompson
620 4.50 3.50 11-Brown Jr-Tilzey vs 11-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 3-Keller-Jackson vs 6-Casey-Kasher
90 5.00 3.00 4-Cuoio-Cuoio vs 8-Mantle-Real
120 2.00 6.00 5-Stratton-Stratton vs 10-McIntyre-Whelan
150 1.00 7.00 6-Gilmour-Thompson vs 1-Anderson-MacNeal
200 8.00 0.00 7-Nunnally-Wiitala vs 3-Lambert-Nelson
50 3.50 4.50 8-Robbins-Hagelstein vs 5-Hills-Rogers
100 6.50 1.50 9-Rogers-Gordon vs 7-Miller-Phelps
600 0.00 8.00 10-Newland-Newland vs 9-Spring-Thompson
100 6.50 1.50 11-Brown Jr-Tilzey vs 11-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 3-Keller-Jackson vs 6-Casey-Kasher
100 2.00 6.00 4-Cuoio-Cuoio vs 8-Mantle-Real
650 8.00 0.00 5-Stratton-Stratton vs 10-McIntyre-Whelan
110 1.00 7.00 6-Gilmour-Thompson vs 1-Anderson-MacNeal
150 0.00 8.00 7-Nunnally-Wiitala vs 3-Lambert-Nelson
300 3.00 5.00 8-Robbins-Hagelstein vs 5-Hills-Rogers
450 5.50 2.50 9-Rogers-Gordon vs 7-Miller-Phelps
450 5.50 2.50 10-Newland-Newland vs 9-Spring-Thompson
450 5.50 2.50 11-Brown Jr-Tilzey vs 11-Herodes-Herodes
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 4-Cuoio-Cuoio vs 7-Miller-Phelps
50 5.00 3.00 5-Stratton-Stratton vs 9-Spring-Thompson
200 1.00 7.00 6-Gilmour-Thompson vs 11-Herodes-Herodes
200 1.00 7.00 7-Nunnally-Wiitala vs 2-Bruno-Brandt
150 7.50 0.50 8-Robbins-Hagelstein vs 4-Paul-Bauer
100 6.00 2.00 9-Rogers-Gordon vs 6-Casey-Kasher
200 1.00 7.00 10-Newland-Newland vs 8-Mantle-Real
100 3.50 4.50 11-Brown Jr-Tilzey vs 10-McIntyre-Whelan
150 7.50 0.50 12-Coney-Smith vs 12-Berg-Loveday
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 4-Cuoio-Cuoio vs 7-Miller-Phelps
50 7.50 0.50 5-Stratton-Stratton vs 9-Spring-Thompson
130 2.00 6.00 6-Gilmour-Thompson vs 11-Herodes-Herodes
50 7.50 0.50 7-Nunnally-Wiitala vs 2-Bruno-Brandt
110 4.00 4.00 8-Robbins-Hagelstein vs 4-Paul-Bauer
100 5.00 3.00 9-Rogers-Gordon vs 6-Casey-Kasher
90 6.00 2.00 10-Newland-Newland vs 8-Mantle-Real
150 0.00 8.00 11-Brown Jr-Tilzey vs 10-McIntyre-Whelan
130 2.00 6.00 12-Coney-Smith vs 12-Berg-Loveday
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 4-Cuoio-Cuoio vs 7-Miller-Phelps
100 7.50 0.50 5-Stratton-Stratton vs 9-Spring-Thompson
110 5.50 2.50 6-Gilmour-Thompson vs 11-Herodes-Herodes
150 2.50 5.50 7-Nunnally-Wiitala vs 2-Bruno-Brandt
110 5.50 2.50 8-Robbins-Hagelstein vs 4-Paul-Bauer
200 0.00 8.00 9-Rogers-Gordon vs 6-Casey-Kasher
150 2.50 5.50 10-Newland-Newland vs 8-Mantle-Real
150 2.50 5.50 11-Brown Jr-Tilzey vs 10-McIntyre-Whelan
100 7.50 0.50 12-Coney-Smith vs 12-Berg-Loveday
----------------------------------------------------------------------