OPEN PAIRS, Monday Aft, February 6, 2012

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   6.50 1-Jackson-Keller vs 1-Miller-Phelps
        420    5.50   6.50 3-Gutowski-Gutowski vs 4-Nunnally-MacNeal
        420    5.50   6.50 4-Larsen-Thomson vs 6-Herodes-Herodes
        150    9.50   2.50 5-O'Neill-Markley vs 8-Newland-Newland
        420    5.50   6.50 6-Cramer-Lambert vs 10-McIntyre-Whelan
   50         12.00   0.00 7-Casey-Kasher vs 12-Rogers-Hagelstein
        460    0.00  12.00 8-Tilzey-Brown Jr vs 14-Nelson-Mantle
        450    1.00  11.00 9-Wiitala-Robbins vs 3-Paul-Bauer
        150    9.50   2.50 10-Cuoio-Cuoio vs 5-Brandt-Bruno
        140   11.00   1.00 11-Spring-Thompson vs 7-Real-Meythaler
        420    5.50   6.50 12-Real-Anderson vs 9-Class-Gordon
        420    5.50   6.50 13-Gilmour-Thompson vs 11-Broders-Zander
        430    2.00  10.00 14-Loveday-Berg vs 13-Coney-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Jackson-Keller vs 1-Miller-Phelps
  180          4.00   8.00 3-Gutowski-Gutowski vs 4-Nunnally-MacNeal
  630          8.50   3.50 4-Larsen-Thomson vs 6-Herodes-Herodes
  600          6.00   6.00 5-O'Neill-Markley vs 8-Newland-Newland
  660         11.00   1.00 6-Cramer-Lambert vs 10-McIntyre-Whelan
        200    0.50  11.50 7-Casey-Kasher vs 12-Rogers-Hagelstein
  660         11.00   1.00 8-Tilzey-Brown Jr vs 14-Nelson-Mantle
  630          8.50   3.50 9-Wiitala-Robbins vs 3-Paul-Bauer
  600          6.00   6.00 10-Cuoio-Cuoio vs 5-Brandt-Bruno
        200    0.50  11.50 11-Spring-Thompson vs 7-Real-Meythaler
  600          6.00   6.00 12-Real-Anderson vs 9-Class-Gordon
  100          3.00   9.00 13-Gilmour-Thompson vs 11-Broders-Zander
  660         11.00   1.00 14-Loveday-Berg vs 13-Coney-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   9.50 1-Jackson-Keller vs 14-Nelson-Mantle
        630    5.00   7.00 2-Stratton-Stratton vs 2-Rogers-Hills
  300         11.50   0.50 4-Larsen-Thomson vs 5-Brandt-Bruno
        300    7.50   4.50 5-O'Neill-Markley vs 7-Real-Meythaler
        300    7.50   4.50 6-Cramer-Lambert vs 9-Class-Gordon
        660    2.50   9.50 7-Casey-Kasher vs 11-Broders-Zander
        630    5.00   7.00 8-Tilzey-Brown Jr vs 13-Coney-Smith
        800    1.00  11.00 9-Wiitala-Robbins vs 1-Miller-Phelps
  100          9.00   3.00 10-Cuoio-Cuoio vs 4-Nunnally-MacNeal
        630    5.00   7.00 11-Spring-Thompson vs 6-Herodes-Herodes
  300         11.50   0.50 12-Real-Anderson vs 8-Newland-Newland
       1440    0.00  12.00 13-Gilmour-Thompson vs 10-McIntyre-Whelan
  200         10.00   2.00 14-Loveday-Berg vs 12-Rogers-Hagelstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.50   0.50 1-Jackson-Keller vs 14-Nelson-Mantle
        200    3.00   9.00 2-Stratton-Stratton vs 2-Rogers-Hills
        200    3.00   9.00 4-Larsen-Thomson vs 5-Brandt-Bruno
        200    3.00   9.00 5-O'Neill-Markley vs 7-Real-Meythaler
        140    8.00   4.00 6-Cramer-Lambert vs 9-Class-Gordon
  100         11.50   0.50 7-Casey-Kasher vs 11-Broders-Zander
        200    3.00   9.00 8-Tilzey-Brown Jr vs 13-Coney-Smith
        140    8.00   4.00 9-Wiitala-Robbins vs 1-Miller-Phelps
        200    3.00   9.00 10-Cuoio-Cuoio vs 4-Nunnally-MacNeal
        110   10.00   2.00 11-Spring-Thompson vs 6-Herodes-Herodes
        200    3.00   9.00 12-Real-Anderson vs 8-Newland-Newland
        140    8.00   4.00 13-Gilmour-Thompson vs 10-McIntyre-Whelan
        200    3.00   9.00 14-Loveday-Berg vs 12-Rogers-Hagelstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         12.00   0.00 1-Jackson-Keller vs 13-Coney-Smith
  150          8.50   3.50 2-Stratton-Stratton vs 1-Miller-Phelps
   80          2.00  10.00 3-Gutowski-Gutowski vs 3-Paul-Bauer
  150          8.50   3.50 5-O'Neill-Markley vs 6-Herodes-Herodes
  150          8.50   3.50 6-Cramer-Lambert vs 8-Newland-Newland
        100    0.50  11.50 7-Casey-Kasher vs 10-McIntyre-Whelan
  150          8.50   3.50 8-Tilzey-Brown Jr vs 12-Rogers-Hagelstein
  150          8.50   3.50 9-Wiitala-Robbins vs 14-Nelson-Mantle
        100    0.50  11.50 10-Cuoio-Cuoio vs 2-Rogers-Hills
  110          4.50   7.50 11-Spring-Thompson vs 5-Brandt-Bruno
  150          8.50   3.50 12-Real-Anderson vs 7-Real-Meythaler
  110          4.50   7.50 13-Gilmour-Thompson vs 9-Class-Gordon
  100          3.00   9.00 14-Loveday-Berg vs 11-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   2.50 1-Jackson-Keller vs 13-Coney-Smith
        140    2.00  10.00 2-Stratton-Stratton vs 1-Miller-Phelps
  110          9.50   2.50 3-Gutowski-Gutowski vs 3-Paul-Bauer
        150    1.00  11.00 5-O'Neill-Markley vs 6-Herodes-Herodes
  300         12.00   0.00 6-Cramer-Lambert vs 8-Newland-Newland
         90    5.00   7.00 7-Casey-Kasher vs 10-McIntyre-Whelan
   90          6.50   5.50 8-Tilzey-Brown Jr vs 12-Rogers-Hagelstein
        100    4.00   8.00 9-Wiitala-Robbins vs 14-Nelson-Mantle
        300    0.00  12.00 10-Cuoio-Cuoio vs 2-Rogers-Hills
  100          8.00   4.00 11-Spring-Thompson vs 5-Brandt-Bruno
  200         11.00   1.00 12-Real-Anderson vs 7-Real-Meythaler
        110    3.00   9.00 13-Gilmour-Thompson vs 9-Class-Gordon
   90          6.50   5.50 14-Loveday-Berg vs 11-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.00   3.00 1-Jackson-Keller vs 12-Rogers-Hagelstein
  630          7.50   4.50 2-Stratton-Stratton vs 14-Nelson-Mantle
  620          5.50   6.50 3-Gutowski-Gutowski vs 2-Rogers-Hills
  660         11.00   1.00 4-Larsen-Thomson vs 4-Nunnally-MacNeal
  660         11.00   1.00 6-Cramer-Lambert vs 7-Real-Meythaler
        300    1.00  11.00 7-Casey-Kasher vs 9-Class-Gordon
  660         11.00   1.00 8-Tilzey-Brown Jr vs 11-Broders-Zander
        200    2.50   9.50 9-Wiitala-Robbins vs 13-Coney-Smith
        500    0.00  12.00 10-Cuoio-Cuoio vs 1-Miller-Phelps
  620          5.50   6.50 11-Spring-Thompson vs 3-Paul-Bauer
  600          4.00   8.00 12-Real-Anderson vs 6-Herodes-Herodes
  630          7.50   4.50 13-Gilmour-Thompson vs 8-Newland-Newland
        200    2.50   9.50 14-Loveday-Berg vs 10-McIntyre-Whelan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   5.50 1-Jackson-Keller vs 12-Rogers-Hagelstein
        110    6.50   5.50 2-Stratton-Stratton vs 14-Nelson-Mantle
        110    6.50   5.50 3-Gutowski-Gutowski vs 2-Rogers-Hills
        150    2.50   9.50 4-Larsen-Thomson vs 4-Nunnally-MacNeal
        150    2.50   9.50 6-Cramer-Lambert vs 7-Real-Meythaler
         90    9.50   2.50 7-Casey-Kasher vs 9-Class-Gordon
        110    6.50   5.50 8-Tilzey-Brown Jr vs 11-Broders-Zander
  110         11.50   0.50 9-Wiitala-Robbins vs 13-Coney-Smith
        460    0.00  12.00 10-Cuoio-Cuoio vs 1-Miller-Phelps
        150    2.50   9.50 11-Spring-Thompson vs 3-Paul-Bauer
         90    9.50   2.50 12-Real-Anderson vs 6-Herodes-Herodes
        150    2.50   9.50 13-Gilmour-Thompson vs 8-Newland-Newland
  110         11.50   0.50 14-Loveday-Berg vs 10-McIntyre-Whelan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00  10.00 1-Jackson-Keller vs 11-Broders-Zander
        150   10.00   2.00 2-Stratton-Stratton vs 13-Coney-Smith
        630    2.00  10.00 3-Gutowski-Gutowski vs 1-Miller-Phelps
        600    7.00   5.00 4-Larsen-Thomson vs 3-Paul-Bauer
        600    7.00   5.00 5-O'Neill-Markley vs 5-Brandt-Bruno
        600    7.00   5.00 7-Casey-Kasher vs 8-Newland-Newland
  100         11.50   0.50 8-Tilzey-Brown Jr vs 10-McIntyre-Whelan
        600    7.00   5.00 9-Wiitala-Robbins vs 12-Rogers-Hagelstein
        630    2.00  10.00 10-Cuoio-Cuoio vs 14-Nelson-Mantle
        630    2.00  10.00 11-Spring-Thompson vs 2-Rogers-Hills
        630    2.00  10.00 12-Real-Anderson vs 4-Nunnally-MacNeal
        600    7.00   5.00 13-Gilmour-Thompson vs 7-Real-Meythaler
  100         11.50   0.50 14-Loveday-Berg vs 9-Class-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  12.00 1-Jackson-Keller vs 11-Broders-Zander
  110         11.50   0.50 2-Stratton-Stratton vs 13-Coney-Smith
        100    7.50   4.50 3-Gutowski-Gutowski vs 1-Miller-Phelps
        140    4.00   8.00 4-Larsen-Thomson vs 3-Paul-Bauer
        140    4.00   8.00 5-O'Neill-Markley vs 5-Brandt-Bruno
        200    1.50  10.50 7-Casey-Kasher vs 8-Newland-Newland
  110         11.50   0.50 8-Tilzey-Brown Jr vs 10-McIntyre-Whelan
        200    1.50  10.50 9-Wiitala-Robbins vs 12-Rogers-Hagelstein
        140    4.00   8.00 10-Cuoio-Cuoio vs 14-Nelson-Mantle
        110    6.00   6.00 11-Spring-Thompson vs 2-Rogers-Hills
  100          9.50   2.50 12-Real-Anderson vs 4-Nunnally-MacNeal
        100    7.50   4.50 13-Gilmour-Thompson vs 7-Real-Meythaler
  100          9.50   2.50 14-Loveday-Berg vs 9-Class-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.50   4.50 1-Jackson-Keller vs 10-McIntyre-Whelan
        150    2.00  10.00 2-Stratton-Stratton vs 12-Rogers-Hagelstein
        120    7.50   4.50 3-Gutowski-Gutowski vs 14-Nelson-Mantle
        120    7.50   4.50 4-Larsen-Thomson vs 2-Rogers-Hills
        140    5.00   7.00 5-O'Neill-Markley vs 4-Nunnally-MacNeal
        150    2.00  10.00 6-Cramer-Lambert vs 6-Herodes-Herodes
        120    7.50   4.50 8-Tilzey-Brown Jr vs 9-Class-Gordon
        150    2.00  10.00 9-Wiitala-Robbins vs 11-Broders-Zander
        110   10.00   2.00 10-Cuoio-Cuoio vs 13-Coney-Smith
        150    2.00  10.00 11-Spring-Thompson vs 1-Miller-Phelps
   50         11.50   0.50 12-Real-Anderson vs 3-Paul-Bauer
        150    2.00  10.00 13-Gilmour-Thompson vs 5-Brandt-Bruno
   50         11.50   0.50 14-Loveday-Berg vs 8-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          6.00   6.00 1-Jackson-Keller vs 10-McIntyre-Whelan
  630          9.50   2.50 2-Stratton-Stratton vs 12-Rogers-Hagelstein
  130          2.00  10.00 3-Gutowski-Gutowski vs 14-Nelson-Mantle
  600          7.50   4.50 4-Larsen-Thomson vs 2-Rogers-Hills
  660         11.50   0.50 5-O'Neill-Markley vs 4-Nunnally-MacNeal
  150          3.00   9.00 6-Cramer-Lambert vs 6-Herodes-Herodes
  170          4.50   7.50 8-Tilzey-Brown Jr vs 9-Class-Gordon
  170          4.50   7.50 9-Wiitala-Robbins vs 11-Broders-Zander
  600          7.50   4.50 10-Cuoio-Cuoio vs 13-Coney-Smith
  100          0.00  12.00 11-Spring-Thompson vs 1-Miller-Phelps
  660         11.50   0.50 12-Real-Anderson vs 3-Paul-Bauer
  110          1.00  11.00 13-Gilmour-Thompson vs 5-Brandt-Bruno
  630          9.50   2.50 14-Loveday-Berg vs 8-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   2.50 1-Jackson-Keller vs 9-Class-Gordon
  230          6.00   6.00 2-Stratton-Stratton vs 11-Broders-Zander
  680         11.50   0.50 3-Gutowski-Gutowski vs 13-Coney-Smith
  170          1.50  10.50 4-Larsen-Thomson vs 1-Miller-Phelps
  620          9.50   2.50 5-O'Neill-Markley vs 3-Paul-Bauer
  230          6.00   6.00 6-Cramer-Lambert vs 5-Brandt-Bruno
  230          6.00   6.00 7-Casey-Kasher vs 7-Real-Meythaler
  680         11.50   0.50 9-Wiitala-Robbins vs 10-McIntyre-Whelan
  230          6.00   6.00 10-Cuoio-Cuoio vs 12-Rogers-Hagelstein
  200          3.00   9.00 11-Spring-Thompson vs 14-Nelson-Mantle
  170          1.50  10.50 12-Real-Anderson vs 2-Rogers-Hills
        140    0.00  12.00 13-Gilmour-Thompson vs 4-Nunnally-MacNeal
  230          6.00   6.00 14-Loveday-Berg vs 6-Herodes-Herodes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   9.00 1-Jackson-Keller vs 9-Class-Gordon
  110          6.50   5.50 2-Stratton-Stratton vs 11-Broders-Zander
  110          6.50   5.50 3-Gutowski-Gutowski vs 13-Coney-Smith
   50          3.00   9.00 4-Larsen-Thomson vs 1-Miller-Phelps
  130          9.50   2.50 5-O'Neill-Markley vs 3-Paul-Bauer
  150         12.00   0.00 6-Cramer-Lambert vs 5-Brandt-Bruno
        150    0.00  12.00 7-Casey-Kasher vs 7-Real-Meythaler
  130          9.50   2.50 9-Wiitala-Robbins vs 10-McIntyre-Whelan
  100          5.00   7.00 10-Cuoio-Cuoio vs 12-Rogers-Hagelstein
   50          3.00   9.00 11-Spring-Thompson vs 14-Nelson-Mantle
  130          9.50   2.50 12-Real-Anderson vs 2-Rogers-Hills
        110    1.00  11.00 13-Gilmour-Thompson vs 4-Nunnally-MacNeal
  130          9.50   2.50 14-Loveday-Berg vs 6-Herodes-Herodes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    1.00  11.00 1-Jackson-Keller vs 7-Real-Meythaler
        130    3.50   8.50 2-Stratton-Stratton vs 10-McIntyre-Whelan
        110    7.50   4.50 3-Gutowski-Gutowski vs 12-Rogers-Hagelstein
        110    7.50   4.50 4-Larsen-Thomson vs 14-Nelson-Mantle
  200         12.00   0.00 5-O'Neill-Markley vs 2-Rogers-Hills
    PASS      11.00   1.00 6-Cramer-Lambert vs 4-Nunnally-MacNeal
        110    7.50   4.50 7-Casey-Kasher vs 6-Herodes-Herodes
        110    7.50   4.50 8-Tilzey-Brown Jr vs 8-Newland-Newland
        300    2.00  10.00 10-Cuoio-Cuoio vs 11-Broders-Zander
        500    0.00  12.00 11-Spring-Thompson vs 13-Coney-Smith
        110    7.50   4.50 12-Real-Anderson vs 1-Miller-Phelps
        130    3.50   8.50 13-Gilmour-Thompson vs 3-Paul-Bauer
        110    7.50   4.50 14-Loveday-Berg vs 5-Brandt-Bruno
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.50   3.50 1-Jackson-Keller vs 7-Real-Meythaler
         50    3.00   9.00 2-Stratton-Stratton vs 10-McIntyre-Whelan
  150          6.50   5.50 3-Gutowski-Gutowski vs 12-Rogers-Hagelstein
         50    3.00   9.00 4-Larsen-Thomson vs 14-Nelson-Mantle
        100    0.50  11.50 5-O'Neill-Markley vs 2-Rogers-Hills
  430         11.00   1.00 6-Cramer-Lambert vs 4-Nunnally-MacNeal
  400          8.50   3.50 7-Casey-Kasher vs 6-Herodes-Herodes
         50    3.00   9.00 8-Tilzey-Brown Jr vs 8-Newland-Newland
        100    0.50  11.50 10-Cuoio-Cuoio vs 11-Broders-Zander
  110          5.00   7.00 11-Spring-Thompson vs 13-Coney-Smith
  430         11.00   1.00 12-Real-Anderson vs 1-Miller-Phelps
  150          6.50   5.50 13-Gilmour-Thompson vs 3-Paul-Bauer
  430         11.00   1.00 14-Loveday-Berg vs 5-Brandt-Bruno
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   8.50 1-Jackson-Keller vs 6-Herodes-Herodes
   50          9.50   2.50 2-Stratton-Stratton vs 8-Newland-Newland
        420    3.50   8.50 3-Gutowski-Gutowski vs 11-Broders-Zander
         90    7.00   5.00 4-Larsen-Thomson vs 13-Coney-Smith
   50          9.50   2.50 5-O'Neill-Markley vs 1-Miller-Phelps
   50          9.50   2.50 6-Cramer-Lambert vs 3-Paul-Bauer
        420    3.50   8.50 7-Casey-Kasher vs 5-Brandt-Bruno
        420    3.50   8.50 8-Tilzey-Brown Jr vs 7-Real-Meythaler
        420    3.50   8.50 9-Wiitala-Robbins vs 9-Class-Gordon
        420    3.50   8.50 11-Spring-Thompson vs 12-Rogers-Hagelstein
   50          9.50   2.50 12-Real-Anderson vs 14-Nelson-Mantle
  100         12.00   0.00 13-Gilmour-Thompson vs 2-Rogers-Hills
        450    0.00  12.00 14-Loveday-Berg vs 4-Nunnally-MacNeal
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   9.50 1-Jackson-Keller vs 6-Herodes-Herodes
        170    2.50   9.50 2-Stratton-Stratton vs 8-Newland-Newland
  110         11.50   0.50 3-Gutowski-Gutowski vs 11-Broders-Zander
   50          7.50   4.50 4-Larsen-Thomson vs 13-Coney-Smith
        200    0.00  12.00 5-O'Neill-Markley vs 1-Miller-Phelps
        170    2.50   9.50 6-Cramer-Lambert vs 3-Paul-Bauer
  110         11.50   0.50 7-Casey-Kasher vs 5-Brandt-Bruno
  100          9.50   2.50 8-Tilzey-Brown Jr vs 7-Real-Meythaler
        140    5.50   6.50 9-Wiitala-Robbins vs 9-Class-Gordon
        170    2.50   9.50 11-Spring-Thompson vs 12-Rogers-Hagelstein
  100          9.50   2.50 12-Real-Anderson vs 14-Nelson-Mantle
        140    5.50   6.50 13-Gilmour-Thompson vs 2-Rogers-Hills
   50          7.50   4.50 14-Loveday-Berg vs 4-Nunnally-MacNeal
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   5.00 1-Jackson-Keller vs 5-Brandt-Bruno
        100    2.50   9.50 2-Stratton-Stratton vs 7-Real-Meythaler
         50    4.50   7.50 3-Gutowski-Gutowski vs 9-Class-Gordon
  110          8.00   4.00 4-Larsen-Thomson vs 12-Rogers-Hagelstein
        300    0.00  12.00 5-O'Neill-Markley vs 14-Nelson-Mantle
   90          6.00   6.00 6-Cramer-Lambert vs 2-Rogers-Hills
  800         12.00   0.00 7-Casey-Kasher vs 4-Nunnally-MacNeal
        100    2.50   9.50 8-Tilzey-Brown Jr vs 6-Herodes-Herodes
  200         10.00   2.00 9-Wiitala-Robbins vs 8-Newland-Newland
        140    1.00  11.00 10-Cuoio-Cuoio vs 10-McIntyre-Whelan
         50    4.50   7.50 12-Real-Anderson vs 13-Coney-Smith
  300         11.00   1.00 13-Gilmour-Thompson vs 1-Miller-Phelps
  150          9.00   3.00 14-Loveday-Berg vs 3-Paul-Bauer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          7.50   4.50 1-Jackson-Keller vs 5-Brandt-Bruno
  170          0.00  12.00 2-Stratton-Stratton vs 7-Real-Meythaler
  620          2.00  10.00 3-Gutowski-Gutowski vs 9-Class-Gordon
  710          7.50   4.50 4-Larsen-Thomson vs 12-Rogers-Hagelstein
  710          7.50   4.50 5-O'Neill-Markley vs 14-Nelson-Mantle
  710          7.50   4.50 6-Cramer-Lambert vs 2-Rogers-Hills
 1460         12.00   0.00 7-Casey-Kasher vs 4-Nunnally-MacNeal
  710          7.50   4.50 8-Tilzey-Brown Jr vs 6-Herodes-Herodes
  710          7.50   4.50 9-Wiitala-Robbins vs 8-Newland-Newland
  650          3.00   9.00 10-Cuoio-Cuoio vs 10-McIntyre-Whelan
  190          1.00  11.00 12-Real-Anderson vs 13-Coney-Smith
  710          7.50   4.50 13-Gilmour-Thompson vs 1-Miller-Phelps
  710          7.50   4.50 14-Loveday-Berg vs 3-Paul-Bauer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.00   3.00 1-Jackson-Keller vs 4-Nunnally-MacNeal
  150          4.50   7.50 2-Stratton-Stratton vs 6-Herodes-Herodes
  150          4.50   7.50 3-Gutowski-Gutowski vs 8-Newland-Newland
  600          9.00   3.00 4-Larsen-Thomson vs 10-McIntyre-Whelan
  130          1.50  10.50 5-O'Neill-Markley vs 13-Coney-Smith
  600          9.00   3.00 6-Cramer-Lambert vs 1-Miller-Phelps
        100    0.00  12.00 7-Casey-Kasher vs 3-Paul-Bauer
  630         12.00   0.00 8-Tilzey-Brown Jr vs 5-Brandt-Bruno
  600          9.00   3.00 9-Wiitala-Robbins vs 7-Real-Meythaler
  130          1.50  10.50 10-Cuoio-Cuoio vs 9-Class-Gordon
  600          9.00   3.00 11-Spring-Thompson vs 11-Broders-Zander
  150          4.50   7.50 13-Gilmour-Thompson vs 14-Nelson-Mantle
  150          4.50   7.50 14-Loveday-Berg vs 2-Rogers-Hills
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.50   4.50 1-Jackson-Keller vs 4-Nunnally-MacNeal
        620    4.00   8.00 2-Stratton-Stratton vs 6-Herodes-Herodes
        630    1.00  11.00 3-Gutowski-Gutowski vs 8-Newland-Newland
        140    9.00   3.00 4-Larsen-Thomson vs 10-McIntyre-Whelan
        100   10.00   2.00 5-O'Neill-Markley vs 13-Coney-Smith
  100         11.50   0.50 6-Cramer-Lambert vs 1-Miller-Phelps
        620    4.00   8.00 7-Casey-Kasher vs 3-Paul-Bauer
  100         11.50   0.50 8-Tilzey-Brown Jr vs 5-Brandt-Bruno
        170    7.50   4.50 9-Wiitala-Robbins vs 7-Real-Meythaler
        620    4.00   8.00 10-Cuoio-Cuoio vs 9-Class-Gordon
        620    4.00   8.00 11-Spring-Thompson vs 11-Broders-Zander
        620    4.00   8.00 13-Gilmour-Thompson vs 14-Nelson-Mantle
        660    0.00  12.00 14-Loveday-Berg vs 2-Rogers-Hills
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.50   8.50 1-Jackson-Keller vs 3-Paul-Bauer
        260   10.50   1.50 2-Stratton-Stratton vs 5-Brandt-Bruno
        710    3.50   8.50 3-Gutowski-Gutowski vs 7-Real-Meythaler
        260   10.50   1.50 4-Larsen-Thomson vs 9-Class-Gordon
        680    6.50   5.50 5-O'Neill-Markley vs 11-Broders-Zander
        260   10.50   1.50 6-Cramer-Lambert vs 14-Nelson-Mantle
        710    3.50   8.50 7-Casey-Kasher vs 2-Rogers-Hills
       1860    0.00  12.00 8-Tilzey-Brown Jr vs 4-Nunnally-MacNeal
        680    6.50   5.50 9-Wiitala-Robbins vs 6-Herodes-Herodes
       1660    1.00  11.00 10-Cuoio-Cuoio vs 8-Newland-Newland
        710    3.50   8.50 11-Spring-Thompson vs 10-McIntyre-Whelan
        260   10.50   1.50 12-Real-Anderson vs 12-Rogers-Hagelstein
        500    8.00   4.00 14-Loveday-Berg vs 1-Miller-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   8.50 1-Jackson-Keller vs 3-Paul-Bauer
        500    0.00  12.00 2-Stratton-Stratton vs 5-Brandt-Bruno
   50          8.00   4.00 3-Gutowski-Gutowski vs 7-Real-Meythaler
        420    1.50  10.50 4-Larsen-Thomson vs 9-Class-Gordon
   50          8.00   4.00 5-O'Neill-Markley vs 11-Broders-Zander
   50          8.00   4.00 6-Cramer-Lambert vs 14-Nelson-Mantle
   50          8.00   4.00 7-Casey-Kasher vs 2-Rogers-Hills
   50          8.00   4.00 8-Tilzey-Brown Jr vs 4-Nunnally-MacNeal
   50          8.00   4.00 9-Wiitala-Robbins vs 6-Herodes-Herodes
  100         12.00   0.00 10-Cuoio-Cuoio vs 8-Newland-Newland
        400    3.50   8.50 11-Spring-Thompson vs 10-McIntyre-Whelan
   50          8.00   4.00 12-Real-Anderson vs 12-Rogers-Hagelstein
        420    1.50  10.50 14-Loveday-Berg vs 1-Miller-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   6.00 1-Jackson-Keller vs 2-Rogers-Hills
  130          1.50  10.50 2-Stratton-Stratton vs 4-Nunnally-MacNeal
  200         10.00   2.00 3-Gutowski-Gutowski vs 6-Herodes-Herodes
  130          1.50  10.50 4-Larsen-Thomson vs 8-Newland-Newland
  200         10.00   2.00 5-O'Neill-Markley vs 10-McIntyre-Whelan
  200         10.00   2.00 6-Cramer-Lambert vs 12-Rogers-Hagelstein
        100    0.00  12.00 7-Casey-Kasher vs 1-Miller-Phelps
  200         10.00   2.00 8-Tilzey-Brown Jr vs 3-Paul-Bauer
  170          6.00   6.00 9-Wiitala-Robbins vs 5-Brandt-Bruno
  140          3.50   8.50 10-Cuoio-Cuoio vs 7-Real-Meythaler
  140          3.50   8.50 11-Spring-Thompson vs 9-Class-Gordon
  200         10.00   2.00 12-Real-Anderson vs 11-Broders-Zander
  170          6.00   6.00 13-Gilmour-Thompson vs 13-Coney-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.50   2.50 1-Jackson-Keller vs 2-Rogers-Hills
  150          7.00   5.00 2-Stratton-Stratton vs 4-Nunnally-MacNeal
        200    0.00  12.00 3-Gutowski-Gutowski vs 6-Herodes-Herodes
  600         12.00   0.00 4-Larsen-Thomson vs 8-Newland-Newland
  150          7.00   5.00 5-O'Neill-Markley vs 10-McIntyre-Whelan
        140    1.50  10.50 6-Cramer-Lambert vs 12-Rogers-Hagelstein
  100          4.00   8.00 7-Casey-Kasher vs 1-Miller-Phelps
  300         11.00   1.00 8-Tilzey-Brown Jr vs 3-Paul-Bauer
        140    1.50  10.50 9-Wiitala-Robbins vs 5-Brandt-Bruno
