Open Pairs Tuesday Morn Session July 30, 2019
Scores after 13 rounds Average: 78.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 59.94 93.50 B 1 1 1.40(A) Tim Berta - Katherine Davis
7 59.62 93.00 B 2 2 0.98(A) John McClure - Bob Wilkinson
10 55.77 87.00 B 3 3 0.70(A) Carole Arnold - Wilson Arnold
11 55.45 86.50 A 4 0.49(A) Thomas Loveday - Theodore Miller
12 54.49 85.00 B 5 4 0.36(B) D Jean Gilliland - Razon Johnson
1 54.17 84.50 C 6 5 1 0.48(C) Wolfgang Werner - Richard Hull
3 53.85 84.00 B Pat Karls - Sonja Schoenleber
4 52.56 82.00 B Sharon Hills - Nancy McGillis
9 48.08 75.00 C 2 0.34(C) Sandra Flaherty - Dorothy Winter
8 46.15 72.00 C Joyce Skoien - Sue Maxwell
13 42.95 67.00 C Tomi Ziel - Fred Ziel
2 42.63 66.50 C Nicolai Popov - Emilia Kazandzhieva
14 37.82 59.00 C Sally Lynum-Lee - Jill Masunaga
6 36.54 57.00 B Eileen Deutsch - Michael Edwards
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 5.50 1-Werner-Hull vs 3-Karls-Schoenleber
400 3.00 3.00 2-Popov-Kazandzhieva vs 6-Deutsch-Edwards
400 3.00 3.00 4-Hills-McGillis vs 9-Flaherty-Winter
400 3.00 3.00 5-Berta-Davis vs 12-Gilliland-Johnson
50 6.00 0.00 7-McClure-Wilkinson vs 8-Skoien-Maxwell
150 5.00 1.00 13-Ziel-Ziel vs 10-Arnold-Arnold
460 0.50 5.50 14-Lynum-Lee-Masunaga vs 11-Loveday-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Werner-Hull vs 3-Karls-Schoenleber
420 4.50 1.50 2-Popov-Kazandzhieva vs 6-Deutsch-Edwards
430 1.50 4.50 4-Hills-McGillis vs 9-Flaherty-Winter
420 4.50 1.50 5-Berta-Davis vs 12-Gilliland-Johnson
420 4.50 1.50 7-McClure-Wilkinson vs 8-Skoien-Maxwell
430 1.50 4.50 13-Ziel-Ziel vs 10-Arnold-Arnold
460 0.00 6.00 14-Lynum-Lee-Masunaga vs 11-Loveday-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Werner-Hull vs 11-Loveday-Miller
50 0.50 5.50 2-Popov-Kazandzhieva vs 4-Hills-McGillis
150 5.50 0.50 3-Karls-Schoenleber vs 7-McClure-Wilkinson
150 5.50 0.50 5-Berta-Davis vs 10-Arnold-Arnold
90 2.00 4.00 6-Deutsch-Edwards vs 13-Ziel-Ziel
120 3.50 2.50 8-Skoien-Maxwell vs 9-Flaherty-Winter
50 0.50 5.50 14-Lynum-Lee-Masunaga vs 12-Gilliland-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Werner-Hull vs 11-Loveday-Miller
650 4.50 1.50 2-Popov-Kazandzhieva vs 4-Hills-McGillis
620 1.50 4.50 3-Karls-Schoenleber vs 7-McClure-Wilkinson
650 4.50 1.50 5-Berta-Davis vs 10-Arnold-Arnold
650 4.50 1.50 6-Deutsch-Edwards vs 13-Ziel-Ziel
620 1.50 4.50 8-Skoien-Maxwell vs 9-Flaherty-Winter
200 0.00 6.00 14-Lynum-Lee-Masunaga vs 12-Gilliland-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 6.00 2-Popov-Kazandzhieva vs 12-Gilliland-Johnson
170 3.50 2.50 3-Karls-Schoenleber vs 5-Berta-Davis
170 3.50 2.50 4-Hills-McGillis vs 8-Skoien-Maxwell
420 1.50 4.50 6-Deutsch-Edwards vs 11-Loveday-Miller
420 1.50 4.50 7-McClure-Wilkinson vs 1-Werner-Hull
50 6.00 0.00 9-Flaherty-Winter vs 10-Arnold-Arnold
140 5.00 1.00 14-Lynum-Lee-Masunaga vs 13-Ziel-Ziel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 5.50 2-Popov-Kazandzhieva vs 12-Gilliland-Johnson
110 3.00 3.00 3-Karls-Schoenleber vs 5-Berta-Davis
PASS 5.50 0.50 4-Hills-McGillis vs 8-Skoien-Maxwell
150 0.50 5.50 6-Deutsch-Edwards vs 11-Loveday-Miller
50 4.00 2.00 7-McClure-Wilkinson vs 1-Werner-Hull
120 2.00 4.00 9-Flaherty-Winter vs 10-Arnold-Arnold
PASS 5.50 0.50 14-Lynum-Lee-Masunaga vs 13-Ziel-Ziel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 3-Karls-Schoenleber vs 13-Ziel-Ziel
100 5.50 0.50 4-Hills-McGillis vs 6-Deutsch-Edwards
130 2.00 4.00 5-Berta-Davis vs 9-Flaherty-Winter
100 5.50 0.50 7-McClure-Wilkinson vs 12-Gilliland-Johnson
130 2.00 4.00 8-Skoien-Maxwell vs 2-Popov-Kazandzhieva
130 2.00 4.00 10-Arnold-Arnold vs 11-Loveday-Miller
110 4.00 2.00 14-Lynum-Lee-Masunaga vs 1-Werner-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 1.00 3-Karls-Schoenleber vs 13-Ziel-Ziel
150 0.00 6.00 4-Hills-McGillis vs 6-Deutsch-Edwards
110 6.00 0.00 5-Berta-Davis vs 9-Flaherty-Winter
50 4.00 2.00 7-McClure-Wilkinson vs 12-Gilliland-Johnson
110 2.50 3.50 8-Skoien-Maxwell vs 2-Popov-Kazandzhieva
130 1.00 5.00 10-Arnold-Arnold vs 11-Loveday-Miller
110 2.50 3.50 14-Lynum-Lee-Masunaga vs 1-Werner-Hull
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 4-Hills-McGillis vs 1-Werner-Hull
200 6.00 0.00 5-Berta-Davis vs 7-McClure-Wilkinson
90 2.00 4.00 6-Deutsch-Edwards vs 10-Arnold-Arnold
80 4.00 2.00 8-Skoien-Maxwell vs 13-Ziel-Ziel
120 0.00 6.00 9-Flaherty-Winter vs 3-Karls-Schoenleber
90 2.00 4.00 11-Loveday-Miller vs 12-Gilliland-Johnson
100 5.00 1.00 14-Lynum-Lee-Masunaga vs 2-Popov-Kazandzhieva
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 4.50 4-Hills-McGillis vs 1-Werner-Hull
1440 0.00 6.00 5-Berta-Davis vs 7-McClure-Wilkinson
680 1.50 4.50 6-Deutsch-Edwards vs 10-Arnold-Arnold
650 5.00 1.00 8-Skoien-Maxwell vs 13-Ziel-Ziel
650 5.00 1.00 9-Flaherty-Winter vs 3-Karls-Schoenleber
650 5.00 1.00 11-Loveday-Miller vs 12-Gilliland-Johnson
660 3.00 3.00 14-Lynum-Lee-Masunaga vs 2-Popov-Kazandzhieva
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 0.50 5-Berta-Davis vs 2-Popov-Kazandzhieva
50 1.00 5.00 6-Deutsch-Edwards vs 8-Skoien-Maxwell
450 3.50 2.50 7-McClure-Wilkinson vs 11-Loveday-Miller
480 5.50 0.50 9-Flaherty-Winter vs 1-Werner-Hull
450 3.50 2.50 10-Arnold-Arnold vs 4-Hills-McGillis
420 2.00 4.00 12-Gilliland-Johnson vs 13-Ziel-Ziel
130 0.00 6.00 14-Lynum-Lee-Masunaga vs 3-Karls-Schoenleber
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 4.00 5-Berta-Davis vs 2-Popov-Kazandzhieva
400 2.00 4.00 6-Deutsch-Edwards vs 8-Skoien-Maxwell
400 2.00 4.00 7-McClure-Wilkinson vs 11-Loveday-Miller
400 2.00 4.00 9-Flaherty-Winter vs 1-Werner-Hull
400 2.00 4.00 10-Arnold-Arnold vs 4-Hills-McGillis
50 5.50 0.50 12-Gilliland-Johnson vs 13-Ziel-Ziel
50 5.50 0.50 14-Lynum-Lee-Masunaga vs 3-Karls-Schoenleber
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 6-Deutsch-Edwards vs 3-Karls-Schoenleber
600 4.00 2.00 7-McClure-Wilkinson vs 9-Flaherty-Winter
150 2.00 4.00 8-Skoien-Maxwell vs 12-Gilliland-Johnson
620 5.50 0.50 10-Arnold-Arnold vs 2-Popov-Kazandzhieva
200 3.00 3.00 11-Loveday-Miller vs 5-Berta-Davis
100 1.00 5.00 13-Ziel-Ziel vs 1-Werner-Hull
200 0.00 6.00 14-Lynum-Lee-Masunaga vs 4-Hills-McGillis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 6-Deutsch-Edwards vs 3-Karls-Schoenleber
200 0.50 5.50 7-McClure-Wilkinson vs 9-Flaherty-Winter
80 3.00 3.00 8-Skoien-Maxwell vs 12-Gilliland-Johnson
430 6.00 0.00 10-Arnold-Arnold vs 2-Popov-Kazandzhieva
50 4.50 1.50 11-Loveday-Miller vs 5-Berta-Davis
50 4.50 1.50 13-Ziel-Ziel vs 1-Werner-Hull
110 2.00 4.00 14-Lynum-Lee-Masunaga vs 4-Hills-McGillis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Werner-Hull vs 2-Popov-Kazandzhieva
100 1.00 5.00 7-McClure-Wilkinson vs 4-Hills-McGillis
650 5.50 0.50 8-Skoien-Maxwell vs 10-Arnold-Arnold
620 3.00 3.00 9-Flaherty-Winter vs 13-Ziel-Ziel
650 5.50 0.50 11-Loveday-Miller vs 3-Karls-Schoenleber
620 3.00 3.00 12-Gilliland-Johnson vs 6-Deutsch-Edwards
200 0.00 6.00 14-Lynum-Lee-Masunaga vs 5-Berta-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 1-Werner-Hull vs 2-Popov-Kazandzhieva
400 6.00 0.00 7-McClure-Wilkinson vs 4-Hills-McGillis
100 0.00 6.00 8-Skoien-Maxwell vs 10-Arnold-Arnold
180 4.00 2.00 9-Flaherty-Winter vs 13-Ziel-Ziel
120 1.00 5.00 11-Loveday-Miller vs 3-Karls-Schoenleber
200 5.00 1.00 12-Gilliland-Johnson vs 6-Deutsch-Edwards
150 2.50 3.50 14-Lynum-Lee-Masunaga vs 5-Berta-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 2-Popov-Kazandzhieva vs 3-Karls-Schoenleber
150 3.00 3.00 8-Skoien-Maxwell vs 5-Berta-Davis
400 4.50 1.50 9-Flaherty-Winter vs 11-Loveday-Miller
400 4.50 1.50 10-Arnold-Arnold vs 1-Werner-Hull
420 6.00 0.00 12-Gilliland-Johnson vs 4-Hills-McGillis
130 2.00 4.00 13-Ziel-Ziel vs 7-McClure-Wilkinson
50 1.00 5.00 14-Lynum-Lee-Masunaga vs 6-Deutsch-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 2-Popov-Kazandzhieva vs 3-Karls-Schoenleber
680 6.00 0.00 8-Skoien-Maxwell vs 5-Berta-Davis
650 4.00 2.00 9-Flaherty-Winter vs 11-Loveday-Miller
650 4.00 2.00 10-Arnold-Arnold vs 1-Werner-Hull
200 0.50 5.50 12-Gilliland-Johnson vs 4-Hills-McGillis
100 2.00 4.00 13-Ziel-Ziel vs 7-McClure-Wilkinson
650 4.00 2.00 14-Lynum-Lee-Masunaga vs 6-Deutsch-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Werner-Hull vs 8-Skoien-Maxwell
90 4.00 2.00 3-Karls-Schoenleber vs 4-Hills-McGillis
100 2.00 4.00 9-Flaherty-Winter vs 6-Deutsch-Edwards
50 3.00 3.00 10-Arnold-Arnold vs 12-Gilliland-Johnson
130 6.00 0.00 11-Loveday-Miller vs 2-Popov-Kazandzhieva
140 0.50 5.50 13-Ziel-Ziel vs 5-Berta-Davis
140 0.50 5.50 14-Lynum-Lee-Masunaga vs 7-McClure-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 3.00 1-Werner-Hull vs 8-Skoien-Maxwell
120 4.00 2.00 3-Karls-Schoenleber vs 4-Hills-McGillis
600 1.50 4.50 9-Flaherty-Winter vs 6-Deutsch-Edwards
100 5.50 0.50 10-Arnold-Arnold vs 12-Gilliland-Johnson
890 0.00 6.00 11-Loveday-Miller vs 2-Popov-Kazandzhieva
100 5.50 0.50 13-Ziel-Ziel vs 5-Berta-Davis
600 1.50 4.50 14-Lynum-Lee-Masunaga vs 7-McClure-Wilkinson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Werner-Hull vs 6-Deutsch-Edwards
650 5.50 0.50 2-Popov-Kazandzhieva vs 9-Flaherty-Winter
170 4.00 2.00 4-Hills-McGillis vs 5-Berta-Davis
100 1.50 4.50 10-Arnold-Arnold vs 7-McClure-Wilkinson
50 0.00 6.00 11-Loveday-Miller vs 13-Ziel-Ziel
100 1.50 4.50 12-Gilliland-Johnson vs 3-Karls-Schoenleber
650 5.50 0.50 14-Lynum-Lee-Masunaga vs 8-Skoien-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 0.00 1-Werner-Hull vs 6-Deutsch-Edwards
230 4.50 1.50 2-Popov-Kazandzhieva vs 9-Flaherty-Winter
50 0.00 6.00 4-Hills-McGillis vs 5-Berta-Davis
200 2.50 3.50 10-Arnold-Arnold vs 7-McClure-Wilkinson
230 4.50 1.50 11-Loveday-Miller vs 13-Ziel-Ziel
200 2.50 3.50 12-Gilliland-Johnson vs 3-Karls-Schoenleber
140 1.00 5.00 14-Lynum-Lee-Masunaga vs 8-Skoien-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Popov-Kazandzhieva vs 7-McClure-Wilkinson
630 0.00 6.00 3-Karls-Schoenleber vs 10-Arnold-Arnold
100 5.00 1.00 5-Berta-Davis vs 6-Deutsch-Edwards
100 3.00 3.00 11-Loveday-Miller vs 8-Skoien-Maxwell
110 2.00 4.00 12-Gilliland-Johnson vs 1-Werner-Hull
150 1.00 5.00 13-Ziel-Ziel vs 4-Hills-McGillis
100 5.00 1.00 14-Lynum-Lee-Masunaga vs 9-Flaherty-Winter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 2.00 2-Popov-Kazandzhieva vs 7-McClure-Wilkinson
200 1.00 5.00 3-Karls-Schoenleber vs 10-Arnold-Arnold
480 6.00 0.00 5-Berta-Davis vs 6-Deutsch-Edwards
450 5.00 1.00 11-Loveday-Miller vs 8-Skoien-Maxwell
200 1.00 5.00 12-Gilliland-Johnson vs 1-Werner-Hull
420 3.00 3.00 13-Ziel-Ziel vs 4-Hills-McGillis
200 1.00 5.00 14-Lynum-Lee-Masunaga vs 9-Flaherty-Winter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Werner-Hull vs 5-Berta-Davis
130 4.00 2.00 3-Karls-Schoenleber vs 8-Skoien-Maxwell
150 5.00 1.00 4-Hills-McGillis vs 11-Loveday-Miller
50 0.50 5.50 6-Deutsch-Edwards vs 7-McClure-Wilkinson
170 6.00 0.00 12-Gilliland-Johnson vs 9-Flaherty-Winter
110 2.50 3.50 13-Ziel-Ziel vs 2-Popov-Kazandzhieva
110 2.50 3.50 14-Lynum-Lee-Masunaga vs 10-Arnold-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Werner-Hull vs 5-Berta-Davis
620 1.00 5.00 3-Karls-Schoenleber vs 8-Skoien-Maxwell
650 4.50 1.50 4-Hills-McGillis vs 11-Loveday-Miller
620 1.00 5.00 6-Deutsch-Edwards vs 7-McClure-Wilkinson
650 4.50 1.50 12-Gilliland-Johnson vs 9-Flaherty-Winter
650 4.50 1.50 13-Ziel-Ziel vs 2-Popov-Kazandzhieva
620 1.00 5.00 14-Lynum-Lee-Masunaga vs 10-Arnold-Arnold
----------------------------------------------------------------------