Open Pairs Tuesday Morn Session June 19, 2018
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   63.02   68.06   Q           A   1                 1                3.00R/B  James Tilzey - Bob Wilkinson
  8   59.90   64.69   Q   Q   Q   C   2     1     1     2     1     1    2.25R/B  Mike Derrenberger - Lois Hammond
  6   59.38   64.13   Q           A  3/4               3/4               1.48R/B  Sharon Hills - Gert Wiitala
  9   59.38   64.13   Q           A  3/4               3/4               1.48R/B  Thomas Loveday - Margaret Walthall
  3   56.77   61.31   Q           A                                               D Jean Gilliland - Wilma Lambert
  4   50.52   54.56   Q   Q   Q   C         2     2           2     2    1.28R/B  Jackie Ayzenberg - Alex Ayzenberg
 11   43.98   47.50       Q       B         3                 3          0.96R/B  Eileen Deutsch - Michael Edwards
  1   40.63   43.88       Q       B                                               Tim Berta - Ginny Barklow
 10   40.28   43.50           Q   C                                               Richard Hull - Kimberly Kinser
  2   40.10   43.31               C                                               Joan Fisher - Nancy McGillis
  7   38.02   41.06               C                                               Carolyn Wasteneys - Susan Ramsey

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   4.00 1-Berta-Barklow vs 9-Loveday-Walthall
        450    2.00   2.00 5-Tilzey-Wilkinson vs 8-Derrenberger-Hammond
         50    4.00   0.00 6-Hills-Wiitala vs 4-Ayzenberg-Ayzenberg
        480    1.00   3.00 10-Hull-Kinser vs 2-Fisher-McGillis
        300    3.00   1.00 11-Deutsch-Edwards vs 7-Wasteneys-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Berta-Barklow vs 9-Loveday-Walthall
        110    2.00   2.00 5-Tilzey-Wilkinson vs 8-Derrenberger-Hammond
   50          3.50   0.50 6-Hills-Wiitala vs 4-Ayzenberg-Ayzenberg
   50          3.50   0.50 10-Hull-Kinser vs 2-Fisher-McGillis
        140    0.50   3.50 11-Deutsch-Edwards vs 7-Wasteneys-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          4.00   0.00 1-Berta-Barklow vs 9-Loveday-Walthall
  110          0.00   4.00 5-Tilzey-Wilkinson vs 8-Derrenberger-Hammond
  170          3.00   1.00 6-Hills-Wiitala vs 4-Ayzenberg-Ayzenberg
  140          1.50   2.50 10-Hull-Kinser vs 2-Fisher-McGillis
  140          1.50   2.50 11-Deutsch-Edwards vs 7-Wasteneys-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 2-Fisher-McGillis vs 1-Berta-Barklow
        200    1.50   2.50 6-Hills-Wiitala vs 9-Loveday-Walthall
        620    0.00   4.00 7-Wasteneys-Ramsey vs 5-Tilzey-Wilkinson
        170    3.50   0.50 10-Hull-Kinser vs 3-Gilliland-Lambert
        200    1.50   2.50 11-Deutsch-Edwards vs 8-Derrenberger-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Fisher-McGillis vs 1-Berta-Barklow
        170    2.50   1.50 6-Hills-Wiitala vs 9-Loveday-Walthall
        420    0.50   3.50 7-Wasteneys-Ramsey vs 5-Tilzey-Wilkinson
        170    2.50   1.50 10-Hull-Kinser vs 3-Gilliland-Lambert
        420    0.50   3.50 11-Deutsch-Edwards vs 8-Derrenberger-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Fisher-McGillis vs 1-Berta-Barklow
        100    1.00   3.00 6-Hills-Wiitala vs 9-Loveday-Walthall
        300    0.00   4.00 7-Wasteneys-Ramsey vs 5-Tilzey-Wilkinson
         50    2.50   1.50 10-Hull-Kinser vs 3-Gilliland-Lambert
 1100          4.00   0.00 11-Deutsch-Edwards vs 8-Derrenberger-Hammond
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 3-Gilliland-Lambert vs 2-Fisher-McGillis
        650    0.00   4.00 7-Wasteneys-Ramsey vs 1-Berta-Barklow
  100          2.00   2.00 8-Derrenberger-Hammond vs 6-Hills-Wiitala
  100          2.00   2.00 10-Hull-Kinser vs 4-Ayzenberg-Ayzenberg
  100          2.00   2.00 11-Deutsch-Edwards vs 9-Loveday-Walthall
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          3.00   1.00 3-Gilliland-Lambert vs 2-Fisher-McGillis
  490          1.00   3.00 7-Wasteneys-Ramsey vs 1-Berta-Barklow
  990          4.00   0.00 8-Derrenberger-Hammond vs 6-Hills-Wiitala
  430          0.00   4.00 10-Hull-Kinser vs 4-Ayzenberg-Ayzenberg
  520          2.00   2.00 11-Deutsch-Edwards vs 9-Loveday-Walthall
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 3-Gilliland-Lambert vs 2-Fisher-McGillis
  110          3.50   0.50 7-Wasteneys-Ramsey vs 1-Berta-Barklow
         90    1.00   3.00 8-Derrenberger-Hammond vs 6-Hills-Wiitala
   80          2.00   2.00 10-Hull-Kinser vs 4-Ayzenberg-Ayzenberg
        100    0.00   4.00 11-Deutsch-Edwards vs 9-Loveday-Walthall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 4-Ayzenberg-Ayzenberg vs 3-Gilliland-Lambert
  110          4.00   0.00 8-Derrenberger-Hammond vs 2-Fisher-McGillis
        140    1.50   2.50 9-Loveday-Walthall vs 7-Wasteneys-Ramsey
        140    1.50   2.50 10-Hull-Kinser vs 5-Tilzey-Wilkinson
        730    0.00   4.00 11-Deutsch-Edwards vs 1-Berta-Barklow
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   3.50 4-Ayzenberg-Ayzenberg vs 3-Gilliland-Lambert
  430          2.00   2.00 8-Derrenberger-Hammond vs 2-Fisher-McGillis
  460          3.50   0.50 9-Loveday-Walthall vs 7-Wasteneys-Ramsey
  400          0.50   3.50 10-Hull-Kinser vs 5-Tilzey-Wilkinson
  460          3.50   0.50 11-Deutsch-Edwards vs 1-Berta-Barklow
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   3.00 4-Ayzenberg-Ayzenberg vs 3-Gilliland-Lambert
  680          2.50   1.50 8-Derrenberger-Hammond vs 2-Fisher-McGillis
 1440          4.00   0.00 9-Loveday-Walthall vs 7-Wasteneys-Ramsey
        100    0.00   4.00 10-Hull-Kinser vs 5-Tilzey-Wilkinson
  680          2.50   1.50 11-Deutsch-Edwards vs 1-Berta-Barklow
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   3.00 1-Berta-Barklow vs 8-Derrenberger-Hammond
        110    3.00   1.00 5-Tilzey-Wilkinson vs 4-Ayzenberg-Ayzenberg
        130    2.00   2.00 9-Loveday-Walthall vs 3-Gilliland-Lambert
        600    0.00   4.00 10-Hull-Kinser vs 6-Hills-Wiitala
  100          4.00   0.00 11-Deutsch-Edwards vs 2-Fisher-McGillis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Berta-Barklow vs 8-Derrenberger-Hammond
        500    0.00   4.00 5-Tilzey-Wilkinson vs 4-Ayzenberg-Ayzenberg
        170    2.00   2.00 9-Loveday-Walthall vs 3-Gilliland-Lambert
        170    2.00   2.00 10-Hull-Kinser vs 6-Hills-Wiitala
        100    4.00   0.00 11-Deutsch-Edwards vs 2-Fisher-McGillis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 1-Berta-Barklow vs 8-Derrenberger-Hammond
        170    3.50   0.50 5-Tilzey-Wilkinson vs 4-Ayzenberg-Ayzenberg
        420    1.50   2.50 9-Loveday-Walthall vs 3-Gilliland-Lambert
        170    3.50   0.50 10-Hull-Kinser vs 6-Hills-Wiitala
        450    0.00   4.00 11-Deutsch-Edwards vs 2-Fisher-McGillis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Berta-Barklow vs 4-Ayzenberg-Ayzenberg
        640    1.00   3.00 2-Fisher-McGillis vs 9-Loveday-Walthall
        500    3.00   1.00 6-Hills-Wiitala vs 5-Tilzey-Wilkinson
       1370    0.00   4.00 10-Hull-Kinser vs 7-Wasteneys-Ramsey
        190    4.00   0.00 11-Deutsch-Edwards vs 3-Gilliland-Lambert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Berta-Barklow vs 4-Ayzenberg-Ayzenberg
   50          2.50   1.50 2-Fisher-McGillis vs 9-Loveday-Walthall
   50          2.50   1.50 6-Hills-Wiitala vs 5-Tilzey-Wilkinson
   50          2.50   1.50 10-Hull-Kinser vs 7-Wasteneys-Ramsey
        420    0.00   4.00 11-Deutsch-Edwards vs 3-Gilliland-Lambert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Berta-Barklow vs 4-Ayzenberg-Ayzenberg
  140          3.00   1.00 2-Fisher-McGillis vs 9-Loveday-Walthall
  150          4.00   0.00 6-Hills-Wiitala vs 5-Tilzey-Wilkinson
   50          1.50   2.50 10-Hull-Kinser vs 7-Wasteneys-Ramsey
   50          1.50   2.50 11-Deutsch-Edwards vs 3-Gilliland-Lambert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.00   2.00 2-Fisher-McGillis vs 5-Tilzey-Wilkinson
        150    3.00   1.00 3-Gilliland-Lambert vs 1-Berta-Barklow
        630    0.00   4.00 7-Wasteneys-Ramsey vs 6-Hills-Wiitala
        600    1.00   3.00 10-Hull-Kinser vs 8-Derrenberger-Hammond
         50    4.00   0.00 11-Deutsch-Edwards vs 4-Ayzenberg-Ayzenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Fisher-McGillis vs 5-Tilzey-Wilkinson
  120          3.00   1.00 3-Gilliland-Lambert vs 1-Berta-Barklow
  600          4.00   0.00 7-Wasteneys-Ramsey vs 6-Hills-Wiitala
        100    1.00   3.00 10-Hull-Kinser vs 8-Derrenberger-Hammond
   70          2.00   2.00 11-Deutsch-Edwards vs 4-Ayzenberg-Ayzenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   3.50 2-Fisher-McGillis vs 5-Tilzey-Wilkinson
   50          3.50   0.50 3-Gilliland-Lambert vs 1-Berta-Barklow
         90    2.00   2.00 7-Wasteneys-Ramsey vs 6-Hills-Wiitala
   50          3.50   0.50 10-Hull-Kinser vs 8-Derrenberger-Hammond
        120    0.50   3.50 11-Deutsch-Edwards vs 4-Ayzenberg-Ayzenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   3.00 3-Gilliland-Lambert vs 6-Hills-Wiitala
        680    3.50   0.50 4-Ayzenberg-Ayzenberg vs 2-Fisher-McGillis
        680    3.50   0.50 8-Derrenberger-Hammond vs 7-Wasteneys-Ramsey
       1430    1.00   3.00 10-Hull-Kinser vs 9-Loveday-Walthall
       1430    1.00   3.00 11-Deutsch-Edwards vs 5-Tilzey-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 3-Gilliland-Lambert vs 6-Hills-Wiitala
        600    0.00   4.00 4-Ayzenberg-Ayzenberg vs 2-Fisher-McGillis
        170    2.50   1.50 8-Derrenberger-Hammond vs 7-Wasteneys-Ramsey
        170    2.50   1.50 10-Hull-Kinser vs 9-Loveday-Walthall
        240    1.00   3.00 11-Deutsch-Edwards vs 5-Tilzey-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 3-Gilliland-Lambert vs 6-Hills-Wiitala
  450          4.00   0.00 4-Ayzenberg-Ayzenberg vs 2-Fisher-McGillis
  420          2.00   2.00 8-Derrenberger-Hammond vs 7-Wasteneys-Ramsey
  170          0.00   4.00 10-Hull-Kinser vs 9-Loveday-Walthall
  420          2.00   2.00 11-Deutsch-Edwards vs 5-Tilzey-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.50   1.50 4-Ayzenberg-Ayzenberg vs 7-Wasteneys-Ramsey
  980          4.00   0.00 5-Tilzey-Wilkinson vs 3-Gilliland-Lambert
  490          2.50   1.50 9-Loveday-Walthall vs 8-Derrenberger-Hammond
  460          0.00   4.00 10-Hull-Kinser vs 1-Berta-Barklow
  480          1.00   3.00 11-Deutsch-Edwards vs 6-Hills-Wiitala
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 4-Ayzenberg-Ayzenberg vs 7-Wasteneys-Ramsey
  620          2.00   2.00 5-Tilzey-Wilkinson vs 3-Gilliland-Lambert
  650          3.50   0.50 9-Loveday-Walthall vs 8-Derrenberger-Hammond
        100    0.50   3.50 10-Hull-Kinser vs 1-Berta-Barklow
        100    0.50   3.50 11-Deutsch-Edwards vs 6-Hills-Wiitala
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 4-Ayzenberg-Ayzenberg vs 7-Wasteneys-Ramsey
        170    2.50   1.50 5-Tilzey-Wilkinson vs 3-Gilliland-Lambert
       1700    0.00   4.00 9-Loveday-Walthall vs 8-Derrenberger-Hammond
   50          4.00   0.00 10-Hull-Kinser vs 1-Berta-Barklow
        420    1.00   3.00 11-Deutsch-Edwards vs 6-Hills-Wiitala
---------------------------------------------------------------------