QBC First Sunday Sunday Aft Session August 7, 2016
Scores after  9 rounds  Average:   54.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   48.15   52.00                 Eileen Deutsch - John McClure
  2   45.83   49.50                 Michael Akers - Carol Akers
  3   53.70   58.00   3    0.50     Betty Abersold - Michael Edwards
  4   50.93   55.00  4/5   0.28     Margaret Walthall - James Tilzey
  5   36.57   39.50                 Sally Lynum-Lee - Sue Maxwell
  6   43.98   47.50                 Clint Weimeister - Tim Headley
  7   50.93   55.00  4/5   0.28     D Jean Gilliland - Louis Bohannan
  8   66.67   72.00   1    1.00     Tom Glispin - David Johnson
  9   46.76   50.50                 Wolfgang Werner - Thomas Reis
 10   56.48   61.00   2    0.70     Tim Berta - Razon Johnson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 4-Walthall-Tilzey vs 1-Deutsch-McClure
  110          3.00   1.00 6-Weimeister-Headley vs 5-Lynum-Lee-Maxwell
   50          1.50   2.50 7-Gilliland-Bohannan vs 3-Abersold-Edwards
  150          4.00   0.00 9-Werner-Reis vs 2-Akers-Akers
   50          1.50   2.50 10-Berta-Johnson vs 8-Glispin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 4-Walthall-Tilzey vs 1-Deutsch-McClure
  170          4.00   0.00 6-Weimeister-Headley vs 5-Lynum-Lee-Maxwell
  150          3.00   1.00 7-Gilliland-Bohannan vs 3-Abersold-Edwards
  130          1.50   2.50 9-Werner-Reis vs 2-Akers-Akers
  100          0.00   4.00 10-Berta-Johnson vs 8-Glispin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   3.50 4-Walthall-Tilzey vs 1-Deutsch-McClure
  100          3.50   0.50 6-Weimeister-Headley vs 5-Lynum-Lee-Maxwell
         50    2.00   2.00 7-Gilliland-Bohannan vs 3-Abersold-Edwards
        120    0.50   3.50 9-Werner-Reis vs 2-Akers-Akers
  100          3.50   0.50 10-Berta-Johnson vs 8-Glispin-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Deutsch-McClure vs 3-Abersold-Edwards
  100          1.00   3.00 5-Lynum-Lee-Maxwell vs 2-Akers-Akers
  100          1.00   3.00 7-Gilliland-Bohannan vs 6-Weimeister-Headley
  200          3.00   1.00 8-Glispin-Johnson vs 4-Walthall-Tilzey
  100          1.00   3.00 10-Berta-Johnson vs 9-Werner-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Deutsch-McClure vs 3-Abersold-Edwards
        120    3.00   1.00 5-Lynum-Lee-Maxwell vs 2-Akers-Akers
        300    0.50   3.50 7-Gilliland-Bohannan vs 6-Weimeister-Headley
        300    0.50   3.50 8-Glispin-Johnson vs 4-Walthall-Tilzey
  110          4.00   0.00 10-Berta-Johnson vs 9-Werner-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 1-Deutsch-McClure vs 3-Abersold-Edwards
  100          1.00   3.00 5-Lynum-Lee-Maxwell vs 2-Akers-Akers
         50    0.00   4.00 7-Gilliland-Bohannan vs 6-Weimeister-Headley
  420          3.50   0.50 8-Glispin-Johnson vs 4-Walthall-Tilzey
  420          3.50   0.50 10-Berta-Johnson vs 9-Werner-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 2-Akers-Akers vs 4-Walthall-Tilzey
        620    1.00   3.00 6-Weimeister-Headley vs 3-Abersold-Edwards
        620    1.00   3.00 8-Glispin-Johnson vs 7-Gilliland-Bohannan
        170    4.00   0.00 9-Werner-Reis vs 5-Lynum-Lee-Maxwell
        200    3.00   1.00 10-Berta-Johnson vs 1-Deutsch-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Akers-Akers vs 4-Walthall-Tilzey
        170    0.00   4.00 6-Weimeister-Headley vs 3-Abersold-Edwards
        110    2.00   2.00 8-Glispin-Johnson vs 7-Gilliland-Bohannan
        140    1.00   3.00 9-Werner-Reis vs 5-Lynum-Lee-Maxwell
  100          4.00   0.00 10-Berta-Johnson vs 1-Deutsch-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 2-Akers-Akers vs 4-Walthall-Tilzey
  100          1.00   3.00 6-Weimeister-Headley vs 3-Abersold-Edwards
  140          2.00   2.00 8-Glispin-Johnson vs 7-Gilliland-Bohannan
  170          3.00   1.00 9-Werner-Reis vs 5-Lynum-Lee-Maxwell
  300          4.00   0.00 10-Berta-Johnson vs 1-Deutsch-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Deutsch-McClure vs 6-Weimeister-Headley
  170          2.00   2.00 3-Abersold-Edwards vs 5-Lynum-Lee-Maxwell
  620          4.00   0.00 7-Gilliland-Bohannan vs 4-Walthall-Tilzey
        100    0.00   4.00 9-Werner-Reis vs 8-Glispin-Johnson
  140          1.00   3.00 10-Berta-Johnson vs 2-Akers-Akers
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Deutsch-McClure vs 6-Weimeister-Headley
        110    1.00   3.00 3-Abersold-Edwards vs 5-Lynum-Lee-Maxwell
  100          3.00   1.00 7-Gilliland-Bohannan vs 4-Walthall-Tilzey
        140    0.00   4.00 9-Werner-Reis vs 8-Glispin-Johnson
   50          2.00   2.00 10-Berta-Johnson vs 2-Akers-Akers
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 1-Deutsch-McClure vs 6-Weimeister-Headley
        120    1.00   3.00 3-Abersold-Edwards vs 5-Lynum-Lee-Maxwell
   50          3.00   1.00 7-Gilliland-Bohannan vs 4-Walthall-Tilzey
        150    0.00   4.00 9-Werner-Reis vs 8-Glispin-Johnson
        110    2.00   2.00 10-Berta-Johnson vs 2-Akers-Akers
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Deutsch-McClure vs 9-Werner-Reis
  790          4.00   0.00 2-Akers-Akers vs 7-Gilliland-Bohannan
  200          3.00   1.00 4-Walthall-Tilzey vs 6-Weimeister-Headley
        170    1.00   3.00 8-Glispin-Johnson vs 5-Lynum-Lee-Maxwell
  100          2.00   2.00 10-Berta-Johnson vs 3-Abersold-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 1-Deutsch-McClure vs 9-Werner-Reis
        420    2.00   2.00 2-Akers-Akers vs 7-Gilliland-Bohannan
        140    3.00   1.00 4-Walthall-Tilzey vs 6-Weimeister-Headley
   50          4.00   0.00 8-Glispin-Johnson vs 5-Lynum-Lee-Maxwell
        450    1.00   3.00 10-Berta-Johnson vs 3-Abersold-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 1-Deutsch-McClure vs 9-Werner-Reis
        210    2.00   2.00 2-Akers-Akers vs 7-Gilliland-Bohannan
        430    0.50   3.50 4-Walthall-Tilzey vs 6-Weimeister-Headley
        150    3.50   0.50 8-Glispin-Johnson vs 5-Lynum-Lee-Maxwell
        150    3.50   0.50 10-Berta-Johnson vs 3-Abersold-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 2-Akers-Akers vs 1-Deutsch-McClure
        140    1.50   2.50 3-Abersold-Edwards vs 8-Glispin-Johnson
        140    1.50   2.50 5-Lynum-Lee-Maxwell vs 7-Gilliland-Bohannan
  110          4.00   0.00 9-Werner-Reis vs 6-Weimeister-Headley
        140    1.50   2.50 10-Berta-Johnson vs 4-Walthall-Tilzey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   1.00 2-Akers-Akers vs 1-Deutsch-McClure
  100          4.00   0.00 3-Abersold-Edwards vs 8-Glispin-Johnson
        430    2.00   2.00 5-Lynum-Lee-Maxwell vs 7-Gilliland-Bohannan
        460    1.00   3.00 9-Werner-Reis vs 6-Weimeister-Headley
        490    0.00   4.00 10-Berta-Johnson vs 4-Walthall-Tilzey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   1.00 2-Akers-Akers vs 1-Deutsch-McClure
  680          3.00   1.00 3-Abersold-Edwards vs 8-Glispin-Johnson
  200          0.00   4.00 5-Lynum-Lee-Maxwell vs 7-Gilliland-Bohannan
  650          1.00   3.00 9-Werner-Reis vs 6-Weimeister-Headley
  680          3.00   1.00 10-Berta-Johnson vs 4-Walthall-Tilzey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Deutsch-McClure vs 7-Gilliland-Bohannan
  140          3.00   1.00 3-Abersold-Edwards vs 2-Akers-Akers
  200          4.00   0.00 4-Walthall-Tilzey vs 9-Werner-Reis
        110    0.00   4.00 6-Weimeister-Headley vs 8-Glispin-Johnson
   90          1.00   3.00 10-Berta-Johnson vs 5-Lynum-Lee-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Deutsch-McClure vs 7-Gilliland-Bohannan
  110          2.00   2.00 3-Abersold-Edwards vs 2-Akers-Akers
  110          2.00   2.00 4-Walthall-Tilzey vs 9-Werner-Reis
        120    0.00   4.00 6-Weimeister-Headley vs 8-Glispin-Johnson
  110          2.00   2.00 10-Berta-Johnson vs 5-Lynum-Lee-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 1-Deutsch-McClure vs 7-Gilliland-Bohannan
        140    2.00   2.00 3-Abersold-Edwards vs 2-Akers-Akers
        140    2.00   2.00 4-Walthall-Tilzey vs 9-Werner-Reis
        140    2.00   2.00 6-Weimeister-Headley vs 8-Glispin-Johnson
        140    2.00   2.00 10-Berta-Johnson vs 5-Lynum-Lee-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 2-Akers-Akers vs 8-Glispin-Johnson
         50    0.00   4.00 4-Walthall-Tilzey vs 3-Abersold-Edwards
  200          3.00   1.00 5-Lynum-Lee-Maxwell vs 1-Deutsch-McClure
  200          3.00   1.00 7-Gilliland-Bohannan vs 9-Werner-Reis
  200          3.00   1.00 10-Berta-Johnson vs 6-Weimeister-Headley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 2-Akers-Akers vs 8-Glispin-Johnson
        630    2.50   1.50 4-Walthall-Tilzey vs 3-Abersold-Edwards
        660    0.50   3.50 5-Lynum-Lee-Maxwell vs 1-Deutsch-McClure
        630    2.50   1.50 7-Gilliland-Bohannan vs 9-Werner-Reis
        150    4.00   0.00 10-Berta-Johnson vs 6-Weimeister-Headley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 2-Akers-Akers vs 8-Glispin-Johnson
  420          2.50   1.50 4-Walthall-Tilzey vs 3-Abersold-Edwards
  420          2.50   1.50 5-Lynum-Lee-Maxwell vs 1-Deutsch-McClure
  140          0.50   3.50 7-Gilliland-Bohannan vs 9-Werner-Reis
  450          4.00   0.00 10-Berta-Johnson vs 6-Weimeister-Headley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 3-Abersold-Edwards vs 9-Werner-Reis
  400          0.00   4.00 5-Lynum-Lee-Maxwell vs 4-Walthall-Tilzey
  420          2.00   2.00 6-Weimeister-Headley vs 2-Akers-Akers
  430          4.00   0.00 8-Glispin-Johnson vs 1-Deutsch-McClure
  420          2.00   2.00 10-Berta-Johnson vs 7-Gilliland-Bohannan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 3-Abersold-Edwards vs 9-Werner-Reis
        140    1.00   3.00 5-Lynum-Lee-Maxwell vs 4-Walthall-Tilzey
  100          3.50   0.50 6-Weimeister-Headley vs 2-Akers-Akers
  100          3.50   0.50 8-Glispin-Johnson vs 1-Deutsch-McClure
        140    1.00   3.00 10-Berta-Johnson vs 7-Gilliland-Bohannan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   0.50 3-Abersold-Edwards vs 9-Werner-Reis
       1010    0.00   4.00 5-Lynum-Lee-Maxwell vs 4-Walthall-Tilzey
        480    3.50   0.50 6-Weimeister-Headley vs 2-Akers-Akers
        510    1.50   2.50 8-Glispin-Johnson vs 1-Deutsch-McClure
        510    1.50   2.50 10-Berta-Johnson vs 7-Gilliland-Bohannan
----------------------------------------------------------------------