OPEN PAIRS Monday Aft Session November 16, 2015
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   59.72  129.00  B   1     1          0.90(A)  Thomas Larsen - Patrick Thomson
  5   57.87  125.00  A   2                0.63(A)  SueAnn Swan - Jim Tilzey
  1   54.63  118.00  A   3                0.45(A)  Vern Nunnally - Larry Phelps
  2   54.17  117.00  C   4     2     1    0.39(B)  Phyllis Newland - Tim Newland
  8   51.39  111.00  B         3          0.28(B)  Frank Herodes - Nancy Herodes
  7   47.45  102.50  C               2    0.22(C)  Barbara Spoerri - Al Gese
  6   46.99  101.50  B                             Helen Stratton - Paul Stratton
  4   39.35   85.00  C                             John Wilkinson - Carol Wilhelm
  9   38.43   83.00  C                             Patricia Gilmour - JoAnn Thompson

OPEN PAIRS Monday Aft Session November 16, 2015
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.65  131.00  B   1     1          0.90(A)  Bonnie Broders - Rick Zander
  8   57.87  125.00  A   2                0.63(A)  Wilma Lambert - David Jackson
  1   54.86  118.50  A   3                0.45(A)  Judy Hagelstein - Gert Wiitala
  3   53.01  114.50  B   4     2          0.39(B)  Ruby Mantle - Jack Real
  6   50.93  110.00  C         3     1    0.32(C)  Greg Sensiba - Vicki Sensiba
  9   50.46  109.00  B                             Krys Gordon - Sharon Hills
  2   45.83   99.00  C               2    0.22(C)  Diane Burwell - Ross Burwell
  7   42.13   91.00  C                             Bob Fuller - Gerry Fuller
  4   34.26   74.00  C                              Suzanne - Noreen Warwick
Go to Individual Boards