Friday Afternoon Pairs, Friday Aft, October 9, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Nunnally-Wiitala vs 1-Mantle-Zander
110 0.06 7.94 3-Paul-Walthall vs 4-Swan-Anderson
100 6.81 1.19 4-Larsen-Thomson vs 6-Zimmerman-Zimmerman
100 1.75 6.25 5-Cramer-Lambert vs 8-Hagelstein-Schonians
50 4.56 3.44 7-Newland-Newland vs 3-Fuller-Fuller
180 7.94 0.06 8-Gordon-Real vs 5-Hills-Hills
50 4.56 3.44 9-Wiitala-Class vs 7-Casey-Casey
100 1.75 6.25 10-Light-Loveday vs 9-Suzanne-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.94 0.06 1-Nunnally-Wiitala vs 1-Mantle-Zander
620 5.13 2.88 3-Paul-Walthall vs 4-Swan-Anderson
170 1.75 6.25 4-Larsen-Thomson vs 6-Zimmerman-Zimmerman
620 5.13 2.88 5-Cramer-Lambert vs 8-Hagelstein-Schonians
140 0.06 7.94 7-Newland-Newland vs 3-Fuller-Fuller
170 1.75 6.25 8-Gordon-Real vs 5-Hills-Hills
620 5.13 2.88 9-Wiitala-Class vs 7-Casey-Casey
620 5.13 2.88 10-Light-Loveday vs 9-Suzanne-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1510 4.56 3.44 1-Nunnally-Wiitala vs 1-Mantle-Zander
1010 0.63 7.38 3-Paul-Walthall vs 4-Swan-Anderson
1520 7.38 0.63 4-Larsen-Thomson vs 6-Zimmerman-Zimmerman
1020 2.31 5.69 5-Cramer-Lambert vs 8-Hagelstein-Schonians
1510 4.56 3.44 7-Newland-Newland vs 3-Fuller-Fuller
1010 0.63 7.38 8-Gordon-Real vs 5-Hills-Hills
1520 7.38 0.63 9-Wiitala-Class vs 7-Casey-Casey
1510 4.56 3.44 10-Light-Loveday vs 9-Suzanne-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.13 2.88 2-Reis-Deutsch vs 2-Miller-Phelps
660 5.13 2.88 4-Larsen-Thomson vs 5-Hills-Hills
660 5.13 2.88 5-Cramer-Lambert vs 7-Casey-Casey
660 5.13 2.88 6-Stratton-Stratton vs 9-Suzanne-Notman
630 1.19 6.81 7-Newland-Newland vs 1-Mantle-Zander
660 5.13 2.88 8-Gordon-Real vs 4-Swan-Anderson
600 0.06 7.94 9-Wiitala-Class vs 6-Zimmerman-Zimmerman
660 5.13 2.88 10-Light-Loveday vs 8-Hagelstein-Schonians
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 2-Reis-Deutsch vs 2-Miller-Phelps
430 0.06 7.94 4-Larsen-Thomson vs 5-Hills-Hills
50 6.25 1.75 5-Cramer-Lambert vs 7-Casey-Casey
400 1.19 6.81 6-Stratton-Stratton vs 9-Suzanne-Notman
150 7.94 0.06 7-Newland-Newland vs 1-Mantle-Zander
150 4.00 4.00 8-Gordon-Real vs 4-Swan-Anderson
50 6.25 1.75 9-Wiitala-Class vs 6-Zimmerman-Zimmerman
180 2.31 5.69 10-Light-Loveday vs 8-Hagelstein-Schonians
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.06 7.94 2-Reis-Deutsch vs 2-Miller-Phelps
150 3.44 4.56 4-Larsen-Thomson vs 5-Hills-Hills
200 7.38 0.63 5-Cramer-Lambert vs 7-Casey-Casey
50 5.69 2.31 6-Stratton-Stratton vs 9-Suzanne-Notman
150 3.44 4.56 7-Newland-Newland vs 1-Mantle-Zander
600 1.19 6.81 8-Gordon-Real vs 4-Swan-Anderson
200 7.38 0.63 9-Wiitala-Class vs 6-Zimmerman-Zimmerman
150 3.44 4.56 10-Light-Loveday vs 8-Hagelstein-Schonians
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-Nunnally-Wiitala vs 9-Suzanne-Notman
100 4.56 3.44 2-Reis-Deutsch vs 1-Mantle-Zander
140 7.38 0.63 3-Paul-Walthall vs 3-Fuller-Fuller
140 1.75 6.25 5-Cramer-Lambert vs 6-Zimmerman-Zimmerman
100 5.69 2.31 6-Stratton-Stratton vs 8-Hagelstein-Schonians
140 1.75 6.25 8-Gordon-Real vs 2-Miller-Phelps
140 1.75 6.25 9-Wiitala-Class vs 5-Hills-Hills
140 1.75 6.25 10-Light-Loveday vs 7-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.94 0.06 1-Nunnally-Wiitala vs 9-Suzanne-Notman
450 2.88 5.13 2-Reis-Deutsch vs 1-Mantle-Zander
130 6.81 1.19 3-Paul-Walthall vs 3-Fuller-Fuller
450 2.88 5.13 5-Cramer-Lambert vs 6-Zimmerman-Zimmerman
300 5.69 2.31 6-Stratton-Stratton vs 8-Hagelstein-Schonians
450 2.88 5.13 8-Gordon-Real vs 2-Miller-Phelps
500 0.06 7.94 9-Wiitala-Class vs 5-Hills-Hills
450 2.88 5.13 10-Light-Loveday vs 7-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Nunnally-Wiitala vs 9-Suzanne-Notman
90 4.56 3.44 2-Reis-Deutsch vs 1-Mantle-Zander
PASS 3.44 4.56 3-Paul-Walthall vs 3-Fuller-Fuller
400 7.94 0.06 5-Cramer-Lambert vs 6-Zimmerman-Zimmerman
50 2.31 5.69 6-Stratton-Stratton vs 8-Hagelstein-Schonians
300 6.81 1.19 8-Gordon-Real vs 2-Miller-Phelps
100 0.06 7.94 9-Wiitala-Class vs 5-Hills-Hills
90 1.19 6.81 10-Light-Loveday vs 7-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Nunnally-Wiitala vs 8-Hagelstein-Schonians
100 4.56 3.44 3-Paul-Walthall vs 2-Miller-Phelps
100 3.44 4.56 4-Larsen-Thomson vs 4-Swan-Anderson
200 1.75 6.25 6-Stratton-Stratton vs 7-Casey-Casey
200 1.75 6.25 7-Newland-Newland vs 9-Suzanne-Notman
1400 7.94 0.06 8-Gordon-Real vs 1-Mantle-Zander
300 6.81 1.19 9-Wiitala-Class vs 3-Fuller-Fuller
300 0.06 7.94 10-Light-Loveday vs 6-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.38 0.63 1-Nunnally-Wiitala vs 8-Hagelstein-Schonians
460 7.38 0.63 3-Paul-Walthall vs 2-Miller-Phelps
400 4.00 4.00 4-Larsen-Thomson vs 4-Swan-Anderson
50 0.63 7.38 6-Stratton-Stratton vs 7-Casey-Casey
50 0.63 7.38 7-Newland-Newland vs 9-Suzanne-Notman
400 4.00 4.00 8-Gordon-Real vs 1-Mantle-Zander
400 4.00 4.00 9-Wiitala-Class vs 3-Fuller-Fuller
400 4.00 4.00 10-Light-Loveday vs 6-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.25 1.75 1-Nunnally-Wiitala vs 8-Hagelstein-Schonians
100 1.19 6.81 3-Paul-Walthall vs 2-Miller-Phelps
200 0.06 7.94 4-Larsen-Thomson vs 4-Swan-Anderson
650 3.44 4.56 6-Stratton-Stratton vs 7-Casey-Casey
630 2.31 5.69 7-Newland-Newland vs 9-Suzanne-Notman
660 6.25 1.75 8-Gordon-Real vs 1-Mantle-Zander
660 6.25 1.75 9-Wiitala-Class vs 3-Fuller-Fuller
660 6.25 1.75 10-Light-Loveday vs 6-Zimmerman-Zimmerman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Nunnally-Wiitala vs 7-Casey-Casey
200 7.38 0.63 2-Reis-Deutsch vs 9-Suzanne-Notman
100 3.44 4.56 3-Paul-Walthall vs 1-Mantle-Zander
90 4.56 3.44 4-Larsen-Thomson vs 3-Fuller-Fuller
120 2.31 5.69 5-Cramer-Lambert vs 5-Hills-Hills
200 7.38 0.63 7-Newland-Newland vs 8-Hagelstein-Schonians
300 1.19 6.81 9-Wiitala-Class vs 2-Miller-Phelps
400 0.06 7.94 10-Light-Loveday vs 4-Swan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Nunnally-Wiitala vs 7-Casey-Casey
420 7.38 0.63 2-Reis-Deutsch vs 9-Suzanne-Notman
100 0.06 7.94 3-Paul-Walthall vs 1-Mantle-Zander
50 2.31 5.69 4-Larsen-Thomson vs 3-Fuller-Fuller
50 2.31 5.69 5-Cramer-Lambert vs 5-Hills-Hills
170 5.69 2.31 7-Newland-Newland vs 8-Hagelstein-Schonians
420 7.38 0.63 9-Wiitala-Class vs 2-Miller-Phelps
100 4.56 3.44 10-Light-Loveday vs 4-Swan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Nunnally-Wiitala vs 7-Casey-Casey
50 7.94 0.06 2-Reis-Deutsch vs 9-Suzanne-Notman
110 5.13 2.88 3-Paul-Walthall vs 1-Mantle-Zander
110 5.13 2.88 4-Larsen-Thomson vs 3-Fuller-Fuller
200 1.19 6.81 5-Cramer-Lambert vs 5-Hills-Hills
110 5.13 2.88 7-Newland-Newland vs 8-Hagelstein-Schonians
110 5.13 2.88 9-Wiitala-Class vs 2-Miller-Phelps
130 2.31 5.69 10-Light-Loveday vs 4-Swan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Nunnally-Wiitala vs 5-Hills-Hills
50 5.69 2.31 2-Reis-Deutsch vs 8-Hagelstein-Schonians
100 2.31 5.69 4-Larsen-Thomson vs 2-Miller-Phelps
910 0.06 7.94 5-Cramer-Lambert vs 4-Swan-Anderson
50 5.69 2.31 6-Stratton-Stratton vs 6-Zimmerman-Zimmerman
50 5.69 2.31 8-Gordon-Real vs 9-Suzanne-Notman
50 5.69 2.31 9-Wiitala-Class vs 1-Mantle-Zander
170 1.19 6.81 10-Light-Loveday vs 3-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Nunnally-Wiitala vs 5-Hills-Hills
50 5.13 2.88 2-Reis-Deutsch vs 8-Hagelstein-Schonians
140 2.31 5.69 4-Larsen-Thomson vs 2-Miller-Phelps
140 2.31 5.69 5-Cramer-Lambert vs 4-Swan-Anderson
50 5.13 2.88 6-Stratton-Stratton vs 6-Zimmerman-Zimmerman
140 2.31 5.69 8-Gordon-Real vs 9-Suzanne-Notman
100 6.81 1.19 9-Wiitala-Class vs 1-Mantle-Zander
150 7.94 0.06 10-Light-Loveday vs 3-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Nunnally-Wiitala vs 5-Hills-Hills
170 4.56 3.44 2-Reis-Deutsch vs 8-Hagelstein-Schonians
140 1.19 6.81 4-Larsen-Thomson vs 2-Miller-Phelps
100 0.06 7.94 5-Cramer-Lambert vs 4-Swan-Anderson
170 4.56 3.44 6-Stratton-Stratton vs 6-Zimmerman-Zimmerman
600 7.94 0.06 8-Gordon-Real vs 9-Suzanne-Notman
170 4.56 3.44 9-Wiitala-Class vs 1-Mantle-Zander
170 4.56 3.44 10-Light-Loveday vs 3-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Nunnally-Wiitala vs 4-Swan-Anderson
120 1.19 6.81 2-Reis-Deutsch vs 6-Zimmerman-Zimmerman
100 4.00 4.00 3-Paul-Walthall vs 9-Suzanne-Notman
100 4.00 4.00 4-Larsen-Thomson vs 1-Mantle-Zander
110 2.31 5.69 5-Cramer-Lambert vs 3-Fuller-Fuller
150 0.06 7.94 6-Stratton-Stratton vs 5-Hills-Hills
300 7.94 0.06 7-Newland-Newland vs 7-Casey-Casey
100 5.69 2.31 10-Light-Loveday vs 2-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.31 5.69 1-Nunnally-Wiitala vs 4-Swan-Anderson
100 7.94 0.06 2-Reis-Deutsch vs 6-Zimmerman-Zimmerman
650 2.31 5.69 3-Paul-Walthall vs 9-Suzanne-Notman
650 2.31 5.69 4-Larsen-Thomson vs 1-Mantle-Zander
200 6.25 1.75 5-Cramer-Lambert vs 3-Fuller-Fuller
200 6.25 1.75 6-Stratton-Stratton vs 5-Hills-Hills
650 2.31 5.69 7-Newland-Newland vs 7-Casey-Casey
650 2.31 5.69 10-Light-Loveday vs 2-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Nunnally-Wiitala vs 4-Swan-Anderson
620 7.94 0.06 2-Reis-Deutsch vs 6-Zimmerman-Zimmerman
130 6.81 1.19 3-Paul-Walthall vs 9-Suzanne-Notman
140 1.19 6.81 4-Larsen-Thomson vs 1-Mantle-Zander
100 5.69 2.31 5-Cramer-Lambert vs 3-Fuller-Fuller
140 1.19 6.81 6-Stratton-Stratton vs 5-Hills-Hills
140 1.19 6.81 7-Newland-Newland vs 7-Casey-Casey
50 4.00 4.00 10-Light-Loveday vs 2-Miller-Phelps
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Nunnally-Wiitala vs 3-Fuller-Fuller
200 5.69 2.31 2-Reis-Deutsch vs 5-Hills-Hills
620 0.06 7.94 3-Paul-Walthall vs 7-Casey-Casey
100 3.44 4.56 5-Cramer-Lambert vs 2-Miller-Phelps
300 1.75 6.25 6-Stratton-Stratton vs 4-Swan-Anderson
300 1.75 6.25 7-Newland-Newland vs 6-Zimmerman-Zimmerman
200 5.69 2.31 8-Gordon-Real vs 8-Hagelstein-Schonians
200 5.69 2.31 10-Light-Loveday vs 1-Mantle-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Nunnally-Wiitala vs 3-Fuller-Fuller
100 4.56 3.44 2-Reis-Deutsch vs 5-Hills-Hills
200 0.06 7.94 3-Paul-Walthall vs 7-Casey-Casey
100 4.56 3.44 5-Cramer-Lambert vs 2-Miller-Phelps
100 4.56 3.44 6-Stratton-Stratton vs 4-Swan-Anderson
100 4.56 3.44 7-Newland-Newland vs 6-Zimmerman-Zimmerman
100 4.56 3.44 8-Gordon-Real vs 8-Hagelstein-Schonians
100 4.56 3.44 10-Light-Loveday vs 1-Mantle-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 1-Nunnally-Wiitala vs 3-Fuller-Fuller
140 2.31 5.69 2-Reis-Deutsch vs 5-Hills-Hills
50 0.06 7.94 3-Paul-Walthall vs 7-Casey-Casey
140 2.31 5.69 5-Cramer-Lambert vs 2-Miller-Phelps
140 2.31 5.69 6-Stratton-Stratton vs 4-Swan-Anderson
200 6.81 1.19 7-Newland-Newland vs 6-Zimmerman-Zimmerman
170 5.13 2.88 8-Gordon-Real vs 8-Hagelstein-Schonians
170 5.13 2.88 10-Light-Loveday vs 1-Mantle-Zander
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Nunnally-Wiitala vs 2-Miller-Phelps
230 7.50 0.50 2-Reis-Deutsch vs 4-Swan-Anderson
140 1.50 6.50 3-Paul-Walthall vs 6-Zimmerman-Zimmerman
170 4.00 4.00 4-Larsen-Thomson vs 8-Hagelstein-Schonians
170 4.00 4.00 5-Cramer-Lambert vs 1-Mantle-Zander
200 6.00 2.00 6-Stratton-Stratton vs 3-Fuller-Fuller
50 0.00 8.00 7-Newland-Newland vs 5-Hills-Hills
170 4.00 4.00 8-Gordon-Real vs 7-Casey-Casey
230 7.50 0.50 9-Wiitala-Class vs 9-Suzanne-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Nunnally-Wiitala vs 2-Miller-Phelps
650 2.00 6.00 2-Reis-Deutsch vs 4-Swan-Anderson
200 6.50 1.50 3-Paul-Walthall vs 6-Zimmerman-Zimmerman
680 0.00 8.00 4-Larsen-Thomson vs 8-Hagelstein-Schonians
200 6.50 1.50 5-Cramer-Lambert vs 1-Mantle-Zander
200 6.50 1.50 6-Stratton-Stratton vs 3-Fuller-Fuller
650 2.00 6.00 7-Newland-Newland vs 5-Hills-Hills
620 4.00 4.00 8-Gordon-Real vs 7-Casey-Casey
200 6.50 1.50 9-Wiitala-Class vs 9-Suzanne-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Nunnally-Wiitala vs 2-Miller-Phelps
50 1.00 7.00 2-Reis-Deutsch vs 4-Swan-Anderson
50 1.00 7.00 3-Paul-Walthall vs 6-Zimmerman-Zimmerman
300 4.00 4.00 4-Larsen-Thomson vs 8-Hagelstein-Schonians
420 6.50 1.50 5-Cramer-Lambert vs 1-Mantle-Zander
50 1.00 7.00 6-Stratton-Stratton vs 3-Fuller-Fuller
50 3.00 5.00 7-Newland-Newland vs 5-Hills-Hills
420 6.50 1.50 8-Gordon-Real vs 7-Casey-Casey
420 6.50 1.50 9-Wiitala-Class vs 9-Suzanne-Notman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.88 5.13 2-Reis-Deutsch vs 3-Fuller-Fuller
130 6.81 1.19 3-Paul-Walthall vs 5-Hills-Hills
140 7.94 0.06 4-Larsen-Thomson vs 7-Casey-Casey
PASS 2.88 5.13 5-Cramer-Lambert vs 9-Suzanne-Notman
50 5.69 2.31 6-Stratton-Stratton vs 2-Miller-Phelps
110 0.06 7.94 7-Newland-Newland vs 4-Swan-Anderson
PASS 2.88 5.13 8-Gordon-Real vs 6-Zimmerman-Zimmerman
PASS 2.88 5.13 9-Wiitala-Class vs 8-Hagelstein-Schonians
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 2-Reis-Deutsch vs 3-Fuller-Fuller
110 6.25 1.75 3-Paul-Walthall vs 5-Hills-Hills
140 4.56 3.44 4-Larsen-Thomson vs 7-Casey-Casey
110 6.25 1.75 5-Cramer-Lambert vs 9-Suzanne-Notman
300 7.94 0.06 6-Stratton-Stratton vs 2-Miller-Phelps
170 2.31 5.69 7-Newland-Newland vs 4-Swan-Anderson
170 2.31 5.69 8-Gordon-Real vs 6-Zimmerman-Zimmerman
200 0.06 7.94 9-Wiitala-Class vs 8-Hagelstein-Schonians
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.19 6.81 2-Reis-Deutsch vs 3-Fuller-Fuller
100 0.06 7.94 3-Paul-Walthall vs 5-Hills-Hills
50 3.44 4.56 4-Larsen-Thomson vs 7-Casey-Casey
50 3.44 4.56 5-Cramer-Lambert vs 9-Suzanne-Notman
50 3.44 4.56 6-Stratton-Stratton vs 2-Miller-Phelps
80 6.25 1.75 7-Newland-Newland vs 4-Swan-Anderson
80 6.25 1.75 8-Gordon-Real vs 6-Zimmerman-Zimmerman
100 7.94 0.06 9-Wiitala-Class vs 8-Hagelstein-Schonians
----------------------------------------------------------------------