Friday Afternoon Pairs, Friday Aft, August 14, 2015
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Spoerri-Guion vs 1-Schoenleber-Karls
450 1.75 6.25 4-Paul-Walthall vs 7-Ramsey-Kalinyak
420 4.56 3.44 5-Lambert-Tilzey vs 9-Casey-Casey
450 1.75 6.25 7-Newland-Newland vs 2-Miller-Phelps
450 1.75 6.25 8-Ortiz-Ortiz vs 4-Fuller-Fuller
150 7.94 0.06 9-Santilli-Eiden vs 6-Swan-Anderson
200 6.25 1.75 10-Burwell-Burwell vs 8-Hills-Hills
450 1.75 6.25 11-Mantle-Real vs 10-Loveday-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.13 2.88 1-Spoerri-Guion vs 1-Schoenleber-Karls
680 5.13 2.88 4-Paul-Walthall vs 7-Ramsey-Kalinyak
680 5.13 2.88 5-Lambert-Tilzey vs 9-Casey-Casey
680 5.13 2.88 7-Newland-Newland vs 2-Miller-Phelps
710 7.94 0.06 8-Ortiz-Ortiz vs 4-Fuller-Fuller
200 1.19 6.81 9-Santilli-Eiden vs 6-Swan-Anderson
230 2.31 5.69 10-Burwell-Burwell vs 8-Hills-Hills
150 0.06 7.94 11-Mantle-Real vs 10-Loveday-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Spoerri-Guion vs 1-Schoenleber-Karls
150 4.56 3.44 4-Paul-Walthall vs 7-Ramsey-Kalinyak
180 1.75 6.25 5-Lambert-Tilzey vs 9-Casey-Casey
180 1.75 6.25 7-Newland-Newland vs 2-Miller-Phelps
600 0.06 7.94 8-Ortiz-Ortiz vs 4-Fuller-Fuller
120 6.81 1.19 9-Santilli-Eiden vs 6-Swan-Anderson
150 4.56 3.44 10-Burwell-Burwell vs 8-Hills-Hills
150 4.56 3.44 11-Mantle-Real vs 10-Loveday-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.31 5.69 2-Nunnally-Wiitala vs 2-Miller-Phelps
690 6.81 1.19 5-Lambert-Tilzey vs 8-Hills-Hills
1440 2.31 5.69 6-Stratton-Stratton vs 10-Loveday-Jackson
1440 2.31 5.69 7-Newland-Newland vs 1-Schoenleber-Karls
1440 2.31 5.69 8-Ortiz-Ortiz vs 3-Class-Wiitala
690 6.81 1.19 9-Santilli-Eiden vs 5-Kassebaum-Kassebaum
690 6.81 1.19 10-Burwell-Burwell vs 7-Ramsey-Kalinyak
1440 2.31 5.69 11-Mantle-Real vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 2-Nunnally-Wiitala vs 2-Miller-Phelps
420 2.31 5.69 5-Lambert-Tilzey vs 8-Hills-Hills
230 5.69 2.31 6-Stratton-Stratton vs 10-Loveday-Jackson
420 2.31 5.69 7-Newland-Newland vs 1-Schoenleber-Karls
420 2.31 5.69 8-Ortiz-Ortiz vs 3-Class-Wiitala
170 7.38 0.63 9-Santilli-Eiden vs 5-Kassebaum-Kassebaum
420 2.31 5.69 10-Burwell-Burwell vs 7-Ramsey-Kalinyak
420 2.31 5.69 11-Mantle-Real vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 2-Nunnally-Wiitala vs 2-Miller-Phelps
110 7.94 0.06 5-Lambert-Tilzey vs 8-Hills-Hills
80 5.13 2.88 6-Stratton-Stratton vs 10-Loveday-Jackson
80 5.13 2.88 7-Newland-Newland vs 1-Schoenleber-Karls
100 1.19 6.81 8-Ortiz-Ortiz vs 3-Class-Wiitala
150 0.06 7.94 9-Santilli-Eiden vs 5-Kassebaum-Kassebaum
80 5.13 2.88 10-Burwell-Burwell vs 7-Ramsey-Kalinyak
80 5.13 2.88 11-Mantle-Real vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Spoerri-Guion vs 10-Loveday-Jackson
150 6.25 1.75 2-Nunnally-Wiitala vs 1-Schoenleber-Karls
150 6.25 1.75 3-Larsen-Thomson vs 3-Class-Wiitala
630 1.19 6.81 6-Stratton-Stratton vs 9-Casey-Casey
630 1.19 6.81 8-Ortiz-Ortiz vs 2-Miller-Phelps
140 7.94 0.06 9-Santilli-Eiden vs 4-Fuller-Fuller
630 1.19 6.81 10-Burwell-Burwell vs 6-Swan-Anderson
600 4.00 4.00 11-Mantle-Real vs 8-Hills-Hills
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Spoerri-Guion vs 10-Loveday-Jackson
170 4.00 4.00 2-Nunnally-Wiitala vs 1-Schoenleber-Karls
170 4.00 4.00 3-Larsen-Thomson vs 3-Class-Wiitala
200 7.94 0.06 6-Stratton-Stratton vs 9-Casey-Casey
170 4.00 4.00 8-Ortiz-Ortiz vs 2-Miller-Phelps
170 4.00 4.00 9-Santilli-Eiden vs 4-Fuller-Fuller
170 4.00 4.00 10-Burwell-Burwell vs 6-Swan-Anderson
140 0.06 7.94 11-Mantle-Real vs 8-Hills-Hills
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 1.75 6.25 1-Spoerri-Guion vs 10-Loveday-Jackson
600 7.94 0.06 2-Nunnally-Wiitala vs 1-Schoenleber-Karls
1370 1.75 6.25 3-Larsen-Thomson vs 3-Class-Wiitala
630 6.25 1.75 6-Stratton-Stratton vs 9-Casey-Casey
660 4.56 3.44 8-Ortiz-Ortiz vs 2-Miller-Phelps
630 6.25 1.75 9-Santilli-Eiden vs 4-Fuller-Fuller
1370 1.75 6.25 10-Burwell-Burwell vs 6-Swan-Anderson
1370 1.75 6.25 11-Mantle-Real vs 8-Hills-Hills
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Spoerri-Guion vs 9-Casey-Casey
130 6.25 1.75 3-Larsen-Thomson vs 2-Miller-Phelps
130 6.25 1.75 4-Paul-Walthall vs 4-Fuller-Fuller
200 7.94 0.06 7-Newland-Newland vs 10-Loveday-Jackson
100 0.06 7.94 8-Ortiz-Ortiz vs 1-Schoenleber-Karls
100 1.19 6.81 9-Santilli-Eiden vs 3-Class-Wiitala
110 3.44 4.56 10-Burwell-Burwell vs 5-Kassebaum-Kassebaum
110 3.44 4.56 11-Mantle-Real vs 7-Ramsey-Kalinyak
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Spoerri-Guion vs 9-Casey-Casey
140 3.44 4.56 3-Larsen-Thomson vs 2-Miller-Phelps
140 3.44 4.56 4-Paul-Walthall vs 4-Fuller-Fuller
140 3.44 4.56 7-Newland-Newland vs 10-Loveday-Jackson
140 3.44 4.56 8-Ortiz-Ortiz vs 1-Schoenleber-Karls
140 3.44 4.56 9-Santilli-Eiden vs 3-Class-Wiitala
140 3.44 4.56 10-Burwell-Burwell vs 5-Kassebaum-Kassebaum
100 7.94 0.06 11-Mantle-Real vs 7-Ramsey-Kalinyak
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.13 2.88 1-Spoerri-Guion vs 9-Casey-Casey
680 7.38 0.63 3-Larsen-Thomson vs 2-Miller-Phelps
620 2.31 5.69 4-Paul-Walthall vs 4-Fuller-Fuller
400 0.06 7.94 7-Newland-Newland vs 10-Loveday-Jackson
620 2.31 5.69 8-Ortiz-Ortiz vs 1-Schoenleber-Karls
680 7.38 0.63 9-Santilli-Eiden vs 3-Class-Wiitala
650 5.13 2.88 10-Burwell-Burwell vs 5-Kassebaum-Kassebaum
620 2.31 5.69 11-Mantle-Real vs 7-Ramsey-Kalinyak
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.75 6.25 1-Spoerri-Guion vs 8-Hills-Hills
1430 5.69 2.31 2-Nunnally-Wiitala vs 10-Loveday-Jackson
650 7.94 0.06 3-Larsen-Thomson vs 1-Schoenleber-Karls
1430 5.69 2.31 4-Paul-Walthall vs 3-Class-Wiitala
1430 5.69 2.31 5-Lambert-Tilzey vs 5-Kassebaum-Kassebaum
1440 1.75 6.25 9-Santilli-Eiden vs 2-Miller-Phelps
1440 1.75 6.25 10-Burwell-Burwell vs 4-Fuller-Fuller
1440 1.75 6.25 11-Mantle-Real vs 6-Swan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-Spoerri-Guion vs 8-Hills-Hills
400 6.25 1.75 2-Nunnally-Wiitala vs 10-Loveday-Jackson
400 6.25 1.75 3-Larsen-Thomson vs 1-Schoenleber-Karls
400 6.25 1.75 4-Paul-Walthall vs 3-Class-Wiitala
430 1.75 6.25 5-Lambert-Tilzey vs 5-Kassebaum-Kassebaum
430 1.75 6.25 9-Santilli-Eiden vs 2-Miller-Phelps
400 6.25 1.75 10-Burwell-Burwell vs 4-Fuller-Fuller
460 0.06 7.94 11-Mantle-Real vs 6-Swan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Spoerri-Guion vs 8-Hills-Hills
450 4.00 4.00 2-Nunnally-Wiitala vs 10-Loveday-Jackson
480 0.63 7.38 3-Larsen-Thomson vs 1-Schoenleber-Karls
450 4.00 4.00 4-Paul-Walthall vs 3-Class-Wiitala
420 7.38 0.63 5-Lambert-Tilzey vs 5-Kassebaum-Kassebaum
420 7.38 0.63 9-Santilli-Eiden vs 2-Miller-Phelps
450 4.00 4.00 10-Burwell-Burwell vs 4-Fuller-Fuller
480 0.63 7.38 11-Mantle-Real vs 6-Swan-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.06 7.94 1-Spoerri-Guion vs 7-Ramsey-Kalinyak
100 4.56 3.44 2-Nunnally-Wiitala vs 9-Casey-Casey
200 7.38 0.63 4-Paul-Walthall vs 2-Miller-Phelps
100 4.56 3.44 5-Lambert-Tilzey vs 4-Fuller-Fuller
200 7.38 0.63 6-Stratton-Stratton vs 6-Swan-Anderson
600 1.75 6.25 9-Santilli-Eiden vs 1-Schoenleber-Karls
100 4.56 3.44 10-Burwell-Burwell vs 3-Class-Wiitala
600 1.75 6.25 11-Mantle-Real vs 5-Kassebaum-Kassebaum
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Spoerri-Guion vs 7-Ramsey-Kalinyak
50 6.81 1.19 2-Nunnally-Wiitala vs 9-Casey-Casey
140 0.63 7.38 4-Paul-Walthall vs 2-Miller-Phelps
PASS 4.56 3.44 5-Lambert-Tilzey vs 4-Fuller-Fuller
50 6.81 1.19 6-Stratton-Stratton vs 6-Swan-Anderson
90 3.44 4.56 9-Santilli-Eiden vs 1-Schoenleber-Karls
140 0.63 7.38 10-Burwell-Burwell vs 3-Class-Wiitala
110 2.31 5.69 11-Mantle-Real vs 5-Kassebaum-Kassebaum
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.88 5.13 1-Spoerri-Guion vs 7-Ramsey-Kalinyak
130 7.94 0.06 2-Nunnally-Wiitala vs 9-Casey-Casey
100 6.25 1.75 4-Paul-Walthall vs 2-Miller-Phelps
80 2.88 5.13 5-Lambert-Tilzey vs 4-Fuller-Fuller
100 6.25 1.75 6-Stratton-Stratton vs 6-Swan-Anderson
140 0.06 7.94 9-Santilli-Eiden vs 1-Schoenleber-Karls
50 4.56 3.44 10-Burwell-Burwell vs 3-Class-Wiitala
110 1.19 6.81 11-Mantle-Real vs 5-Kassebaum-Kassebaum
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 6.50 1-Spoerri-Guion vs 6-Swan-Anderson
130 8.00 0.00 2-Nunnally-Wiitala vs 8-Hills-Hills
150 5.50 2.50 3-Larsen-Thomson vs 10-Loveday-Jackson
150 5.50 2.50 4-Paul-Walthall vs 1-Schoenleber-Karls
150 5.50 2.50 5-Lambert-Tilzey vs 3-Class-Wiitala
180 1.50 6.50 6-Stratton-Stratton vs 5-Kassebaum-Kassebaum
180 1.50 6.50 7-Newland-Newland vs 7-Ramsey-Kalinyak
180 1.50 6.50 10-Burwell-Burwell vs 2-Miller-Phelps
150 5.50 2.50 11-Mantle-Real vs 4-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Spoerri-Guion vs 6-Swan-Anderson
100 2.50 5.50 2-Nunnally-Wiitala vs 8-Hills-Hills
100 2.50 5.50 3-Larsen-Thomson vs 10-Loveday-Jackson
120 6.50 1.50 4-Paul-Walthall vs 1-Schoenleber-Karls
110 5.00 3.00 5-Lambert-Tilzey vs 3-Class-Wiitala
120 6.50 1.50 6-Stratton-Stratton vs 5-Kassebaum-Kassebaum
300 0.00 8.00 7-Newland-Newland vs 7-Ramsey-Kalinyak
100 2.50 5.50 10-Burwell-Burwell vs 2-Miller-Phelps
200 8.00 0.00 11-Mantle-Real vs 4-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Spoerri-Guion vs 6-Swan-Anderson
530 0.00 8.00 2-Nunnally-Wiitala vs 8-Hills-Hills
140 3.50 4.50 3-Larsen-Thomson vs 10-Loveday-Jackson
140 3.50 4.50 4-Paul-Walthall vs 1-Schoenleber-Karls
100 7.50 0.50 5-Lambert-Tilzey vs 3-Class-Wiitala
100 7.50 0.50 6-Stratton-Stratton vs 5-Kassebaum-Kassebaum
420 2.00 6.00 7-Newland-Newland vs 7-Ramsey-Kalinyak
120 5.00 3.00 10-Burwell-Burwell vs 2-Miller-Phelps
110 6.00 2.00 11-Mantle-Real vs 4-Fuller-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Spoerri-Guion vs 5-Kassebaum-Kassebaum
110 4.56 3.44 2-Nunnally-Wiitala vs 7-Ramsey-Kalinyak
630 2.31 5.69 3-Larsen-Thomson vs 9-Casey-Casey
100 7.38 0.63 5-Lambert-Tilzey vs 2-Miller-Phelps
110 4.56 3.44 6-Stratton-Stratton vs 4-Fuller-Fuller
660 0.63 7.38 7-Newland-Newland vs 6-Swan-Anderson
100 7.38 0.63 8-Ortiz-Ortiz vs 8-Hills-Hills
660 0.63 7.38 11-Mantle-Real vs 3-Class-Wiitala
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.56 3.44 1-Spoerri-Guion vs 5-Kassebaum-Kassebaum
100 7.38 0.63 2-Nunnally-Wiitala vs 7-Ramsey-Kalinyak
200 4.56 3.44 3-Larsen-Thomson vs 9-Casey-Casey
400 1.19 6.81 5-Lambert-Tilzey vs 2-Miller-Phelps
100 7.38 0.63 6-Stratton-Stratton vs 4-Fuller-Fuller
300 2.31 5.69 7-Newland-Newland vs 6-Swan-Anderson
600 0.06 7.94 8-Ortiz-Ortiz vs 8-Hills-Hills
200 4.56 3.44 11-Mantle-Real vs 3-Class-Wiitala
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Spoerri-Guion vs 5-Kassebaum-Kassebaum
460 6.81 1.19 2-Nunnally-Wiitala vs 7-Ramsey-Kalinyak
490 7.94 0.06 3-Larsen-Thomson vs 9-Casey-Casey
50 1.75 6.25 5-Lambert-Tilzey vs 2-Miller-Phelps
50 1.75 6.25 6-Stratton-Stratton vs 4-Fuller-Fuller
180 5.69 2.31 7-Newland-Newland vs 6-Swan-Anderson
50 1.75 6.25 8-Ortiz-Ortiz vs 8-Hills-Hills
50 1.75 6.25 11-Mantle-Real vs 3-Class-Wiitala
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Spoerri-Guion vs 4-Fuller-Fuller
110 7.50 0.50 2-Nunnally-Wiitala vs 6-Swan-Anderson
110 2.00 6.00 3-Larsen-Thomson vs 8-Hills-Hills
170 0.00 8.00 4-Paul-Walthall vs 10-Loveday-Jackson
100 4.50 3.50 5-Lambert-Tilzey vs 1-Schoenleber-Karls
100 6.00 2.00 6-Stratton-Stratton vs 3-Class-Wiitala
100 4.50 3.50 7-Newland-Newland vs 5-Kassebaum-Kassebaum
110 2.00 6.00 8-Ortiz-Ortiz vs 7-Ramsey-Kalinyak
110 7.50 0.50 9-Santilli-Eiden vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Spoerri-Guion vs 4-Fuller-Fuller
620 6.50 1.50 2-Nunnally-Wiitala vs 6-Swan-Anderson
650 2.00 6.00 3-Larsen-Thomson vs 8-Hills-Hills
650 2.00 6.00 4-Paul-Walthall vs 10-Loveday-Jackson
620 6.50 1.50 5-Lambert-Tilzey vs 1-Schoenleber-Karls
650 2.00 6.00 6-Stratton-Stratton vs 3-Class-Wiitala
620 6.50 1.50 7-Newland-Newland vs 5-Kassebaum-Kassebaum
650 2.00 6.00 8-Ortiz-Ortiz vs 7-Ramsey-Kalinyak
620 6.50 1.50 9-Santilli-Eiden vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Spoerri-Guion vs 4-Fuller-Fuller
100 2.00 6.00 2-Nunnally-Wiitala vs 6-Swan-Anderson
100 3.50 4.50 3-Larsen-Thomson vs 8-Hills-Hills
110 0.50 7.50 4-Paul-Walthall vs 10-Loveday-Jackson
140 6.50 1.50 5-Lambert-Tilzey vs 1-Schoenleber-Karls
140 6.50 1.50 6-Stratton-Stratton vs 3-Class-Wiitala
140 6.50 1.50 7-Newland-Newland vs 5-Kassebaum-Kassebaum
110 0.50 7.50 8-Ortiz-Ortiz vs 7-Ramsey-Kalinyak
100 3.50 4.50 9-Santilli-Eiden vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.56 3.44 2-Nunnally-Wiitala vs 5-Kassebaum-Kassebaum
630 6.25 1.75 3-Larsen-Thomson vs 7-Ramsey-Kalinyak
500 3.44 4.56 4-Paul-Walthall vs 9-Casey-Casey
630 6.25 1.75 6-Stratton-Stratton vs 2-Miller-Phelps
100 2.31 5.69 7-Newland-Newland vs 4-Fuller-Fuller
200 0.06 7.94 8-Ortiz-Ortiz vs 6-Swan-Anderson
660 7.94 0.06 9-Santilli-Eiden vs 8-Hills-Hills
110 1.19 6.81 10-Burwell-Burwell vs 10-Loveday-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 2-Nunnally-Wiitala vs 5-Kassebaum-Kassebaum
140 6.25 1.75 3-Larsen-Thomson vs 7-Ramsey-Kalinyak
120 3.44 4.56 4-Paul-Walthall vs 9-Casey-Casey
140 6.25 1.75 6-Stratton-Stratton vs 2-Miller-Phelps
PASS 0.06 7.94 7-Newland-Newland vs 4-Fuller-Fuller
140 6.25 1.75 8-Ortiz-Ortiz vs 6-Swan-Anderson
110 1.75 6.25 9-Santilli-Eiden vs 8-Hills-Hills
110 1.75 6.25 10-Burwell-Burwell vs 10-Loveday-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.44 4.56 2-Nunnally-Wiitala vs 5-Kassebaum-Kassebaum
450 3.44 4.56 3-Larsen-Thomson vs 7-Ramsey-Kalinyak
450 3.44 4.56 4-Paul-Walthall vs 9-Casey-Casey
480 7.38 0.63 6-Stratton-Stratton vs 2-Miller-Phelps
450 3.44 4.56 7-Newland-Newland vs 4-Fuller-Fuller
150 0.06 7.94 8-Ortiz-Ortiz vs 6-Swan-Anderson
480 7.38 0.63 9-Santilli-Eiden vs 8-Hills-Hills
450 3.44 4.56 10-Burwell-Burwell vs 10-Loveday-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 3-Larsen-Thomson vs 6-Swan-Anderson
650 3.44 4.56 4-Paul-Walthall vs 8-Hills-Hills
650 3.44 4.56 5-Lambert-Tilzey vs 10-Loveday-Jackson
620 0.06 7.94 6-Stratton-Stratton vs 1-Schoenleber-Karls
650 3.44 4.56 7-Newland-Newland vs 3-Class-Wiitala
650 3.44 4.56 8-Ortiz-Ortiz vs 5-Kassebaum-Kassebaum
660 7.38 0.63 9-Santilli-Eiden vs 7-Ramsey-Kalinyak
650 3.44 4.56 10-Burwell-Burwell vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.06 7.94 3-Larsen-Thomson vs 6-Swan-Anderson
200 3.44 4.56 4-Paul-Walthall vs 8-Hills-Hills
450 7.38 0.63 5-Lambert-Tilzey vs 10-Loveday-Jackson
200 3.44 4.56 6-Stratton-Stratton vs 1-Schoenleber-Karls
420 5.69 2.31 7-Newland-Newland vs 3-Class-Wiitala
450 7.38 0.63 8-Ortiz-Ortiz vs 5-Kassebaum-Kassebaum
200 3.44 4.56 9-Santilli-Eiden vs 7-Ramsey-Kalinyak
150 1.19 6.81 10-Burwell-Burwell vs 9-Casey-Casey
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 3-Larsen-Thomson vs 6-Swan-Anderson
140 1.19 6.81 4-Paul-Walthall vs 8-Hills-Hills
170 5.69 2.31 5-Lambert-Tilzey vs 10-Loveday-Jackson
420 7.94 0.06 6-Stratton-Stratton vs 1-Schoenleber-Karls
150 3.44 4.56 7-Newland-Newland vs 3-Class-Wiitala
140 1.19 6.81 8-Ortiz-Ortiz vs 5-Kassebaum-Kassebaum
170 5.69 2.31 9-Santilli-Eiden vs 7-Ramsey-Kalinyak
140 1.19 6.81 10-Burwell-Burwell vs 9-Casey-Casey
----------------------------------------------------------------------