,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Bruce Bey Tim Headley 42.00 50.00
2 Tim Berta Mayadelle Craig 1 53.00 63.10 0.80
3 Jean Gilliland John McClure 3 45.50 54.17 0.40
4 Betty Abersold Michael Edwards 44.50 52.98
5 David Johnson Mary Norwood 2 46.00 54.76 0.56
6 Pamela Browning Mary McClure 34.50 41.07
7 Peter Jewel Gregor McClure 34.00 40.48
8 Clint Weimeister Caroline Wildflower 36.50 43.45
Totals 336.00
QBC November 2013
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4S-E 50 0.00 3.00 4-Abersold-Edwards vs 2-Berta-Craig
4S-E 150 3.00 0.00 6-Browning-McClure vs 5-Johnson-Norwood
4S-E 100 1.00 2.00 7-Jewel-McClure vs 3-Gilliland-McClure
2D-N 130 2.00 1.00 8-Weimeister-Wildflower vs 1-Bey-Headley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4H-N 710 2.00 1.00 4-Abersold-Edwards vs 2-Berta-Craig
4S-S 650 0.00 3.00 6-Browning-McClure vs 5-Johnson-Norwood
6H-N 1430 3.00 0.00 7-Jewel-McClure vs 3-Gilliland-McClure
5N-N 660 1.00 2.00 8-Weimeister-Wildflower vs 1-Bey-Headley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3N-S 430 3.00 0.00 4-Abersold-Edwards vs 2-Berta-Craig
2N-S 150 1.50 1.50 6-Browning-McClure vs 5-Johnson-Norwood
5D-N 50 0.00 3.00 7-Jewel-McClure vs 3-Gilliland-McClure
2D-S 150 1.50 1.50 8-Weimeister-Wildflower vs 1-Bey-Headley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2N-E 120 0.00 3.00 4-Abersold-Edwards vs 2-Berta-Craig
PASS 1.50 1.50 6-Browning-McClure vs 5-Johnson-Norwood
3D-W 100 3.00 0.00 7-Jewel-McClure vs 3-Gilliland-McClure
PASS 1.50 1.50 8-Weimeister-Wildflower vs 1-Bey-Headley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
6D-E 50 2.00 1.00 1-Bey-Headley vs 4-Abersold-Edwards
3D-W 130 1.00 2.00 5-Johnson-Norwood vs 3-Gilliland-McClure
5D-W 100 3.00 0.00 7-Jewel-McClure vs 6-Browning-McClure
3N-E 460 0.00 3.00 8-Weimeister-Wildflower vs 2-Berta-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4H-W 680 1.00 2.00 1-Bey-Headley vs 4-Abersold-Edwards
4H-W 650 3.00 0.00 5-Johnson-Norwood vs 3-Gilliland-McClure
4H-E 680 1.00 2.00 7-Jewel-McClure vs 6-Browning-McClure
4H-W 680 1.00 2.00 8-Weimeister-Wildflower vs 2-Berta-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4D-S 100 2.00 1.00 1-Bey-Headley vs 4-Abersold-Edwards
4H-W 620 0.00 3.00 5-Johnson-Norwood vs 3-Gilliland-McClure
5HXE 500 3.00 0.00 7-Jewel-McClure vs 6-Browning-McClure
3N-N 200 1.00 2.00 8-Weimeister-Wildflower vs 2-Berta-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3C-N 100 1.00 2.00 1-Bey-Headley vs 4-Abersold-Edwards
4S-E 50 2.50 0.50 5-Johnson-Norwood vs 3-Gilliland-McClure
4S-E 50 2.50 0.50 7-Jewel-McClure vs 6-Browning-McClure
2S-E 230 0.00 3.00 8-Weimeister-Wildflower vs 2-Berta-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3N-S 400 3.00 0.00 1-Bey-Headley vs 7-Jewel-McClure
3D-E 200 2.00 1.00 2-Berta-Craig vs 5-Johnson-Norwood
3D-E 100 0.50 2.50 6-Browning-McClure vs 4-Abersold-Edwards
3D-E 100 0.50 2.50 8-Weimeister-Wildflower vs 3-Gilliland-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3N-E 600 1.50 1.50 1-Bey-Headley vs 7-Jewel-McClure
3N-E 630 0.00 3.00 2-Berta-Craig vs 5-Johnson-Norwood
3H-W 100 3.00 0.00 6-Browning-McClure vs 4-Abersold-Edwards
3N-E 600 1.50 1.50 8-Weimeister-Wildflower vs 3-Gilliland-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4H-W 420 0.50 2.50 1-Bey-Headley vs 7-Jewel-McClure
4C-S 100 2.00 1.00 2-Berta-Craig vs 5-Johnson-Norwood
4H-W 420 0.50 2.50 6-Browning-McClure vs 4-Abersold-Edwards
4H-W 50 3.00 0.00 8-Weimeister-Wildflower vs 3-Gilliland-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
5D-N 600 2.00 1.00 1-Bey-Headley vs 7-Jewel-McClure
3N-N 100 1.00 2.00 2-Berta-Craig vs 5-Johnson-Norwood
5D-N 200 0.00 3.00 6-Browning-McClure vs 4-Abersold-Edwards
5CXW 1100 3.00 0.00 8-Weimeister-Wildflower vs 3-Gilliland-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
6H-N 100 0.00 3.00 2-Berta-Craig vs 1-Bey-Headley
6D-N 1390 3.00 0.00 3-Gilliland-McClure vs 6-Browning-McClure
3N-N 690 1.50 1.50 7-Jewel-McClure vs 5-Johnson-Norwood
3N-S 690 1.50 1.50 8-Weimeister-Wildflower vs 4-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3N-S 400 2.00 1.00 2-Berta-Craig vs 1-Bey-Headley
4HXW 500 3.00 0.00 3-Gilliland-McClure vs 6-Browning-McClure
5D-N 100 0.00 3.00 7-Jewel-McClure vs 5-Johnson-Norwood
4S-S 50 1.00 2.00 8-Weimeister-Wildflower vs 4-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
5D-E 400 2.00 1.00 2-Berta-Craig vs 1-Bey-Headley
5D-E 400 2.00 1.00 3-Gilliland-McClure vs 6-Browning-McClure
5D-E 400 2.00 1.00 7-Jewel-McClure vs 5-Johnson-Norwood
3N-W 460 0.00 3.00 8-Weimeister-Wildflower vs 4-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
5CXN 500 0.00 3.00 2-Berta-Craig vs 1-Bey-Headley
2H-E 110 2.50 0.50 3-Gilliland-McClure vs 6-Browning-McClure
4SXN 300 1.00 2.00 7-Jewel-McClure vs 5-Johnson-Norwood
2H-E 110 2.50 0.50 8-Weimeister-Wildflower vs 4-Abersold-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3C-W 150 1.50 1.50 1-Bey-Headley vs 6-Browning-McClure
3N-E 460 0.00 3.00 3-Gilliland-McClure vs 2-Berta-Craig
2C-W 150 1.50 1.50 4-Abersold-Edwards vs 7-Jewel-McClure
3N-W 100 3.00 0.00 8-Weimeister-Wildflower vs 5-Johnson-Norwood
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3HXE 1100 3.00 0.00 1-Bey-Headley vs 6-Browning-McClure
4D-N 300 0.00 3.00 3-Gilliland-McClure vs 2-Berta-Craig
3C-N 130 2.00 1.00 4-Abersold-Edwards vs 7-Jewel-McClure
3C-N 110 1.00 2.00 8-Weimeister-Wildflower vs 5-Johnson-Norwood
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4S-S 420 0.00 3.00 1-Bey-Headley vs 6-Browning-McClure
4S-S 480 2.50 0.50 3-Gilliland-McClure vs 2-Berta-Craig
4S-S 480 2.50 0.50 4-Abersold-Edwards vs 7-Jewel-McClure
4S-S 450 1.00 2.00 8-Weimeister-Wildflower vs 5-Johnson-Norwood
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1N-S 180 2.00 1.00 1-Bey-Headley vs 6-Browning-McClure
1H-W 100 0.50 2.50 3-Gilliland-McClure vs 2-Berta-Craig
3D-W 200 3.00 0.00 4-Abersold-Edwards vs 7-Jewel-McClure
3D-W 100 0.50 2.50 8-Weimeister-Wildflower vs 5-Johnson-Norwood
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4S-E 420 2.50 0.50 2-Berta-Craig vs 7-Jewel-McClure
4S-E 450 0.50 2.50 4-Abersold-Edwards vs 3-Gilliland-McClure
4S-E 420 2.50 0.50 5-Johnson-Norwood vs 1-Bey-Headley
4S-E 450 0.50 2.50 8-Weimeister-Wildflower vs 6-Browning-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4HXS 500 3.00 0.00 2-Berta-Craig vs 7-Jewel-McClure
6C-W 1370 0.50 2.50 4-Abersold-Edwards vs 3-Gilliland-McClure
3N-E 690 2.00 1.00 5-Johnson-Norwood vs 1-Bey-Headley
6C-E 1370 0.50 2.50 8-Weimeister-Wildflower vs 6-Browning-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
6D-W 100 3.00 0.00 2-Berta-Craig vs 7-Jewel-McClure
3N-W 600 0.50 2.50 4-Abersold-Edwards vs 3-Gilliland-McClure
3D-W 150 2.00 1.00 5-Johnson-Norwood vs 1-Bey-Headley
3N-E 600 0.50 2.50 8-Weimeister-Wildflower vs 6-Browning-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4C-E 150 3.00 0.00 2-Berta-Craig vs 7-Jewel-McClure
3D-N 150 0.00 3.00 4-Abersold-Edwards vs 3-Gilliland-McClure
1N-W 90 2.00 1.00 5-Johnson-Norwood vs 1-Bey-Headley
2D-N 100 1.00 2.00 8-Weimeister-Wildflower vs 6-Browning-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3N-W 660 1.00 2.00 3-Gilliland-McClure vs 1-Bey-Headley
3N-W 660 1.00 2.00 5-Johnson-Norwood vs 4-Abersold-Edwards
3N-W 660 1.00 2.00 6-Browning-McClure vs 2-Berta-Craig
3N-E 130 3.00 0.00 8-Weimeister-Wildflower vs 7-Jewel-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4S-E 100 2.00 1.00 3-Gilliland-McClure vs 1-Bey-Headley
4S-E 650 0.00 3.00 5-Johnson-Norwood vs 4-Abersold-Edwards
3C-W 400 3.00 0.00 6-Browning-McClure vs 2-Berta-Craig
5CXN 500 1.00 2.00 8-Weimeister-Wildflower vs 7-Jewel-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2N-S 210 3.00 0.00 3-Gilliland-McClure vs 1-Bey-Headley
3C-N 130 0.00 3.00 5-Johnson-Norwood vs 4-Abersold-Edwards
2N-N 150 1.50 1.50 6-Browning-McClure vs 2-Berta-Craig
2N-N 150 1.50 1.50 8-Weimeister-Wildflower vs 7-Jewel-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3S-S 170 1.00 2.00 3-Gilliland-McClure vs 1-Bey-Headley
4H-N 620 3.00 0.00 5-Johnson-Norwood vs 4-Abersold-Edwards
7D-S 200 0.00 3.00 6-Browning-McClure vs 2-Berta-Craig
3N-N 600 2.00 1.00 8-Weimeister-Wildflower vs 7-Jewel-McClure
----------------------------------------------------------------------