Friday Afternoon Pairs, Friday Aft, October 18, 2013

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.94   0.06 1-Nunnally-Wiitala vs 1-Zander-Spring
        460    2.31   5.69 3-Larsen-Thomson vs 4-Real-Anderson
        460    2.31   5.69 4-Walker-McGillis vs 6-Fuller-Fuller
        490    0.06   7.94 5-Cramer-Lambert vs 8-Class-Tilzey
        430    5.69   2.31 6-Stratton-Stratton vs 10-Broders-Deutsch
        460    2.31   5.69 7-Panchyshyn-O'Neill vs 3-Miller-Phelps
        430    5.69   2.31 8-Walker-Reis vs 5-Nelson-Gordon
        430    5.69   2.31 10-Porter-Flaherty vs 9-Hills-Hills
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.56   3.44 1-Nunnally-Wiitala vs 1-Zander-Spring
    PASS       4.56   3.44 3-Larsen-Thomson vs 4-Real-Anderson
        200    0.06   7.94 4-Walker-McGillis vs 6-Fuller-Fuller
        100    1.19   6.81 5-Cramer-Lambert vs 8-Class-Tilzey
  100          7.94   0.06 6-Stratton-Stratton vs 10-Broders-Deutsch
    PASS       4.56   3.44 7-Panchyshyn-O'Neill vs 3-Miller-Phelps
    PASS       4.56   3.44 8-Walker-Reis vs 5-Nelson-Gordon
    PASS       4.56   3.44 10-Porter-Flaherty vs 9-Hills-Hills
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.13   2.88 1-Nunnally-Wiitala vs 1-Zander-Spring
  430          6.81   1.19 3-Larsen-Thomson vs 4-Real-Anderson
         50    2.31   5.69 4-Walker-McGillis vs 6-Fuller-Fuller
         50    2.31   5.69 5-Cramer-Lambert vs 8-Class-Tilzey
  460          7.94   0.06 6-Stratton-Stratton vs 10-Broders-Deutsch
  400          5.13   2.88 7-Panchyshyn-O'Neill vs 3-Miller-Phelps
         50    2.31   5.69 8-Walker-Reis vs 5-Nelson-Gordon
        100    0.06   7.94 10-Porter-Flaherty vs 9-Hills-Hills
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Nunnally-Wiitala vs 10-Broders-Deutsch
        140    1.19   6.81 2-Burwell-Burwell vs 2-Newland-Newland
  100          3.44   4.56 4-Walker-McGillis vs 5-Nelson-Gordon
  200          6.25   1.75 5-Cramer-Lambert vs 7-Mantle-Paul
        620    0.06   7.94 6-Stratton-Stratton vs 9-Hills-Hills
  300          7.94   0.06 7-Panchyshyn-O'Neill vs 1-Zander-Spring
  200          6.25   1.75 8-Walker-Reis vs 4-Real-Anderson
  100          3.44   4.56 10-Porter-Flaherty vs 8-Class-Tilzey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.31   5.69 1-Nunnally-Wiitala vs 10-Broders-Deutsch
        170    2.31   5.69 2-Burwell-Burwell vs 2-Newland-Newland
        140    6.25   1.75 4-Walker-McGillis vs 5-Nelson-Gordon
        170    2.31   5.69 5-Cramer-Lambert vs 7-Mantle-Paul
        170    2.31   5.69 6-Stratton-Stratton vs 9-Hills-Hills
        140    6.25   1.75 7-Panchyshyn-O'Neill vs 1-Zander-Spring
        170    2.31   5.69 8-Walker-Reis vs 4-Real-Anderson
        100    7.94   0.06 10-Porter-Flaherty vs 8-Class-Tilzey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Nunnally-Wiitala vs 10-Broders-Deutsch
        630    2.88   5.13 2-Burwell-Burwell vs 2-Newland-Newland
        630    2.88   5.13 4-Walker-McGillis vs 5-Nelson-Gordon
        630    2.88   5.13 5-Cramer-Lambert vs 7-Mantle-Paul
        150    5.69   2.31 6-Stratton-Stratton vs 9-Hills-Hills
        630    2.88   5.13 7-Panchyshyn-O'Neill vs 1-Zander-Spring
        660    0.06   7.94 8-Walker-Reis vs 4-Real-Anderson
  300          7.94   0.06 10-Porter-Flaherty vs 8-Class-Tilzey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Nunnally-Wiitala vs 9-Hills-Hills
        110    1.19   6.81 2-Burwell-Burwell vs 1-Zander-Spring
        150    0.06   7.94 3-Larsen-Thomson vs 3-Miller-Phelps
  110          6.25   1.75 5-Cramer-Lambert vs 6-Fuller-Fuller
  100          4.00   4.00 6-Stratton-Stratton vs 8-Class-Tilzey
  180          7.94   0.06 7-Panchyshyn-O'Neill vs 10-Broders-Deutsch
  100          4.00   4.00 8-Walker-Reis vs 2-Newland-Newland
        100    2.31   5.69 10-Porter-Flaherty vs 7-Mantle-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 1-Nunnally-Wiitala vs 9-Hills-Hills
        170    4.56   3.44 2-Burwell-Burwell vs 1-Zander-Spring
        170    4.56   3.44 3-Larsen-Thomson vs 3-Miller-Phelps
        420    0.63   7.38 5-Cramer-Lambert vs 6-Fuller-Fuller
        170    4.56   3.44 6-Stratton-Stratton vs 8-Class-Tilzey
        420    0.63   7.38 7-Panchyshyn-O'Neill vs 10-Broders-Deutsch
         50    7.94   0.06 8-Walker-Reis vs 2-Newland-Newland
        170    4.56   3.44 10-Porter-Flaherty vs 7-Mantle-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.25   1.75 1-Nunnally-Wiitala vs 9-Hills-Hills
  420          2.88   5.13 2-Burwell-Burwell vs 1-Zander-Spring
        500    0.06   7.94 3-Larsen-Thomson vs 3-Miller-Phelps
  450          6.25   1.75 5-Cramer-Lambert vs 6-Fuller-Fuller
  790          7.94   0.06 6-Stratton-Stratton vs 8-Class-Tilzey
  420          2.88   5.13 7-Panchyshyn-O'Neill vs 10-Broders-Deutsch
  420          2.88   5.13 8-Walker-Reis vs 2-Newland-Newland
  420          2.88   5.13 10-Porter-Flaherty vs 7-Mantle-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Nunnally-Wiitala vs 8-Class-Tilzey
        650    4.00   4.00 2-Burwell-Burwell vs 10-Broders-Deutsch
        650    4.00   4.00 3-Larsen-Thomson vs 2-Newland-Newland
        650    4.00   4.00 4-Walker-McGillis vs 4-Real-Anderson
        650    4.00   4.00 6-Stratton-Stratton vs 7-Mantle-Paul
        650    4.00   4.00 7-Panchyshyn-O'Neill vs 9-Hills-Hills
        650    4.00   4.00 8-Walker-Reis vs 1-Zander-Spring
        650    4.00   4.00 10-Porter-Flaherty vs 6-Fuller-Fuller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.88   5.13 1-Nunnally-Wiitala vs 8-Class-Tilzey
  500          5.13   2.88 2-Burwell-Burwell vs 10-Broders-Deutsch
  500          5.13   2.88 3-Larsen-Thomson vs 2-Newland-Newland
  650          6.81   1.19 4-Walker-McGillis vs 4-Real-Anderson
  980          7.94   0.06 6-Stratton-Stratton vs 7-Mantle-Paul
  420          1.19   6.81 7-Panchyshyn-O'Neill vs 9-Hills-Hills
  450          2.88   5.13 8-Walker-Reis vs 1-Zander-Spring
         50    0.06   7.94 10-Porter-Flaherty vs 6-Fuller-Fuller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Nunnally-Wiitala vs 8-Class-Tilzey
  100          5.69   2.31 2-Burwell-Burwell vs 10-Broders-Deutsch
        100    1.19   6.81 3-Larsen-Thomson vs 2-Newland-Newland
  100          5.69   2.31 4-Walker-McGillis vs 4-Real-Anderson
   50          2.88   5.13 6-Stratton-Stratton vs 7-Mantle-Paul
   50          2.88   5.13 7-Panchyshyn-O'Neill vs 9-Hills-Hills
  150          7.94   0.06 8-Walker-Reis vs 1-Zander-Spring
        140    0.06   7.94 10-Porter-Flaherty vs 6-Fuller-Fuller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.38   0.63 1-Nunnally-Wiitala vs 7-Mantle-Paul
  130          1.75   6.25 2-Burwell-Burwell vs 9-Hills-Hills
  690          7.38   0.63 3-Larsen-Thomson vs 1-Zander-Spring
  600          4.56   3.44 4-Walker-McGillis vs 3-Miller-Phelps
  660          5.69   2.31 5-Cramer-Lambert vs 5-Nelson-Gordon
  130          1.75   6.25 7-Panchyshyn-O'Neill vs 8-Class-Tilzey
  150          3.44   4.56 8-Walker-Reis vs 10-Broders-Deutsch
        100    0.06   7.94 10-Porter-Flaherty vs 4-Real-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.81   1.19 1-Nunnally-Wiitala vs 7-Mantle-Paul
        150    1.75   6.25 2-Burwell-Burwell vs 9-Hills-Hills
         50    6.81   1.19 3-Larsen-Thomson vs 1-Zander-Spring
        800    0.06   7.94 4-Walker-McGillis vs 3-Miller-Phelps
        110    4.00   4.00 5-Cramer-Lambert vs 5-Nelson-Gordon
        150    1.75   6.25 7-Panchyshyn-O'Neill vs 8-Class-Tilzey
        110    4.00   4.00 8-Walker-Reis vs 10-Broders-Deutsch
         50    6.81   1.19 10-Porter-Flaherty vs 4-Real-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          7.94   0.06 1-Nunnally-Wiitala vs 7-Mantle-Paul
  680          1.75   6.25 2-Burwell-Burwell vs 9-Hills-Hills
 1430          5.69   2.31 3-Larsen-Thomson vs 1-Zander-Spring
  680          1.75   6.25 4-Walker-McGillis vs 3-Miller-Phelps
 1430          5.69   2.31 5-Cramer-Lambert vs 5-Nelson-Gordon
  680          1.75   6.25 7-Panchyshyn-O'Neill vs 8-Class-Tilzey
 1430          5.69   2.31 8-Walker-Reis vs 10-Broders-Deutsch
  680          1.75   6.25 10-Porter-Flaherty vs 4-Real-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.19   6.81 1-Nunnally-Wiitala vs 5-Nelson-Gordon
  100          7.94   0.06 2-Burwell-Burwell vs 8-Class-Tilzey
        120    6.25   1.75 3-Larsen-Thomson vs 10-Broders-Deutsch
        120    6.25   1.75 4-Walker-McGillis vs 2-Newland-Newland
        620    0.06   7.94 5-Cramer-Lambert vs 4-Real-Anderson
        140    4.00   4.00 6-Stratton-Stratton vs 6-Fuller-Fuller
        140    4.00   4.00 8-Walker-Reis vs 9-Hills-Hills
        200    2.31   5.69 10-Porter-Flaherty vs 3-Miller-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Nunnally-Wiitala vs 5-Nelson-Gordon
        100    1.19   6.81 2-Burwell-Burwell vs 8-Class-Tilzey
        110    0.06   7.94 3-Larsen-Thomson vs 10-Broders-Deutsch
    PASS       4.56   3.44 4-Walker-McGillis vs 2-Newland-Newland
         50    2.88   5.13 5-Cramer-Lambert vs 4-Real-Anderson
  140          6.81   1.19 6-Stratton-Stratton vs 6-Fuller-Fuller
  140          6.81   1.19 8-Walker-Reis vs 9-Hills-Hills
         50    2.88   5.13 10-Porter-Flaherty vs 3-Miller-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.13   2.88 1-Nunnally-Wiitala vs 5-Nelson-Gordon
  130          2.88   5.13 2-Burwell-Burwell vs 8-Class-Tilzey
        400    0.06   7.94 3-Larsen-Thomson vs 10-Broders-Deutsch
  130          2.88   5.13 4-Walker-McGillis vs 2-Newland-Newland
  150          5.13   2.88 5-Cramer-Lambert vs 4-Real-Anderson
  600          6.81   1.19 6-Stratton-Stratton vs 6-Fuller-Fuller
  800          7.94   0.06 8-Walker-Reis vs 9-Hills-Hills
        100    1.19   6.81 10-Porter-Flaherty vs 3-Miller-Phelps
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.94   0.06 1-Nunnally-Wiitala vs 4-Real-Anderson
        630    4.56   3.44 2-Burwell-Burwell vs 6-Fuller-Fuller
        660    1.75   6.25 3-Larsen-Thomson vs 9-Hills-Hills
        620    5.69   2.31 4-Walker-McGillis vs 1-Zander-Spring
        690    0.06   7.94 5-Cramer-Lambert vs 3-Miller-Phelps
        650    3.44   4.56 6-Stratton-Stratton vs 5-Nelson-Gordon
        600    6.81   1.19 7-Panchyshyn-O'Neill vs 7-Mantle-Paul
        660    1.75   6.25 10-Porter-Flaherty vs 2-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Nunnally-Wiitala vs 4-Real-Anderson
  200          6.25   1.75 2-Burwell-Burwell vs 6-Fuller-Fuller
  300          7.94   0.06 3-Larsen-Thomson vs 9-Hills-Hills
        120    0.63   7.38 4-Walker-McGillis vs 1-Zander-Spring
        120    0.63   7.38 5-Cramer-Lambert vs 3-Miller-Phelps
  100          3.44   4.56 6-Stratton-Stratton vs 5-Nelson-Gordon
  100          3.44   4.56 7-Panchyshyn-O'Neill vs 7-Mantle-Paul
  200          6.25   1.75 10-Porter-Flaherty vs 2-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Nunnally-Wiitala vs 4-Real-Anderson
        520    5.69   2.31 2-Burwell-Burwell vs 6-Fuller-Fuller
        990    3.44   4.56 3-Larsen-Thomson vs 9-Hills-Hills
        990    3.44   4.56 4-Walker-McGillis vs 1-Zander-Spring
       1020    0.63   7.38 5-Cramer-Lambert vs 3-Miller-Phelps
        990    3.44   4.56 6-Stratton-Stratton vs 5-Nelson-Gordon
   50          7.38   0.63 7-Panchyshyn-O'Neill vs 7-Mantle-Paul
       1020    0.63   7.38 10-Porter-Flaherty vs 2-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   3.50 1-Nunnally-Wiitala vs 3-Miller-Phelps
        620    4.50   3.50 2-Burwell-Burwell vs 5-Nelson-Gordon
        620    4.50   3.50 3-Larsen-Thomson vs 7-Mantle-Paul
        620    4.50   3.50 4-Walker-McGillis vs 10-Broders-Deutsch
        850    1.00   7.00 5-Cramer-Lambert vs 2-Newland-Newland
       1190    0.00   8.00 6-Stratton-Stratton vs 4-Real-Anderson
        650    2.00   6.00 7-Panchyshyn-O'Neill vs 6-Fuller-Fuller
        300    7.00   1.00 8-Walker-Reis vs 8-Class-Tilzey
        170    8.00   0.00 10-Porter-Flaherty vs 1-Zander-Spring
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   3.50 1-Nunnally-Wiitala vs 3-Miller-Phelps
  630          7.50   0.50 2-Burwell-Burwell vs 5-Nelson-Gordon
  140          0.00   8.00 3-Larsen-Thomson vs 7-Mantle-Paul
  170          2.00   6.00 4-Walker-McGillis vs 10-Broders-Deutsch
  200          4.50   3.50 5-Cramer-Lambert vs 2-Newland-Newland
  170          2.00   6.00 6-Stratton-Stratton vs 4-Real-Anderson
  630          7.50   0.50 7-Panchyshyn-O'Neill vs 6-Fuller-Fuller
  230          6.00   2.00 8-Walker-Reis vs 8-Class-Tilzey
  170          2.00   6.00 10-Porter-Flaherty vs 1-Zander-Spring
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 1-Nunnally-Wiitala vs 3-Miller-Phelps
  100          0.00   8.00 2-Burwell-Burwell vs 5-Nelson-Gordon
  140          5.00   3.00 3-Larsen-Thomson vs 7-Mantle-Paul
  150          7.00   1.00 4-Walker-McGillis vs 10-Broders-Deutsch
  170          8.00   0.00 5-Cramer-Lambert vs 2-Newland-Newland
  110          2.00   6.00 6-Stratton-Stratton vs 4-Real-Anderson
  140          5.00   3.00 7-Panchyshyn-O'Neill vs 6-Fuller-Fuller
  140          5.00   3.00 8-Walker-Reis vs 8-Class-Tilzey
  110          2.00   6.00 10-Porter-Flaherty vs 1-Zander-Spring
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Nunnally-Wiitala vs 2-Newland-Newland
        200    0.06   7.94 2-Burwell-Burwell vs 4-Real-Anderson
         50    6.81   1.19 3-Larsen-Thomson vs 6-Fuller-Fuller
        170    1.19   6.81 4-Walker-McGillis vs 8-Class-Tilzey
        140    4.00   4.00 5-Cramer-Lambert vs 1-Zander-Spring
        140    4.00   4.00 6-Stratton-Stratton vs 3-Miller-Phelps
  100          7.94   0.06 7-Panchyshyn-O'Neill vs 5-Nelson-Gordon
        140    4.00   4.00 8-Walker-Reis vs 7-Mantle-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          1.75   6.25 1-Nunnally-Wiitala vs 2-Newland-Newland
 1470          5.69   2.31 2-Burwell-Burwell vs 4-Real-Anderson
 1440          1.75   6.25 3-Larsen-Thomson vs 6-Fuller-Fuller
 1470          5.69   2.31 4-Walker-McGillis vs 8-Class-Tilzey
 1470          5.69   2.31 5-Cramer-Lambert vs 1-Zander-Spring
 1470          5.69   2.31 6-Stratton-Stratton vs 3-Miller-Phelps
  620          0.06   7.94 7-Panchyshyn-O'Neill vs 5-Nelson-Gordon
 1470          5.69   2.31 8-Walker-Reis vs 7-Mantle-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 1-Nunnally-Wiitala vs 2-Newland-Newland
        120    0.06   7.94 2-Burwell-Burwell vs 4-Real-Anderson
   50          7.94   0.06 3-Larsen-Thomson vs 6-Fuller-Fuller
         50    5.69   2.31 4-Walker-McGillis vs 8-Class-Tilzey
        110    1.75   6.25 5-Cramer-Lambert vs 1-Zander-Spring
         50    5.69   2.31 6-Stratton-Stratton vs 3-Miller-Phelps
         50    5.69   2.31 7-Panchyshyn-O'Neill vs 5-Nelson-Gordon
         90    3.44   4.56 8-Walker-Reis vs 7-Mantle-Paul
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.19   6.81 2-Burwell-Burwell vs 3-Miller-Phelps
        100    0.06   7.94 3-Larsen-Thomson vs 5-Nelson-Gordon
  630          7.94   0.06 4-Walker-McGillis vs 7-Mantle-Paul
  600          5.13   2.88 5-Cramer-Lambert vs 9-Hills-Hills
  600          5.13   2.88 6-Stratton-Stratton vs 2-Newland-Newland
  600          5.13   2.88 7-Panchyshyn-O'Neill vs 4-Real-Anderson
  600          5.13   2.88 8-Walker-Reis vs 6-Fuller-Fuller
  150          2.31   5.69 10-Porter-Flaherty vs 10-Broders-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    5.13   2.88 2-Burwell-Burwell vs 3-Miller-Phelps
        660    5.13   2.88 3-Larsen-Thomson vs 5-Nelson-Gordon
        720    0.63   7.38 4-Walker-McGillis vs 7-Mantle-Paul
        690    2.31   5.69 5-Cramer-Lambert vs 9-Hills-Hills
        660    5.13   2.88 6-Stratton-Stratton vs 2-Newland-Newland
        720    0.63   7.38 7-Panchyshyn-O'Neill vs 4-Real-Anderson
        660    5.13   2.88 8-Walker-Reis vs 6-Fuller-Fuller
        630    7.94   0.06 10-Porter-Flaherty vs 10-Broders-Deutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 2-Burwell-Burwell vs 3-Miller-Phelps
  420          7.38   0.63 3-Larsen-Thomson vs 5-Nelson-Gordon
        100    0.63   7.38 4-Walker-McGillis vs 7-Mantle-Paul
  100          3.44   4.56 5-Cramer-Lambert vs 9-Hills-Hills
  170          5.13   2.88 6-Stratton-Stratton vs 2-Newland-Newland
  420          7.38   0.63 7-Panchyshyn-O'Neill vs 4-Real-Anderson
  170          5.13   2.88 8-Walker-Reis vs 6-Fuller-Fuller
        100    0.63   7.38 10-Porter-Flaherty vs 10-Broders-Deutsch
----------------------------------------------------------------------