OPEN PAIRS, Monday Aft, August 26, 2013

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Phelps-Keller vs 1-Broders-Zander
  180          7.94   0.06 3-Wiitala-Nelson vs 4-Panchyshyn-Paul
        100    3.44   4.56 4-Spoerri-Fuller vs 6-Kasher-Casey
        100    3.44   4.56 5-Cramer-Lambert vs 8-Wiitala-Class
         50    5.69   2.31 6-Stratton-Stratton vs 10-Newland-Newland
        130    1.19   6.81 7-O'Neill-Wilkinson vs 3-Miller-Loveday
   50          6.81   1.19 8-Anderson-Swan vs 5-Nunnally-Kalinyak
        150    0.06   7.94 9-Woodson-Mantle vs 7-Schonians-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.56   3.44 1-Phelps-Keller vs 1-Broders-Zander
  620          4.56   3.44 3-Wiitala-Nelson vs 4-Panchyshyn-Paul
  620          4.56   3.44 4-Spoerri-Fuller vs 6-Kasher-Casey
        100    0.06   7.94 5-Cramer-Lambert vs 8-Wiitala-Class
  650          7.94   0.06 6-Stratton-Stratton vs 10-Newland-Newland
  620          4.56   3.44 7-O'Neill-Wilkinson vs 3-Miller-Loveday
  620          4.56   3.44 8-Anderson-Swan vs 5-Nunnally-Kalinyak
  170          1.19   6.81 9-Woodson-Mantle vs 7-Schonians-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.19   6.81 1-Phelps-Keller vs 1-Broders-Zander
        100    5.69   2.31 3-Wiitala-Nelson vs 4-Panchyshyn-Paul
         50    6.81   1.19 4-Spoerri-Fuller vs 6-Kasher-Casey
        170    3.44   4.56 5-Cramer-Lambert vs 8-Wiitala-Class
        620    1.19   6.81 6-Stratton-Stratton vs 10-Newland-Newland
        150    4.56   3.44 7-O'Neill-Wilkinson vs 3-Miller-Loveday
  100          7.94   0.06 8-Anderson-Swan vs 5-Nunnally-Kalinyak
        620    1.19   6.81 9-Woodson-Mantle vs 7-Schonians-Gordon
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.56   3.44 1-Phelps-Keller vs 10-Newland-Newland
   80          3.44   4.56 2-Thomson-Larsen vs 2-Burwell-Burwell
        100    0.06   7.94 4-Spoerri-Fuller vs 5-Nunnally-Kalinyak
  140          6.25   1.75 5-Cramer-Lambert vs 7-Schonians-Gordon
    PASS       1.75   6.25 6-Stratton-Stratton vs 9-Tilzey-Spring
  140          6.25   1.75 7-O'Neill-Wilkinson vs 1-Broders-Zander
  670          7.94   0.06 8-Anderson-Swan vs 4-Panchyshyn-Paul
    PASS       1.75   6.25 9-Woodson-Mantle vs 6-Kasher-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-Phelps-Keller vs 10-Newland-Newland
   50          5.13   2.88 2-Thomson-Larsen vs 2-Burwell-Burwell
        430    1.19   6.81 4-Spoerri-Fuller vs 5-Nunnally-Kalinyak
  100          7.94   0.06 5-Cramer-Lambert vs 7-Schonians-Gordon
        490    0.06   7.94 6-Stratton-Stratton vs 9-Tilzey-Spring
   50          5.13   2.88 7-O'Neill-Wilkinson vs 1-Broders-Zander
   50          5.13   2.88 8-Anderson-Swan vs 4-Panchyshyn-Paul
        120    2.31   5.69 9-Woodson-Mantle vs 6-Kasher-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.25   1.75 1-Phelps-Keller vs 10-Newland-Newland
         50    3.44   4.56 2-Thomson-Larsen vs 2-Burwell-Burwell
        100    0.63   7.38 4-Spoerri-Fuller vs 5-Nunnally-Kalinyak
         50    3.44   4.56 5-Cramer-Lambert vs 7-Schonians-Gordon
        100    0.63   7.38 6-Stratton-Stratton vs 9-Tilzey-Spring
         50    3.44   4.56 7-O'Neill-Wilkinson vs 1-Broders-Zander
  150          6.25   1.75 8-Anderson-Swan vs 4-Panchyshyn-Paul
  400          7.94   0.06 9-Woodson-Mantle vs 6-Kasher-Casey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.75   6.25 1-Phelps-Keller vs 9-Tilzey-Spring
  130          1.75   6.25 2-Thomson-Larsen vs 1-Broders-Zander
  200          7.94   0.06 3-Wiitala-Nelson vs 3-Miller-Loveday
  120          0.06   7.94 5-Cramer-Lambert vs 6-Kasher-Casey
  150          5.13   2.88 6-Stratton-Stratton vs 8-Wiitala-Class
  150          5.13   2.88 7-O'Neill-Wilkinson vs 10-Newland-Newland
  150          5.13   2.88 8-Anderson-Swan vs 2-Burwell-Burwell
  150          5.13   2.88 9-Woodson-Mantle vs 5-Nunnally-Kalinyak
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Phelps-Keller vs 9-Tilzey-Spring
        110    1.75   6.25 2-Thomson-Larsen vs 1-Broders-Zander
        500    0.06   7.94 3-Wiitala-Nelson vs 3-Miller-Loveday
   50          7.38   0.63 5-Cramer-Lambert vs 6-Kasher-Casey
        110    1.75   6.25 6-Stratton-Stratton vs 8-Wiitala-Class
        100    3.44   4.56 7-O'Neill-Wilkinson vs 10-Newland-Newland
    PASS       5.69   2.31 8-Anderson-Swan vs 2-Burwell-Burwell
         90    4.56   3.44 9-Woodson-Mantle vs 5-Nunnally-Kalinyak
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.25   1.75 1-Phelps-Keller vs 9-Tilzey-Spring
  130          6.25   1.75 2-Thomson-Larsen vs 1-Broders-Zander
        110    0.06   7.94 3-Wiitala-Nelson vs 3-Miller-Loveday
  130          6.25   1.75 5-Cramer-Lambert vs 6-Kasher-Casey
         90    1.19   6.81 6-Stratton-Stratton vs 8-Wiitala-Class
  110          3.44   4.56 7-O'Neill-Wilkinson vs 10-Newland-Newland
  130          6.25   1.75 8-Anderson-Swan vs 2-Burwell-Burwell
         50    2.31   5.69 9-Woodson-Mantle vs 5-Nunnally-Kalinyak
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.88   5.13 1-Phelps-Keller vs 8-Wiitala-Class
        170    6.81   1.19 2-Thomson-Larsen vs 10-Newland-Newland
        170    6.81   1.19 3-Wiitala-Nelson vs 2-Burwell-Burwell
        630    2.88   5.13 4-Spoerri-Fuller vs 4-Panchyshyn-Paul
        170    6.81   1.19 6-Stratton-Stratton vs 7-Schonians-Gordon
        620    4.56   3.44 7-O'Neill-Wilkinson vs 9-Tilzey-Spring
        650    0.63   7.38 8-Anderson-Swan vs 1-Broders-Zander
        650    0.63   7.38 9-Woodson-Mantle vs 3-Miller-Loveday
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.19   6.81 1-Phelps-Keller vs 8-Wiitala-Class
        150    5.69   2.31 2-Thomson-Larsen vs 10-Newland-Newland
  530          7.94   0.06 3-Wiitala-Nelson vs 2-Burwell-Burwell
        170    3.44   4.56 4-Spoerri-Fuller vs 4-Panchyshyn-Paul
        170    3.44   4.56 6-Stratton-Stratton vs 7-Schonians-Gordon
        170    3.44   4.56 7-O'Neill-Wilkinson vs 9-Tilzey-Spring
  140          6.81   1.19 8-Anderson-Swan vs 1-Broders-Zander
        500    0.06   7.94 9-Woodson-Mantle vs 3-Miller-Loveday
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.06   7.94 1-Phelps-Keller vs 8-Wiitala-Class
        140    2.88   5.13 2-Thomson-Larsen vs 10-Newland-Newland
        120    5.69   2.31 3-Wiitala-Nelson vs 2-Burwell-Burwell
        120    5.69   2.31 4-Spoerri-Fuller vs 4-Panchyshyn-Paul
        140    2.88   5.13 6-Stratton-Stratton vs 7-Schonians-Gordon
        120    5.69   2.31 7-O'Neill-Wilkinson vs 9-Tilzey-Spring
        150    1.19   6.81 8-Anderson-Swan vs 1-Broders-Zander
  100          7.94   0.06 9-Woodson-Mantle vs 3-Miller-Loveday
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Phelps-Keller vs 7-Schonians-Gordon
        630    0.63   7.38 2-Thomson-Larsen vs 9-Tilzey-Spring
  100          6.25   1.75 3-Wiitala-Nelson vs 1-Broders-Zander
        630    0.63   7.38 4-Spoerri-Fuller vs 3-Miller-Loveday
        120    4.56   3.44 5-Cramer-Lambert vs 5-Nunnally-Kalinyak
        150    3.44   4.56 7-O'Neill-Wilkinson vs 8-Wiitala-Class
        600    2.31   5.69 8-Anderson-Swan vs 10-Newland-Newland
  100          6.25   1.75 9-Woodson-Mantle vs 2-Burwell-Burwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    6.25   1.75 1-Phelps-Keller vs 7-Schonians-Gordon
        520    6.25   1.75 2-Thomson-Larsen vs 9-Tilzey-Spring
        940    4.00   4.00 3-Wiitala-Nelson vs 1-Broders-Zander
       1020    1.19   6.81 4-Spoerri-Fuller vs 3-Miller-Loveday
       1020    1.19   6.81 5-Cramer-Lambert vs 5-Nunnally-Kalinyak
        940    4.00   4.00 7-O'Neill-Wilkinson vs 8-Wiitala-Class
        440    7.94   0.06 8-Anderson-Swan vs 10-Newland-Newland
       1020    1.19   6.81 9-Woodson-Mantle vs 2-Burwell-Burwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.56   3.44 1-Phelps-Keller vs 7-Schonians-Gordon
  650          2.88   5.13 2-Thomson-Larsen vs 9-Tilzey-Spring
  500          1.19   6.81 3-Wiitala-Nelson vs 1-Broders-Zander
  100          0.06   7.94 4-Spoerri-Fuller vs 3-Miller-Loveday
  650          2.88   5.13 5-Cramer-Lambert vs 5-Nunnally-Kalinyak
  710          5.69   2.31 7-O'Neill-Wilkinson vs 8-Wiitala-Class
 1370          7.38   0.63 8-Anderson-Swan vs 10-Newland-Newland
 1370          7.38   0.63 9-Woodson-Mantle vs 2-Burwell-Burwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 1-Phelps-Keller vs 5-Nunnally-Kalinyak
        660    0.06   7.94 2-Thomson-Larsen vs 8-Wiitala-Class
        100    4.56   3.44 3-Wiitala-Nelson vs 10-Newland-Newland
        170    3.44   4.56 4-Spoerri-Fuller vs 2-Burwell-Burwell
         90    5.69   2.31 5-Cramer-Lambert vs 4-Panchyshyn-Paul
        210    2.31   5.69 6-Stratton-Stratton vs 6-Kasher-Casey
  200          7.38   0.63 8-Anderson-Swan vs 9-Tilzey-Spring
        630    1.19   6.81 9-Woodson-Mantle vs 1-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-Phelps-Keller vs 5-Nunnally-Kalinyak
        140    1.75   6.25 2-Thomson-Larsen vs 8-Wiitala-Class
  110          7.38   0.63 3-Wiitala-Nelson vs 10-Newland-Newland
   50          5.13   2.88 4-Spoerri-Fuller vs 2-Burwell-Burwell
        140    1.75   6.25 5-Cramer-Lambert vs 4-Panchyshyn-Paul
  110          7.38   0.63 6-Stratton-Stratton vs 6-Kasher-Casey
         50    3.44   4.56 8-Anderson-Swan vs 9-Tilzey-Spring
        170    0.06   7.94 9-Woodson-Mantle vs 1-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.06   7.94 1-Phelps-Keller vs 5-Nunnally-Kalinyak
        200    1.19   6.81 2-Thomson-Larsen vs 8-Wiitala-Class
        140    3.44   4.56 3-Wiitala-Nelson vs 10-Newland-Newland
  100          7.94   0.06 4-Spoerri-Fuller vs 2-Burwell-Burwell
        110    6.25   1.75 5-Cramer-Lambert vs 4-Panchyshyn-Paul
        140    3.44   4.56 6-Stratton-Stratton vs 6-Kasher-Casey
        140    3.44   4.56 8-Anderson-Swan vs 9-Tilzey-Spring
        110    6.25   1.75 9-Woodson-Mantle vs 1-Broders-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.13   2.88 1-Phelps-Keller vs 4-Panchyshyn-Paul
  150          1.19   6.81 2-Thomson-Larsen vs 6-Kasher-Casey
  430          5.13   2.88 3-Wiitala-Nelson vs 9-Tilzey-Spring
  430          5.13   2.88 4-Spoerri-Fuller vs 1-Broders-Zander
  430          5.13   2.88 5-Cramer-Lambert vs 3-Miller-Loveday
  460          7.94   0.06 6-Stratton-Stratton vs 5-Nunnally-Kalinyak
  110          0.06   7.94 7-O'Neill-Wilkinson vs 7-Schonians-Gordon
  170          2.31   5.69 9-Woodson-Mantle vs 10-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Phelps-Keller vs 4-Panchyshyn-Paul
  100          5.13   2.88 2-Thomson-Larsen vs 6-Kasher-Casey
  110          6.81   1.19 3-Wiitala-Nelson vs 9-Tilzey-Spring
        300    0.06   7.94 4-Spoerri-Fuller vs 1-Broders-Zander
  100          5.13   2.88 5-Cramer-Lambert vs 3-Miller-Loveday
  170          7.94   0.06 6-Stratton-Stratton vs 5-Nunnally-Kalinyak
        110    2.31   5.69 7-O'Neill-Wilkinson vs 7-Schonians-Gordon
        100    3.44   4.56 9-Woodson-Mantle vs 10-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.81   1.19 1-Phelps-Keller vs 4-Panchyshyn-Paul
  600          2.31   5.69 2-Thomson-Larsen vs 6-Kasher-Casey
  630          4.56   3.44 3-Wiitala-Nelson vs 9-Tilzey-Spring
  500          1.19   6.81 4-Spoerri-Fuller vs 1-Broders-Zander
 1100          7.94   0.06 5-Cramer-Lambert vs 3-Miller-Loveday
  630          4.56   3.44 6-Stratton-Stratton vs 5-Nunnally-Kalinyak
  630          4.56   3.44 7-O'Neill-Wilkinson vs 7-Schonians-Gordon
        100    0.06   7.94 9-Woodson-Mantle vs 10-Newland-Newland
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Phelps-Keller vs 3-Miller-Loveday
  200          7.38   0.63 2-Thomson-Larsen vs 5-Nunnally-Kalinyak
  200          7.38   0.63 3-Wiitala-Nelson vs 7-Schonians-Gordon
  100          4.56   3.44 4-Spoerri-Fuller vs 10-Newland-Newland
        110    1.19   6.81 5-Cramer-Lambert vs 2-Burwell-Burwell
  100          4.56   3.44 6-Stratton-Stratton vs 4-Panchyshyn-Paul
        110    1.19   6.81 7-O'Neill-Wilkinson vs 6-Kasher-Casey
        110    1.19   6.81 8-Anderson-Swan vs 8-Wiitala-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.56   3.44 1-Phelps-Keller vs 3-Miller-Loveday
  630          2.31   5.69 2-Thomson-Larsen vs 5-Nunnally-Kalinyak
  630          2.31   5.69 3-Wiitala-Nelson vs 7-Schonians-Gordon
  660          6.25   1.75 4-Spoerri-Fuller vs 10-Newland-Newland
  630          2.31   5.69 5-Cramer-Lambert vs 2-Burwell-Burwell
  620          0.06   7.94 6-Stratton-Stratton vs 4-Panchyshyn-Paul
  660          6.25   1.75 7-O'Neill-Wilkinson vs 6-Kasher-Casey
  690          7.94   0.06 8-Anderson-Swan vs 8-Wiitala-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Phelps-Keller vs 3-Miller-Loveday
        140    1.75   6.25 2-Thomson-Larsen vs 5-Nunnally-Kalinyak
  100          7.38   0.63 3-Wiitala-Nelson vs 7-Schonians-Gordon
         50    4.00   4.00 4-Spoerri-Fuller vs 10-Newland-Newland
        140    1.75   6.25 5-Cramer-Lambert vs 2-Burwell-Burwell
   50          5.69   2.31 6-Stratton-Stratton vs 4-Panchyshyn-Paul
         50    4.00   4.00 7-O'Neill-Wilkinson vs 6-Kasher-Casey
        450    0.06   7.94 8-Anderson-Swan vs 8-Wiitala-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    7.50   0.50 1-Phelps-Keller vs 2-Burwell-Burwell
       1390    3.50   4.50 2-Thomson-Larsen vs 4-Panchyshyn-Paul
        190    7.50   0.50 3-Wiitala-Nelson vs 6-Kasher-Casey
       1470    0.00   8.00 4-Spoerri-Fuller vs 8-Wiitala-Class
       1440    1.50   6.50 5-Cramer-Lambert vs 1-Broders-Zander
       1440    1.50   6.50 6-Stratton-Stratton vs 3-Miller-Loveday
        720    5.00   3.00 7-O'Neill-Wilkinson vs 5-Nunnally-Kalinyak
        690    6.00   2.00 8-Anderson-Swan vs 7-Schonians-Gordon
       1390    3.50   4.50 9-Woodson-Mantle vs 9-Tilzey-Spring
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   6.00 1-Phelps-Keller vs 2-Burwell-Burwell
  200          5.00   3.00 2-Thomson-Larsen vs 4-Panchyshyn-Paul
  200          5.00   3.00 3-Wiitala-Nelson vs 6-Kasher-Casey
  170          2.00   6.00 4-Spoerri-Fuller vs 8-Wiitala-Class
  170          2.00   6.00 5-Cramer-Lambert vs 1-Broders-Zander
  400          7.00   1.00 6-Stratton-Stratton vs 3-Miller-Loveday
   80          0.00   8.00 7-O'Neill-Wilkinson vs 5-Nunnally-Kalinyak
  650          8.00   0.00 8-Anderson-Swan vs 7-Schonians-Gordon
  200          5.00   3.00 9-Woodson-Mantle vs 9-Tilzey-Spring
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-Phelps-Keller vs 2-Burwell-Burwell
        140    5.50   2.50 2-Thomson-Larsen vs 4-Panchyshyn-Paul
       1400    0.00   8.00 3-Wiitala-Nelson vs 6-Kasher-Casey
        420    2.50   5.50 4-Spoerri-Fuller vs 8-Wiitala-Class
        100    7.50   0.50 5-Cramer-Lambert vs 1-Broders-Zander
        200    4.00   4.00 6-Stratton-Stratton vs 3-Miller-Loveday
        480    1.00   7.00 7-O'Neill-Wilkinson vs 5-Nunnally-Kalinyak
        100    7.50   0.50 8-Anderson-Swan vs 7-Schonians-Gordon
        420    2.50   5.50 9-Woodson-Mantle vs 9-Tilzey-Spring
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 2-Thomson-Larsen vs 3-Miller-Loveday
         80    2.31   5.69 3-Wiitala-Nelson vs 5-Nunnally-Kalinyak
  140          6.25   1.75 4-Spoerri-Fuller vs 7-Schonians-Gordon
  140          6.25   1.75 5-Cramer-Lambert vs 9-Tilzey-Spring
  110          4.56   3.44 6-Stratton-Stratton vs 2-Burwell-Burwell
   50          3.44   4.56 7-O'Neill-Wilkinson vs 4-Panchyshyn-Paul
        100    1.19   6.81 8-Anderson-Swan vs 6-Kasher-Casey
        110    0.06   7.94 9-Woodson-Mantle vs 8-Wiitala-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.19   6.81 2-Thomson-Larsen vs 3-Miller-Loveday
        110    6.81   1.19 3-Wiitala-Nelson vs 5-Nunnally-Kalinyak
        500    2.31   5.69 4-Spoerri-Fuller vs 7-Schonians-Gordon
        200    5.13   2.88 5-Cramer-Lambert vs 9-Tilzey-Spring
        200    5.13   2.88 6-Stratton-Stratton vs 2-Burwell-Burwell
         90    7.94   0.06 7-O'Neill-Wilkinson vs 4-Panchyshyn-Paul
        300    3.44   4.56 8-Anderson-Swan vs 6-Kasher-Casey
        800    0.06   7.94 9-Woodson-Mantle vs 8-Wiitala-Class
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.44   4.56 2-Thomson-Larsen vs 3-Miller-Loveday
        400    5.69   2.31 3-Wiitala-Nelson vs 5-Nunnally-Kalinyak
  100          7.94   0.06 4-Spoerri-Fuller vs 7-Schonians-Gordon
   50          6.81   1.19 5-Cramer-Lambert vs 9-Tilzey-Spring
        460    1.19   6.81 6-Stratton-Stratton vs 2-Burwell-Burwell
        430    3.44   4.56 7-O'Neill-Wilkinson vs 4-Panchyshyn-Paul
        430    3.44   4.56 8-Anderson-Swan vs 6-Kasher-Casey
        500    0.06   7.94 9-Woodson-Mantle vs 8-Wiitala-Class
----------------------------------------------------------------------